Rock the Summit Summit Point Motorsports Park
Results of Blue - Sprint 2


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region Start Pos
1 1 77 RYAN MAGRAB H 21 1:21.183 3 GRAY S 08 997 POT 1
2 2 125 PETER DEBUSMANN H 21 13.353 1:21.631 9 SILVER S 99 996 C2 SCH 5
3 1 80 COREY McFADDEN SPC 21 20.006 1:21.526 3 BLACK 06 CAYMAN S RTR 2
4 1 412 BILL COULTER I 21 23.207 1:22.068 5 BLACK P 99 996 SCH 3
5 2 41 PATRICK JAMES SPC 21 23.735 1:22.412 4 GRAY 08 CAYMAN POT 4
6 3 12 DENNIS WASSER SPC 21 23.921 1:22.379 12 BLUE 06 CAYMAN S RTR 7
7 1 222 JIM EVANS G 21 32.656 1:22.550 2 BLACK S 93 911 RS AMERICA POT 6
8 2 911 OMAR HILMI G 21 33.309 1:22.869 20 BLACK S 91 911 POT 8
9 1 50 DONALD EHINGER F 21 38.905 1:22.680 6 WHITE P 87 911 NIA 9
10 2 986 HARRY KINTZI F 21 52.405 1:23.784 17 SILVER P 01 BOXSTER S CPA 10
11 3 55 ANTHONY BROWN G 21 52.762 1:22.545 4 SILVER S 09 987.2 CAYMAN MNY 34
12 3 54 JORDAN SIMON F 21 1:07.326 1:24.061 19 RED S 04 BOXSTER HV 16
13 4 667 MARK SALVADOR G 21 1:10.162 1:24.196 17 BLUE S 05 BOXSTER S POT 12
14 1 15 BOB MULLIGAN GTC1 21 1:11.006 1:24.032 11 WHITE 90 964 EURO CUP POT 11
15 1 611 HUNT McMAHON SPB 21 1:13.233 1:24.533 11 WHITE/GRAY/BLACK 99 BOXSTER POT 14
16 2 19 SCOTT BELLES SPB 21 1:19.692 1:25.152 10 RED 99 BOXSTER RTR 15
17 3 83 HOYT AMMIDON SPB 20 1 Lap 1:25.222 9 WHITE 99 BOXSTER SCH 19
18 4 731 JASON WOZ SPB 20 1 Lap 1:24.901 19 SILVER 98 BOXSTER NCT 18
19 5 632 ANTONIO CONCEICAO G 20 1 Lap 1:24.739 13 BLACK S 90 911 C2 POT 28
20 5 31 TIM NAGY SPB 20 1 Lap 1:25.025 10 BLACK 99 BOXSTER ALA 17
21 6 2 BILL RUDTNER SPB 20 1 Lap 1:26.434 2 BLUE 97 BOXSTER MNY 21
22 7 23 COLLIN THOMAS SPB 20 1 Lap 1:25.855 9 SILVER 97 BOXSTER AR 22
23 4 95 JOHN KOSTER F 20 1 Lap 1:25.970 9 RED S 02 BOXSTER S CTV 20
24 8 145 JEFF SMITH SPB 20 1 Lap 1:26.408 16 BLACK 98 BOXSTER RTR 24
25 9 671 JONATHAN BEDNARSH SPB 20 1 Lap 1:27.437 20 WHITE 97 BOXSTER MNY 26
26 10 410 JOHN BEIDLER SPB 20 1 Lap 1:26.962 12 SILVER/RED 98 BOXSTER SCH 25
27 11 01 WILLIAM CALCAGNO SPB 20 1 Lap 1:27.148 17 SILVER 99 BOXSTER POT 27
28 12 14 TODD ROTH SPB 20 1 Lap 1:26.688 10 BLACK 99 BOXSTER MNY 32
29 13 113 JEFF COVERT SPB 20 1 Lap 1:27.865 11 RED 99 BOXSTER SCH 29
30 14 45 DAVID FELKER SPB 20 1 Lap 1:27.706 18 YELLOW/BLACK 99 BOXSTER RTR 31
31 6 186 WILLIAM RIEHL G 20 1 Lap 1:24.791 10 BLUE S 05 BOXSTER S MNY 13
32 15 99 MI JEE SONG SPB 19 2 Laps 1:27.498 5 WHITE 99 BOXSTER POT 33
33 1 199 JOHN WESTRA GT5 5 16 Laps 1:28.451 2 BLUE 75 911 S CHO 23
DNF DNF 216 SUDHIR KALRA SPB 11 DNF 1:28.078 4 ORANGE 97 BOXSTER SCH 30
Generated on 9/25/2019 10:19