Rock the Summit Summit Point Motorsports Park
Results of Vintage - Sprint 2


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region Start Pos
1 1 51 DONALD JACOBS VGTO 22 1:19.515 11 BLACK V 73 914-6 RTR 2
2 1 531 JARRAD JACOBS VO 22 0.986 1:19.828 22 YELLOW V 80 911 RTR 3
3 2 89 ROBERT SAVILLE VGTO 22 21.885 1:20.465 15 BLUE V 74 914.6 CAR 1
4 3 3 STEPHEN VASINA VGTO 22 30.560 1:21.734 17 BLUE V 75 914-6 CNY 6
5 1 52 JUSTIN JACOBS VGTU 22 30.805 1:19.849 21 RED 74 914 RTR 4
6 2 36 ROB GORDON VO 22 57.508 1:22.258 4 RED V 73 914-6 CHS 7
7 4 375 RON MARMOL VGTO 22 1:00.726 1:23.353 17 RED V 73 911 PST 8
8 3 153 DAVID DEAN VO 22 1:16.761 1:24.017 6 RED V 69 911 POT 10
9 4 249 JEFFREY NEIBLUM VO 22 1:18.003 1:23.319 22 BLUE V 69 911 CARRERA RS CTV 16
10 5 11 GREGG WILSON VO 21 1 Lap 1:25.162 7 YELLOW V 81 911 SC EURO DEL 12
11 5 21 MICHAEL BALLO VGTO 21 1 Lap 1:22.276 14 YELLOW V 73 911 CHS 9
12 6 345 CLAUDE REED VO 21 1 Lap 1:25.125 15 GREEN 84 911 CARRERA CHO 13
13 7 14 JOHN PERRY VO 21 1 Lap 1:26.413 17 GREEN/WHITE V 72 914-6 FST 14
14 8 53 MARVIN JENNINGS VO 21 1 Lap 1:27.269 14 YELLOW V 69 911 CAR 17
15 1 911 DEAN DREWYER VU 21 1 Lap 1:26.661 8 GREEN V 70 911 POT 15
16 9 145 DENNIS HOWARD VO 20 2 Laps 1:28.410 14 BLACK/ORANGE V 83 911 SC CHS 21
17 2 91 MARK FRANCIS VU 20 2 Laps 1:28.196 14 AUBERGINE V 71 911 POT 22
18 10 573 JOHN KOSTER VO 20 2 Laps 1:29.381 13 AUBERGINE V 78 911 CTV 18
19 1 29 WADE HERREN V4U 20 2 Laps 1:29.890 7 SILVER 72 914 POT 26
20 11 59 J0SEPH HOOVER VO 20 2 Laps 1:28.880 3 WHITE V 75 914 CPA 23
21 12 156 BOB ENGLING VO 20 2 Laps 1:30.193 19 ORANGE V 79 911 CTV 20
22 13 012 YAMA JEWAYNI VO 20 2 Laps 1:30.102 3 SILVER/ORANGE V 78 911 SC POT 19
23 3 66 SUSAN KIMMITT VU 20 2 Laps 1:31.325 2 GRAY V 66 911 POT 27
24 4 46 PAUL BEHOFIST VU 20 2 Laps 1:31.616 4 BLUE/ORANGE V 70 914-6 CPA 29
25 5 661 NADER FOTOUHI VU 20 2 Laps 1:31.753 2 SILVER V 72 914 POT 28
26 6 92 CHIP REICHHART VU 19 3 Laps 1:34.329 13 RED V 67 911 S CHS 31
27 14 146 CHARLES ARMBRUST VO 19 3 Laps 1:34.362 12 YELLOW V 74 914-6 POT 32
28 2 912 SCOTT JAMES V4U 19 3 Laps 1:36.268 10 BLUE V 66 912 NE 33
DNF DNF 86 MIKE SPRAGGINS VU 10 DNF 1:31.234 9 YELLOW V 70 914 POT 24
DNF DNF 77 DAVID COLEMAN VU 6 DNF 1:30.933 6 WHITE V 71 914 POT 25
DNF DNF 78 STEVEN SMOTRICH VO 6 DNF 1:34.751 3 RED V 78 911 SC SCH 30
DNF DNF 755 JIM SCOTT VO 4 DNF 1:22.042 4 WHITE V 73 911 CTV 5
DNF DNF 118 SANDY VAN LEEN VGTO 4 DNF 1:25.369 2 BLUE V 73 911 POT 11
Generated on 9/25/2019 10:19