Rumble at the Oak Tree VIRginia International Raceway
Results of Black - Sprint #1


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region Start Pos
1 1 014 CORY FRIEDMAN GTA3 16 1:50.034 7 BLACK/ORANGE 15 991 CUP PAL 1
2 2 201 SHANNON HERFORD GTA3 16 44.763 1:51.304 6 BLUE/ORANGE 17 GT3 R PST 2
3 1 008 REG WILLIAMS GTA2 16 1:06.056 1:53.399 9 GREEN/BLACK 09 GT3 CUP CAR 4
4 1 157 JOHN GOETZ GTC6 16 1:06.995 1:53.566 9 WHITE/RED 15 991.1 CUP CTV 5
5 2 441 STEVE SCHNEIDER GTA2 16 1:16.641 1:54.168 4 WHITE/BLACK 13 GT3 CUP MOH 6
6 3 231 GEOFF ISRINGHAUSEN GTA2 16 1:20.227 1:54.016 7 RED 12 GT3 CUP CHO 9
7 1 211 GRADY WILLINGHAM GTC5 16 1:22.149 1:54.240 4 BLACK/ORANGE 12 997.2 CUP ALA 7
8 2 087 MATT HALCOME GTC5 16 1:22.292 1:52.538 11 WHITE 12 997.2 CUP PST 3
9 4 990 STUART FAIN GTA2 16 1:25.282 1:53.847 7 RED/WHITE/BLUE 10 GT3 CUP POT 8
10 2 12 PRICE FORD GTC6 16 1:53.259 1:56.140 10 WHITE 15 991.1 CUP MSO 11
11 1 08 JOE STILL GTC4 15 1 Lap 1:56.528 10 BLUE 09 997.1 CUP HOD 10
12 5 730 MICHAEL WILLIAMS GTA2 15 1 Lap 1:57.944 10 BLUE/GOLD 12 997.2 CUP MAV 14
13 1 24 ANTON DIAS PERERA GTC3 15 1 Lap 1:58.699 15 WHITE 04 996 CUP MSO 15
14 2 20 DAVID HERRINGTON GTC4 15 1 Lap 1:58.558 13 WHITE 08 997.1 CUP CAR 25
15 2 303 BRUCE McPHERSON GTC3 15 1 Lap 1:58.559 11 WHITE 04 996 CUP RMT 17
16 1 061 SCOTT ASPLUNDH GTD2 15 1 Lap 2:00.922 13 WHITE/BLACK 19 GT4 CLUBSPORT RTR 20
17 1 823 BRIAN ANDERSON GTA1 15 1 Lap 2:01.546 7 ORANGE 04 996 CUP GCT 22
18 1 024 KURT HUNT GT3 15 1 Lap 2:00.615 5 GRAY/BLUE 16 GT4 CS PST 26
19 1 776 CHARLIE CRAIG GTD1 15 1 Lap 2:01.580 12 RED/WHITE/BLUE 16 GT4 CLUBSPORT CTV 19
20 3 022 ROB PURVIANCE GTC3 15 1 Lap 2:01.814 11 WHITE 05 996 CUP CAR 21
21 2 161 SARA EDGE GTD1 15 1 Lap 1:59.870 9 WHITE 16 GT4 CLUBSPORT PST 27
22 3 76 RICHARD SCHOENEBORN GTA3 15 1 Lap 2:01.009 7 WHITE 15 GT3 CUP CHS 16
23 3 85 BRENT ASPLUNDH GTC6 15 1 Lap 1:57.560 4 WHITE/GREEN 15 991.1 CUP RTR 12
24 3 35 PETER HOOPIS GTC4 15 1 Lap 2:02.334 14 WHITE 05 997.1 CUP CHO 23
25 3 981 JENS HANTSON GTD1 14 2 Laps 1:58.093 6 WHITE 16 GT4 CLUBSPORT SCH 13
26 1 96 CARL TALLARDY GTP2 14 2 Laps 2:00.463 11 BLUE 95 911 FAB CAR RTR 24
DNF DNF 16 GEORGE TSANTES GTC4 12 DNF 1:58.967 11 BLUE 06 997.1 CUP POT 18
Generated on 7/3/2019 10:00