Rumble at the Oak Tree VIRginia International Raceway
Results of Black - Sprint #2


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region Start Pos
1 1 014 CORY FRIEDMAN GTA3 15 1:50.405 7 BLACK/ORANGE 15 991 CUP PAL 1
2 1 157 JOHN GOETZ GTC6 15 45.205 1:52.913 3 WHITE/RED 15 991.1 CUP CTV 4
3 1 441 STEVE SCHNEIDER GTA2 15 48.401 1:54.938 6 WHITE/BLACK 13 GT3 CUP MOH 7
4 2 008 REG WILLIAMS GTA2 15 50.574 1:54.427 2 GREEN/BLACK 09 GT3 CUP CAR 3
5 1 087 MATT HALCOME GTC5 15 51.622 1:52.319 6 WHITE 12 997.2 CUP PST 2
6 2 211 GRADY WILLINGHAM GTC5 15 56.587 1:55.173 15 BLACK/ORANGE 12 997.2 CUP ALA 8
7 3 231 GEOFF ISRINGHAUSEN GTA2 15 1:07.017 1:55.111 8 RED 12 GT3 CUP CHO 6
8 4 990 STUART FAIN GTA2 15 1:37.975 1:55.224 9 RED/WHITE/BLUE 10 GT3 CUP POT 5
9 2 12 PRICE FORD GTC6 15 1:45.516 1:57.383 8 WHITE 15 991.1 CUP MSO 9
10 1 08 JOE STILL GTC4 15 1:57.662 1:57.817 8 BLUE 09 997.1 CUP HOD 10
11 1 303 BRUCE McPHERSON GTC3 15 1:58.681 1:57.762 8 WHITE 04 996 CUP RMT 15
12 2 20 DAVID HERRINGTON GTC4 15 1:58.741 1:57.975 8 WHITE 08 997.1 CUP CAR 14
13 1 981 JENS HANTSON GTD1 14 1 Lap 1:58.333 7 WHITE 16 GT4 CLUBSPORT SCH 13
14 2 24 ANTON DIAS PERERA GTC3 14 1 Lap 1:59.598 7 WHITE 04 996 CUP MSO 16
15 3 85 BRENT ASPLUNDH GTC6 14 1 Lap 1:57.490 8 WHITE/GREEN 15 991.1 CUP RTR 11
16 3 022 ROB PURVIANCE GTC3 14 1 Lap 2:01.257 8 WHITE 05 996 CUP CAR 23
17 1 024 KURT HUNT GT3 14 1 Lap 2:00.499 10 GRAY/BLUE 16 GT4 CS PST 26
18 1 061 SCOTT ASPLUNDH GTD2 14 1 Lap 2:01.155 4 WHITE/BLACK 19 GT4 CLUBSPORT RTR 19
19 2 776 CHARLIE CRAIG GTD1 14 1 Lap 2:02.606 9 RED/WHITE/BLUE 16 GT4 CLUBSPORT CTV 22
20 2 76 RICHARD SCHOENEBORN GTA3 14 1 Lap 2:01.865 9 WHITE 15 GT3 CUP CHS 20
21 3 161 SARA EDGE GTD1 14 1 Lap 2:02.788 11 WHITE 16 GT4 CLUBSPORT PST 25
22 1 96 CARL TALLARDY GTP2 14 1 Lap 2:02.626 9 BLUE 95 911 FAB CAR RTR 18
23 3 16 GEORGE TSANTES GTC4 14 1 Lap 2:00.247 4 BLUE 06 997.1 CUP POT 17
24 4 35 PETER HOOPIS GTC4 14 1 Lap 2:03.445 4 WHITE 05 997.1 CUP CHO 24
DNF DNF 730 MICHAEL WILLIAMS GTA2 10 DNF 1:58.027 7 BLUE/GOLD 12 997.2 CUP MAV 12
DNF DNF 823 BRIAN ANDERSON GTA1 4 DNF 2:03.911 3 ORANGE 04 996 CUP GCT 21
Generated on 7/3/2019 10:01