Clash at The Glen 2019 Watkins Glen International
Results of Purple - Enduro Race


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Desc Region
1 1 158 HAROLD PETIT JR GTB1 21 2:01.636 17 BLUE/WHITE 12 CAYMAN MG
2 2 121 KEN NIELSEN GTB1 21 3.218 2:01.565 17 ORANGE/WHITE 12 CAYMAN R RTR
3 3 416 HOWARD ALTMAN GTB1 21 5.830 2:03.424 16 WHITE 11 CAYMAN S SCH
4 4 225 DAVID KUCHRAWY GTB1 21 6.539 2:03.213 17 BLACK 09 CAYMAN NE
5 5 14 MICHAEL DeLUCA GTB1 21 7.832 2:02.834 16 WHITE 11 CAYMAN CNY
6 1 93 MATT DISTEFANO SPC 21 9.290 2:07.579 14 BLACK 07 CAYMAN S UCR
7 6 87 MICHAEL EMBLER GTB1 21 13.543 2:07.413 17 WHITE/BLUE 12 CAYMAN S SCH
8 7 022 HADLEY BOS-FISHER GTB1 21 14.885 2:08.498 16 SILVER 10 987 CAYMAN S NIA
9 8 02 KEITH FISHER GTB1 21 15.209 2:07.620 15 GREEN/WHITE 10 CAYMAN NIA
10 9 181 JONATHAN BREL GTB1 21 16.743 2:07.718 17 RED 06 CAYMAN S REN
11 10 364 STEWART LAMONT GTB1 21 17.769 2:07.875 18 SILVER 06 CAYMAN S REN
12 11 716 GRIFF ASPLUNDH GTB1 21 19.127 2:08.287 15 WHITE 04 GT3 RTR
13 1 77 RYAN MAGRAB H 21 20.542 2:10.979 18 GRAY S 08 997 POT
14 2 44 MARK AZIERSKI SPC 21 22.531 2:10.256 18 SILVER 07 CAYMAN S NNJ
15 3 47 PATRICK JAMES SPC 21 23.413 2:10.148 18 GRAY 08 CAYMAN POT
16 4 511 BENJAMIN POOK SPC 21 24.550 2:10.577 19 BLACK 07 CAYMAN S UCR
17 5 515 TIM LAMBIE SPC 21 25.613 2:09.630 17 SILVER 06 CAYMAN S UCR
18 1 38 TOM HASSETT J 21 26.944 2:12.764 18 BLUE S 03 996 CARRERA NNJ
19 6 169 AL BURKE SPC 21 28.313 2:09.592 17 GRAY 06 CAYMAN S UCR
20 7 367 FRANCOIS FAUST SPC 21 29.156 2:12.235 17 SILVER 07 CAYMAN S UCR
21 1 4 SAM MAMMANO G 21 30.609 2:15.584 15 SILVER S 05 BOXSTER S NIA
22 2 289 CRAIG MAHON H 21 31.786 2:13.355 17 GRAY S 06 CAYMAN S NNJ
23 1 50 DONALD EHINGER F 21 36.349 2:13.608 17 WHITE P 87 911 NIA
24 12 777 FRANKLIN PRAY GTB1 20 1 Lap 2:01.594 17 WHITE 12 CAYMAN S CTV
25 13 727 GEOFFREY ISRINGHAUSEN JR GTB1 20 1 Lap 2:00.793 17 BLACK 11 CAYMAN S CHO
26 2 186 WILLIAM RIEHL G 20 1 Lap 2:16.529 18 BLUE S 05 BOXSTER S MNY
27 14 806 TODD PAJONAS GTB1 20 1 Lap 2:03.200 17 WHITE 11 CAYMAN CTV
28 1 124 RONALD KIRSHNER GTB3 20 1 Lap 2:14.702 17 GOLD 911
29 2 54 JORDAN SIMON F 20 1 Lap 2:13.963 16 RED S 04 BOXSTER HV
30 3 55 ANTHONY BROWN G 20 1 Lap 2:13.621 16 SILVER S 09 987.2 CAYMAN MNY
31 3 434 SCOTT PLUNKETT F 20 1 Lap 2:17.459 14 RED S 90 911 MSO
32 4 9 STU JENKINS F 19 2 Laps 2:22.736 16 SILVER S 00 BOXSTER S NIA
DNF DNF 18 JONATHAN TAYLOR GTB3 16 DNF 1:59.198 14 YELLOW/GOLD 14 CAYMAN S BGS
DNF DNF 60 CHUCK HARRISON GTB1 9 DNF 2:08.208 7 BLACK 09 CAYMAN S POT
DNF DNF 540 JOHN GRALTON J 6 DNF 2:07.710 6 BLACK/WHITE S 04 996 GT3 NE
DNF DNF 40 JOHN AMARDEIL GTB1 3 DNF 2:20.413 3 SILVER 02 996 UCR
DNF DNF 411 DAVID NISSENBAUM F 2 DNF 2:35.833 2 BLACK S 00 BOXSTER S MNY
DNF DNF 175 CHRIS LEWIS GTB1 1 DNF 0 YELLOW 10 CAYMAN S APR
DNF DNF 144 CHARLIE CRAIG GTB1 DNF 0 BLUE 14 CAYMAN CTV
Generated on 6/4/2019 14:03