Clash at The Glen 2019 Watkins Glen International
Results of Red - Sprint Race 2


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Desc Region
1 1 81 LEH KEEN GTA3 17 1:48.954 3 WHITE 18 GT3 CUP PST
2 2 67 PIERCE MARSHALL GTA3 17 11.493 1:50.145 5 SILVER/RED 16 991 GT3 R MAV
3 3 014 CORY FRIEDMAN GTA3 17 27.282 1:51.199 2 BLACK/ORANGE 15 991 CUP PAL
4 1 75 JASON McCARTHY GTC7 17 31.753 1:53.555 4 WHITE 18 991.2 CUP MNY
5 1 087 MATT HALCOME GTC5 17 33.202 1:54.733 4 WHITE 12 997.2 CUP PST
6 2 21 GRADY WILLINGHAM GTC5 17 34.904 1:55.684 4 BLACK/ORANGE 12 997.2 CUP ALA
7 1 57 JOHN GOETZ GTC6 17 35.626 1:55.834 4 WHITE/RED 15 991.1 CUP CTV
8 2 91 JOSEPH LOMBARDO GTC7 17 39.816 1:55.402 4 WHITE/BLACK/RED 17 991.2 CUP NOO
9 2 711 JOHN UGLUM GTC6 17 40.400 1:55.840 11 BLUE 15 991.1 CUP MNY
10 1 231 GEOFF ISRINGHAUSEN GTA2 17 42.102 1:55.977 5 RED 12 GT3 CUP CHO
11 3 0 RAFAEL LLOPIZ GTC6 17 43.285 1:56.073 5 WHITE 14 991.1 CUP NNJ
12 2 51 CYRIL PERNOD GTA2 17 44.222 1:55.394 6 WHITE/GRAY/GREEN 12 997.2 GT3 CUP REN
13 3 990 STUART FAIN GTA2 17 47.487 1:57.674 9 RED/WHITE/BLUE 10 GT3 CUP POT
14 4 441 STEVE SCHNEIDER GTA2 17 47.664 1:57.550 6 WHITE/BLACK 13 GT3 CUP MOH
15 4 665 SCOTT NEAL GTC6 17 52.554 1:58.056 9 WHITE 16 991.1 CUP DAK
16 1 37 CHARLES BELLUARDO GTD1 17 52.837 1:57.918 5 RED/BLACK/CHROME 16 GT4 CLUBSPORT JSH
17 1 036 JASON KRIKORIAN GTC4 17 53.419 1:57.108 5 WHITE/GRAY 09 997.1 CUP HV
18 2 118 ROBERT SMITH GTC4 17 53.714 1:58.683 6 BLUE 06 997.1 SUPERCUP CTV
19 5 85 BRENT ASPLUNDH GTC6 17 54.314 1:57.489 10 WHITE/GREEN 15 991.1 CUP RTR
20 1 971 DAN FERGUSON GTC3 17 55.104 1:58.024 6 ORANGE 04 996 CUP CTV
21 4 108 ANDREW MARKS GTA3 17 1:01.162 1:57.188 7 SILVER/RED 14 GT3 CUP CHO
22 3 160 GLENN SCHATTMAN GTC5 17 1:02.563 1:57.350 6 CHROME 12 997.2 CUP CTV
23 5 99 THOMAS BALAMES GTA3 17 1:02.612 1:59.165 7 MULTI 18 GT3 991.2 CUP SEM
24 6 871 RICK STAFFORD GTC6 17 1:05.021 1:58.641 8 WHITE 14 991.1 CUP CAR
25 7 12 PRICE FORD GTC6 17 1:05.447 1:58.702 7 WHITE 15 991.1 CUP MSO
26 4 730 MICHAEL WILLIAMS GTC5 17 1:05.748 1:57.768 8 BLUE/GOLD 12 997.2 CUP MAV
27 1 836 KENNETH GREENBERG GT3 17 1:06.576 1:59.806 7 MULTI 96 911 993 RSR INT
28 1 58 RENE ROBICHAUD GTD2 17 1:06.613 1:59.804 6 WHITE/BLACK 19 GT4 CLUBSPORT OHV
29 1 020 MARK MARTIN GT1 16 1 Lap 2:00.302 7 BLUE/WHITE 07 997 SEM
30 2 13 PETER McINTOSH GTD2 16 1 Lap 2:00.241 16 WHITE/BLACK 19 GT4 CLUBSPORT NNJ
31 1 22 BRIAN HICKS GT2 16 1 Lap 2:00.247 10 WHITE/RED/BLACK 08 GT3 CUP MOH
32 5 863 ERIC BOUEILH GTA2 16 1 Lap 2:00.449 7 WHITE/BLUE/GRAY 12 997 CUP UCR
33 3 981 IAN DARCY GTC4 16 1 Lap 2:00.293 8 WHITE/GRAY 07 997.1 CUP CTV
34 6 6 JAMES CLEMENS GTA2 16 1 Lap 2:00.281 8 WHITE 06 GT3 CUP HV
35 4 08 JOE STILL GTC4 16 1 Lap 2:00.408 7 BLUE 09 997.1 CUP HOD
36 2 464 KEITH McGOVERN GT1 16 1 Lap 2:00.913 8 GREEN/WHITE/ORANGE 02 RUFF 911 T NST
37 8 095 JEROME CLOUTIER GTC6 16 1 Lap 2:00.126 7 WHITE 14 991.1 CUP REN
38 7 96 BILL EARON GTA2 16 1 Lap 2:00.662 5 GREEN 06 GT3 CUP SDO
39 2 261 DANTE OLIVERIO GTC3 16 1 Lap 2:00.692 7 WHITE 00 996 CUP AR
40 3 427 DOUG TROUTMAN GTC3 16 1 Lap 2:01.434 8 WHITE 05 996 CUP RTR
41 4 143 JOHN BAUER GTC3 16 1 Lap 2:03.178 2 SILVER/BLUE 05 996 CUP MNY
42 2 90 NICOLE ROBICHAUD GTD1 16 1 Lap 2:01.940 10 WHITE/RED/PINK 16 GT4 CLUBSPORT OHV
43 5 147 MARC DENCKER GTC3 16 1 Lap 2:01.593 8 WHITE 03 996 CUP RTR
44 5 178 RANDALL JOE GTC4 16 1 Lap 2:02.237 10 BLACK 07 997.1 CUP APR
45 2 707 JOHN FRANK GT3 16 1 Lap 2:03.160 5 WHITE 16 GT4CS CTV
46 6 104 JOSE ROQUE GTC3 16 1 Lap 2:03.355 9 WHITE 04 996 CUP JSH
47 3 122 MARC VILLENEUVE GT1 16 1 Lap 2:04.221 8 WHITE/BLUE 07 GT3 RSR REN
48 6 16 GEORGE TSANTES GTC4 16 1 Lap 2:03.866 8 BLUE 06 997.1 CUP POT
49 8 551 SERGIO PAGLIARULI GTA2 16 1 Lap 2:09.445 7 WHITE/BLACK/RED 06 997 GT3 CUP REN
50 7 016 SHANNON McCUE GTC3 16 1 Lap 2:07.923 3 WHITE 04 996 CUP NOO
51 4 862 RICK UHLER GT1 16 1 Lap 2:05.488 4 WHITE 04 GT3 NNJ
52 3 61 SCOTT ASPLUNDH GTD2 15 2 Laps 2:03.071 6 WHITE/BLACK 19 GT4 CLUBSPORT RTR
53 3 776 ALEX HAILE GT3 15 2 Laps 2:13.050 4 GRAY 86 930 NNJ
54 8 138 CHRISTOPHER KARRAS GTC3 15 2 Laps 2:12.372 4 WHITE 02 996 CUP RTR
55 4 32 STUART BRISCOE GTD2 15 2 Laps 2:12.697 4 WHITE 19 GT4 CLUBSPORT ALT
DNF DNF 708 TIMOTHY LYNN GTC3 15 DNF 2:03.006 8 WHITE 03 CUP CAR CTV
DNF DNF 750 BAHER YANNI GTC5 15 DNF 2:02.990 6 WHITE 12 997.2 CUP NNJ
DNF DNF 324 ANTON DIAS PERERA GTC3 13 DNF 2:01.318 7 WHITE 04 996 CUP MSO
DNF DNF 97 ANDREW GUCCIARDI GTC5 12 DNF 1:56.117 5 WHITE 12 997.2 CUP UCR
DNF DNF 722 PHILLIP MARTIEN GTC7 10 DNF 1:54.605 4 WHITE 18 991.2 CUP POT
DNF DNF 008 REG WILLIAMS GTA2 9 DNF 1:59.639 8 GREEN/BLACK 09 GT3 CUP CAR
DNF DNF 133 MICHAEL BELER GTC3 7 DNF 2:03.129 6 BLACK/WHITE 03 996 CUP UCR
DNF DNF 271 ROBERT WISEN GT2 3 DNF 2:03.741 2 WHITE/ORANGE/BLACK 09 GT3 NOO
DNF DNF 957 GERALD PANNETON GTC6 DNF 0 BLACK/GREEN 15 991.1 CUP UCR
Generated on 6/4/2019 14:03