Schattenbaum Showdown 13 NJMP Thunderbolt
Results of Blue Race Group - Sprint Race 1


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 71 ROB BRANTHOVER SP3 19 1:30.121 3 BLACK 95 968 NNJ
2 1 4 SEAN GIBBONS SPB 19 2.962 1:33.392 3 WHITE 97 BOXSTER SCH
3 2 611 HUNT McMAHON SPB 19 7.966 1:33.546 5 WHITE/GREEN/BLACK 99 BOXSTER POT
4 3 714 PHILIP GASPAROVIC SPB 19 11.138 1:33.741 5 SILVER 99 BOXSTER DEL
5 4 2 BILL RUDTNER SPB 19 12.179 1:33.868 3 BLUE 97 BOXSTER MNY
6 5 141 TODD ROTH SPB 19 13.253 1:34.085 12 BLACK 99 BOXSTER MNY
7 6 933 ZORAN MITROVSKI SPB 19 26.688 1:34.737 10 ORANGE 98 BOXSTER CTV
8 7 83 HOYT AMMIDON SPB 19 28.136 1:33.543 3 WHITE 99 BOXSTER SCH
9 8 671 JONATHAN BEDNARSH SPB 19 30.052 1:34.758 9 WHITE 97 BOXSTER MNY
10 9 111 SAM OWEN SPB 19 30.614 1:34.329 9 WHITE/BLUE/ORANGE 99 BOXSTER MAV
11 2 174 SETH MANSFIELD SP3 19 34.725 1:31.533 7 WHITE/BLACK/GREEN 87 944 NNJ
12 10 410 JOHN BEIDLER SPB 19 37.305 1:35.281 4 SILVER/RED 98 BOXSTER SCH
13 11 145 JEFF SMITH SPB 19 47.979 1:34.992 11 BLACK 98 BOXSTER RTR
14 3 221 WILL WALDRON SP3 19 54.301 1:32.888 4 WHITE 93 968 HCP
15 4 103 HENRY KANE SP3 19 57.413 1:33.711 2 BURGUNDY 88 951 NNJ
16 12 409 KEVIN ABERANT SPB 19 1:06.180 1:35.098 3 BLUE 99 BOXSTER SCH
17 13 538 JAMES ROTHENBERGER SPB 19 1:09.121 1:36.507 3 BLACK/WHITE 99 BOXSTER RTR
18 14 413 JEFF COVERT SPB 19 1:16.722 1:34.968 2 RED 99 BOXSTER SCH
19 15 99 OLIVER LUCIER SPB 19 1:17.020 1:36.782 7 SILVER 98 BOXSTER NCT
20 16 79 ALEX AU SPB 19 1:17.229 1:35.241 4 SILVER 99 BOXSTER SCH
21 1 171 ROBBIE WILSON SP2 19 1:19.466 1:34.132 5 BLACK 86 944 POT
22 17 29 RYAN FARRAGUT SPB 19 1:22.079 1:36.215 2 SILVER 98 BOXSTER RTR
23 5 525 DAMON DeCASTRO SP3 19 1:27.106 1:35.221 3 RED 87 951 S NNJ
24 6 215 STEVEN WILSON SP3 19 1:35.495 1:35.371 2 BLACK 89 951 POT
25 18 830 JOHN HOUSTON SPB 19 1:40.051 1:37.721 3 SILVER 97 BOXSTER POT
26 19 120 MICHAEL THOMPSON SPB 18 1 Lap 1:38.116 11 SILVER 97 BOXSTER SCH
27 20 216 SUDHIR KALRA SPB 18 1 Lap 1:38.851 2 ORANGE 97 BOXSTER SCH
28 21 121 TOM TRUDEL SPB 18 1 Lap 1:37.304 9 BLACK 98 986 BOXSTER NNJ
29 22 101 MARC PENSABENE SPB 18 1 Lap 1:36.685 2 SILVER 99 BOXSTER MNY
30 23 77 KEITH EVRINGHAM SPB 18 1 Lap 1:39.366 3 BLACK/WHITE 87 BOXSTER JSH
31 24 8 AARON AMBROSINO SPB 18 1 Lap 1:38.329 2 SILVER 99 BOXSTER HCP
32 2 72 DAVID MANN SP2 18 1 Lap 1:39.707 5 BLUE 86 944 CHS
33 1 509 BRIAN WATSON GT6 18 1 Lap 1:41.335 17 RED/YELLOW 86 944 CNY
DNF DNF 19 SCOTT BELLES SPB 15 DNF 1:34.690 11 RED 99 BOXSTER RTR
DNF DNF 5 KEN AGENA SP3 15 DNF 1:31.453 8 BLUE 89 944 S2 SCH
DNF DNF 46 STEVE LINZ SP3 9 DNF 1:32.514 4 BLACK 95 968 NNJ
Generated on 8/18/2020 12:04