TRAC 2020 Road America
Results of Blue - Sprint 1


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Desc Region
1 1 19 DALE RYE SP997 9 2:25.782 2 BLACK 09 911 S HCT
2 2 402 CHARLES BRAY SP997 9 0.616 2:25.609 2 BLACK 11 911 MAV
3 3 131 PAUL NORWOOD SP997 9 1.142 2:25.581 9 GRAY 09 997 CARRERA S HCT
4 4 41 DAVID HODGES SP997 9 2.120 2:25.697 2 BLACK 09 997.2 S MAV
5 5 148 KEITH JEZEK SP997 9 2.302 2:25.535 2 WHITE 09 997 CARRERA S HCT
6 6 133 DARREN FENZ SP997 9 12.748 2:30.669 2 SILVER/RED 09 997 S LST
7 1 182 ADAM JASPERS SPC 9 13.754 2:31.255 2 SILVER 07 CAYMAN S RMT
8 1 396 JOHN CRANE K 9 13.975 2:31.256 2 BLUE/GREEN P 11 CARRERA S CHO
9 1 306 JOE CRANE J 9 16.641 2:32.429 9 WHITE S 04 911 GT3 CHO
10 1 6 PHIL GILSDORF SP911 9 19.926 2:33.615 9 YELLOW 68 911 PST
11 2 123 JOHN POOR SPC 9 23.006 2:33.653 9 GREEN 06 CAYMAN S GCT
12 3 819 KEITH FRITZE SPC 9 23.138 2:34.309 9 BLACK/ORANGE 06 CAYMAN S NST
13 1 935 MARK WHITE 911CUP 9 23.983 2:33.667 2 WHITE 87 911 CHO
14 1 198 CHED CROUSE SP996 9 24.223 2:34.422 9 BLUE 99 CARRERA COUPE BGS
15 4 513 JOHN COLLIER SPC 9 24.537 2:34.095 9 GRAY 07 CAYMAN S CHO
16 2 00 GLENN WIEDENBECK SP996 9 24.864 2:31.234 9 BLACK/WHITE 02 996 MAV
17 2 06 NIELS MEISSNER 911CUP 9 25.530 2:34.029 9 BLUE S 79 911 EURO SC LST
18 3 78 DANIEL MARTINSON 911CUP 9 27.219 2:32.866 9 WHITE S 78 911 EURO SC NST
19 2 234 MARK REED J 9 29.991 2:35.354 9 RED S 04 GT3 MSO
20 4 12 FRED CONSTANTINEAU 911CUP 9 30.382 2:36.260 2 BLUE 85 911 CARRERA NIA
21 5 20 RICK POLK 911CUP 9 32.047 2:36.667 2 BLACK 87 CARRERA NST
22 6 61 STEVEN ANDERSON 911CUP 9 32.178 2:36.131 9 WHITE 87 911 GEM
23 7 94 ROB TROLLINGER 911CUP 9 34.159 2:36.899 9 WHITE 87 911 APR
24 8 250 JEFFREY PARNELL 911CUP 9 34.357 2:36.849 9 GRAY 78 911 SC CHO
25 9 95 ANDREW BURKE 911CUP 9 37.790 2:38.823 9 WHITE 82 911 SFL
26 10 760 SIGGI MEISSNER 911CUP 9 42.503 2:41.810 2 BLUE 79 911 EURO SC LST
27 11 025 DUANE CRANDALL 911CUP 9 45.408 2:40.508 9 TAN 82 911 EURO SC NST
28 3 220 STEVE ERICKSON J 9 45.497 2:41.866 9 SILVER S 04 911 GT3 CHO
29 12 913 TOM PALLADINO 911CUP 9 45.896 2:39.959 9 GREEN S 85 911 NST
30 1 92 DOUG CROSSMAN G 9 45.984 2:38.477 9 GRAY S 92 964 RS AMERICA CHO
31 1 52 MATT JOHNSON E 9 46.867 2:41.396 9 BLACK S 91 911 SC NST
32 2 4 SAM MAMMANO G 9 51.913 2:43.517 9 SILVER S 05 BOXSTER S NIA
33 1 98 FRANK GARCIA SPB 9 52.164 2:44.658 9 GREEN/YELLOW 99 BOXSTER SFL
34 1 40 WESTON WALTERS H 9 52.439 2:44.594 9 BLUE P 93 RS AMERICA PST
35 2 077 GENE RAYMONDI E 9 53.740 2:42.050 9 RED S 04 BOXSTER CNY
36 3 498 COLLIN SCHMITZ E 9 54.497 2:41.632 9 GRAY/BLACK S 01 BOXSTER MIL
37 3 13 CHIP SMITH G 9 56.244 2:42.632 9 RED S 90 964 C2 NST
38 2 127 KEITH OLCHA SPB 9 57.214 2:43.287 2 BLACK 97 BOXSTER MAV
39 13 007 BILL WOLFSON 911CUP 9 1:00.061 2:45.000 9 BLACK 85 911 CARRERA NST
40 1 323 GARY COLLINS SP3 9 1:00.296 2:35.754 2 BLUE 88 951 CHO
41 14 316 MARK HILL 911CUP 9 1:02.029 2:48.661 9 RED 86 911 CHO
42 2 141 DENNIS HIFFMAN SP3 9 1:02.282 2:36.461 2 SILVER 88 944 CHO
43 3 26 BILL PAWLAN SP3 9 1:02.863 2:35.628 2 WHITE 89 968 S2 CHO
44 1 69 KURT HIPKE GT6 9 1:05.183 2:46.148 9 GREEN 70 911 S CHO
45 3 89 LAWSON WILDER SPB 9 1:09.396 2:48.367 9 WHITE 98 BOXSTER POT
46 4 83 SCOTT DURHAM SPB 9 1:09.797 2:48.535 9 SILVER 99 BOXSTER RMT
47 4 896 ERIK WINBERG SP3 9 1:09.797 2:42.684 9 WHITE 92 968 MIL
48 5 80 DAVID VARWIG SP3 9 1:09.973 2:42.956 9 RED 89 951 CHO
49 5 51 CORY HOEGLUND SPB 9 1:11.230 2:48.595 2 MAROON 97 BOXSTER NST
50 6 23 CHUCK REITER SP3 9 1:12.539 2:43.962 9 BLUE 91 944 S2 CHO
51 7 320 GREG ROJIK SP3 9 1:12.757 2:44.099 1 RED 91 944 S2 PST
52 8 544 JASON WINBERG SP3 9 1:13.567 2:42.954 9 BLUE 88 944 MIL
53 4 469 JOE GAUCHER E 9 1:13.726 2:49.808 9 RED S 81 911 EURO SC CHO
54 9 22 CHARLIE REITER SP3 9 1:15.101 2:42.613 9 BLUE/BLACK 87 944 S CHO
55 10 194 MIKE FAEMS SP3 9 1:19.575 2:45.724 9 BLUE 93 968 FIREHAWK YEL
56 11 167 MITCH BOWLING SP3 9 1:19.821 2:43.551 9 RED 92 968 CHO
57 15 941 JOHN MILLER 911CUP 9 1:21.336 2:50.482 2 BLACK 87 911 CHO
58 12 134 MIKE WALSDORF SP3 9 1:22.468 2:47.198 9 WHITE 89 944 S2 CHO
59 1 199 JOHN WESTRA GT5 9 1:25.344 2:51.655 2 BLUE 75 911 S CHO
60 13 525 DAMON DeCASTRO SP3 9 1:32.296 2:50.226 9 RED 87 951 S NNJ
61 16 917 BRENT HOOVER 911CUP 9 1:32.675 2:54.697 9 blue 81 911 sc INT
62 17 132 BILL CORCORAN 911CUP 8 1 Lap 2:40.517 9 BLACK 85 911 NST
63 14 86 ED DUNNE SP3 8 1 Lap 2:35.281 2 BLACK 92 968 FIREHAWK CHO
64 1 36 JOE DILLON SP2 8 1 Lap 2:58.634 1 YELLOW 86 944 CTV
DNF DNF 575 SHANE LEATHERS SP3 8 DNF 2:48.512 8 BLACK 92 968 CHO
DNF DNF 518 KURT KONRATH I 8 DNF 2:35.628 2 BLACK/GREEN S 11 CAYMAN S CHO
DNF DNF 012 GREG TUREK SP3 8 DNF 2:37.850 2 BLACK/GOLD 89 944 S2 CHO
DNF DNF 850 CLAS OLSSON SP997 7 DNF 2:26.452 2 SILVER 09 997 CARRERA S HCT
DNF DNF 110 TOM McGLYNN GTC3-EX 4 DNF 2:24.611 2 WHITE 04 996 CUP NST
DNF DNF 3 BRUCE BOEDER GT5 3 DNF 2:49.089 2 SIGNAL ORANGE 73 911 CARRERA RS NST
DNF DNF 598 PHILIP MITCHELL SPB 3 DNF 2:49.348 2 BLACK/YELLOW 98 BOXSTER HCT
DNF DNF 64 DWAYNE MOSES 911CUP 1 DNF 2:44.692 1 ORANGE S 82 911 SC POT
DNF DNF 119 SUSAN WINBERG SP997 1 DNF 2:54.727 1 BLUE/YELLOW 09 CARRERA S MIL
Generated on 9/21/2020 16:33