Peachstate 225 Michelin Raceway Road Atlanta
Results of Blue - Enduro


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Desc Region
1 1 67 PIERCE MARSHALL GTA3 41 1:24.967 41 SILVER/RED 16 991 GT3 R MAV
2 1 58 RENE ROBICHAUD GTC7 41 45.007 1:26.829 18 WHITE 18 991.2 CUP OHV
3 2 21 GRADY WILLINGHAM GTC7 41 50.338 1:26.611 37 WHITE 19 991.2 CUP ALA
4 3 08 JOE STILL GTC7 41 1:20.072 1:27.532 21 WHITE 18 991.2 CUP HOD
5 4 14 STEVE SCHNEIDER GTC7 40 1 Lap 1:26.265 32 WHITE 19 991.2 CUP MOH
6 5 7 SETH DAVIDOW GTC7 40 1 Lap 1:27.994 20 WHITE 19 991.2 CUP MAV
7 6 57 JOHN GOETZ GTC7 40 1 Lap 1:26.817 8 WHITE/RED 19 991.2 CUP CTV
8 1 999 R STAFFORD / C FRIEDMAN GTC6 40 1 Lap 1:26.922 17 BLUE/ORANGE 14 991.1 CUP CAR
9 1 231 GEOFF ISRINGHAUSEN GTA2 40 1 Lap 1:28.423 10 RED 12 GT3 CUP CHO
10 2 176 CHARLIE CRAIG GTA3 40 1 Lap 1:29.127 10 RED/WHITE/BLUE 18 991.1 CUP CTV
11 1 103 TJ LARSEN GTC4 40 1 Lap 1:28.877 22 BLUE/BLACK 09 997.1 CUP CAR
12 2 03 D BAUM / C FRIEDMAN GTC6 39 2 Laps 1:27.442 33 GRAY/YELLOW 16 991.1 CUP WMI
13 3 12 P FORD / C ELLSWORTH GTC6 39 2 Laps 1:27.714 36 WHITE 16 991.1 CUP MSO
14 2 120 DAVID HERRINGTON GTC4 39 2 Laps 1:29.118 11 WHITE 08 997.1 CUP CAR
15 1 187 W TALLY / T EVERETT GTB1 38 3 Laps 1:32.470 10 WHITE 09 997 PST
16 3 178 RANDALL JOE GTC4 38 3 Laps 1:30.006 7 BLACK 07 997.1 CUP APR
17 1 138 BILLY VAN GINKEL GTD2 38 3 Laps 1:32.977 25 WHITE 19 GT4 CLUBSPORT NOO
18 2 9 ANGUS ROGERS GTB1 38 3 Laps 1:34.085 20 GRAY 09 CAYMAN S SFL
19 3 787 GEOFFREY ISRINGHAUSEN JR GTB1 38 3 Laps 1:33.960 13 BLACK 11 CAYMAN S LTR
20 2 623 MIKE MIHAYLOV GTD2 37 4 Laps 1:35.126 34 WHITE 19 718 CAYMAN GT4 CLUBSPORT CHO
21 4 497 MICHAEL SCHMITZ GTB1 37 4 Laps 1:36.061 37 WHITE/BLUE/RED 11 CAYMAN S MIL
22 5 725 NICK SHANNY GTB1 37 4 Laps 1:35.718 31 ORANGE/BLUE 09 CAYMAN S NE
23 6 444 TONY CLINTON GTB1 37 4 Laps 1:36.035 34 BLUE/BLACK 10 CAYMAN
24 7 337 TRENT YOUNG GTB1 37 4 Laps 1:37.022 14 RED 08 CAYMAN S SFL
25 1 3 KEN LABORDE GTC3 37 4 Laps 1:34.636 7 WHITE/BLUE 02 996 CUP MG
DNF DNF 44 ROBERT SMITH GTC5 38 DNF 1:31.749 14 WHITE 11 997.2 CUP CTV
DNF DNF 48 FRANCIS FLORIDO GTB1 30 DNF 1:35.033 10 WHITE 12 CAYMAN S CTV
DNF DNF 836 K GREENBERG / L LONG GT3 2 DNF 1:45.161 1 WHITE 96 911 993 RSR INT
DNF DNF 99 S DIMAKOS / D DIMAKOS GTC6 DNF 0 BLACK 14 991.1 CUP MIL
DNF DNF 55 MATT HALCOME GTC7 DNF 0 WHITE 18 GT3 CUP PST
Generated on 9/30/2020 09:39