ROCK the SUMMIT 2020 Summit Point Motorsports Park
Results of BLUE - SPRINT 1


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Desc Region
1 1 641 DWAYNE MOSES SPC 18 1:20.227 5 YELLOW 06 CAYMAN S
2 1 77 RYAN MAGRAB H 18 4.271 1:20.262 17 GRAY S 08 997 POT
3 2 125 PETER DEBUSMANN H 18 8.905 1:20.246 13 SILVER S 99 996 C2 SCH
4 2 112 DENNIS WASSER SPC 18 15.407 1:20.683 17 BLUE 06 CAYMAN S RTR
5 1 912 STEVE SCHINDLER SP996 18 26.620 1:21.048 7 BLACK 02 CARRERA 996 C2 NCT
6 3 80 COREY McFADDEN SPC 18 34.490 1:20.816 10 BLACK 06 CAYMAN S RTR
7 1 7 JOEL JOHNSON K 18 35.101 1:21.194 8 RED S 04 996 NER
8 4 411 PATRICK JAMES SPC 18 39.038 1:21.616 10 GRAY 08 CAYMAN POT
9 1 45 DAVID FELKER J 18 41.196 1:21.940 6 YELLOW P 09 CAYMAN S RTR
10 1 58 ANTHONY BROWN G 18 43.242 1:22.383 7 SILVER S 09 987.2 CAYMAN MNY
11 3 891 RON TILTON H 18 51.899 1:22.370 7 SILVER S 07 CAYMAN S POT
12 1 412 BILL COULTER I 18 1:00.787 1:22.372 18 BLACK P 99 996 SCH
13 2 4 SAM MAMMANO G 18 1:03.597 1:22.327 12 SILVER S 05 BOXSTER S NIA
14 3 222 JIM EVANS G 18 1:04.059 1:22.072 12 BLACK S 93 911 RS AMERICA POT
15 4 911 OMAR HILMI G 18 1:06.202 1:22.378 9 BLACK S 91 911 POT
16 5 514 GLEN ABEL G 18 1:12.197 1:22.705 12 BLUE S 88 944 T NIA
17 1 611 HUNT McMAHON SPB 18 1:13.391 1:23.714 5 WHITE/GREEN/BLACK 99 BOXSTER POT
18 6 632 ANTONIO CONCEICAO G 18 1:24.947 1:23.971 6 BLACK S 90 911 C2 POT
19 2 25 BERNARD NUSSBAUMER SPB 17 1 Lap 1:24.471 3 GREEN 99 BOXSTER MAV
20 3 83 HOYT AMMIDON SPB 17 1 Lap 1:25.072 11 WHITE 99 BOXSTER SCH
21 4 14 TODD ROTH SPB 17 1 Lap 1:24.791 8 BLACK 99 BOXSTER MNY
22 5 145 JEFF SMITH SPB 17 1 Lap 1:24.785 16 BLACK 98 BOXSTER RTR
23 4 159 TERRENCE JUDGE H 17 1 Lap 1:24.442 9 WHITE P 90 964 C2 POT
24 6 671 JONATHAN BEDNARSH SPB 17 1 Lap 1:25.420 7 WHITE 97 BOXSTER MNY
25 7 73 JASON WOZ SPB 17 1 Lap 1:24.896 16 SILVER 98 BOXSTER NCT
26 2 55 STEPHEN KIRALY J 17 1 Lap 1:25.102 12 BLACK P 09 CAYMAN S POT
27 8 2 BILL RUDTNER SPB 17 1 Lap 1:25.335 7 BLUE 97 BOXSTER MNY
28 9 19 SCOTT BELLES SPB 17 1 Lap 1:25.452 7 RED 99 BOXSTER RTR
29 10 79 ALEX AU SPB 17 1 Lap 1:26.071 7 SILVER 99 BOXSTER SCH
30 11 410 JOHN BEIDLER SPB 17 1 Lap 1:26.689 5 SILVER/RED 98 BOXSTER SCH
31 12 5 WILLIAM CALCAGNO SPB 17 1 Lap 1:26.496 14 SILVER 99 BOXSTER POT
32 13 99 LAWSON WILDER SPB 17 1 Lap 1:27.169 14 WHITE 98 BOXSTER POT
33 14 47 JEFFREY LACKER SPB 17 1 Lap 1:27.393 8 SILVER 98 BOXSTER FST
34 15 538 JAMES ROTHENBERGER SPB 17 1 Lap 1:26.933 16 BLACK/WHITE 99 BOXSTER RTR
35 16 23 COLLIN THOMAS SPB 17 1 Lap 1:27.169 5 SILVER 97 BOXSTER AR
36 17 100 MARC PENSABENE SPB 17 1 Lap 1:27.849 6 SILVER 99 BOXSTER MNY
37 18 113 JEFF COVERT SPB 17 1 Lap 1:26.597 16 RED 99 BOXSTER SCH
38 19 111 MATTHEW MARKS SPB 17 1 Lap 1:28.364 4 BLACK 99 BOXSTER POT
39 20 30 DAVID HOWELLS SPB 16 2 Laps 1:31.824 16 RED 98 BOXSTER HCP
40 21 292 RYAN FARRAGUT SPB 16 2 Laps 1:26.428 8 SILVER 98 BOXSTER RTR
DNF DNF 714 PHILIP GASPAROVIC SPB 13 DNF 1:23.915 12 SILVER 99 BOXSTER DEL
DNF DNF 667 MARK SALVADOR G 12 DNF 1:24.635 7 BLUE S 05 BOXSTER S POT
DNF DNF 458 MICHAEL VIETZ H 12 DNF 1:28.195 7 WHITE P 93 911 RS AMERICA CHS
DNF DNF 82 JEFF SCOTT SPC DNF 0 WHITE 06 CAYMAN S CAR
DNF DNF 15 BOB MULLIGAN GTC1 DNF 0 WHITE 90 964 EURO CUP POT
Generated on 9/22/2020 15:19