ROCK the SUMMIT 2020 Summit Point Motorsports Park
Results of SILVER - SPRINT 3


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Desc Region
1 1 69 BRIAN WEATHERED VGTO 22 1:16.814 4 YELLOW/BLACK V 74 914-6 CHO
2 2 3 STEPHEN VASINA VGTO 22 1:02.633 1:21.815 6 BLUE V 75 914-6 CNY
3 1 249 JEFFREY NEIBLUM VO 22 1:06.287 1:23.922 7 BLUE V 69 911 CARRERA RS CTV
4 2 153 DAVID DEAN VO 22 1:07.582 1:21.993 22 RED V 69 911 POT
5 3 10 GREGG WILSON VO 21 1 Lap 1:24.196 4 YELLOW V 81 911 SC EURO DEL
6 1 20 FRANKLIN PRAY VU 21 1 Lap 1:26.094 2 WHITE V 69 911 R CTV
7 3 118 SANDY VAN LEEN VGTO 21 1 Lap 1:24.707 19 BLUE V 73 911 POT
8 4 74 SKIP CHALFANT VO 21 1 Lap 1:25.112 19 BLUE V 74 911 RTR
9 5 09 SCOTT BRESNAHAN VO 21 1 Lap 1:23.534 20 RED 88 911 POT
10 6 34 RICHARD FELDMAN VO 21 1 Lap 1:25.177 17 BLUE V 79 911 SC POT
11 7 14 JOHN PERRY VO 21 1 Lap 1:25.736 15 GREEN/WHITE V 72 914-6 FST
12 8 159 J0SEPH HOOVER VO 21 1 Lap 1:28.198 15 WHITE V 75 914 CPA
13 9 145 DENNIS HOWARD VO 21 1 Lap 1:28.082 15 BLACK/ORANGE V 83 911 SC CHS
14 1 29 WADE HERREN VU4 20 2 Laps 1:28.246 15 SILVER V 72 914 POT
15 10 129 FRED BEASLEY VO 20 2 Laps 1:28.074 9 GREEN S 80 911SC FLC
16 2 22 SCOTT KRUEGER VU 20 2 Laps 1:28.140 8 GRAY V 74 914-6 POT
17 11 8 JARRAD JACOBS VO 20 2 Laps 1:29.373 11 WHITE/YELLOW 75 RTR
18 3 661 NADER FOTOUHI VU 20 2 Laps 1:29.184 14 SILVER V 72 914 POT
19 4 92 CHIP REICHHART VU 20 2 Laps 1:30.575 18 RED V 67 911 S CHS
20 12 91 MARK FRANCIS VO 20 2 Laps 1:29.986 20 BLUE V 74 914-6 POT
21 13 57 FRANK RAUSCHER VO 20 2 Laps 1:25.615 20 GREEN V 74 911 RSR RTR
22 5 66 SUSAN KIMMITT VU 20 2 Laps 1:30.892 8 GRAY V 66 911 POT
23 14 59 FRED PFEIFFER VO 19 3 Laps 1:31.056 17 ORANGE V 74 914-6 POT
24 6 727 RICHARD SPRITZ VU 19 3 Laps 1:31.505 15 RED V 67 911 RMT
25 7 77 DAVID COLEMAN VU 14 8 Laps 1:29.866 14 WHITE V 71 914-6 POT
DNF DNF 52 JUSTIN JACOBS VGTU 11 DNF 1:23.259 4 RED V 74 914 RTR
DNF DNF 46 PAUL BEHOFIST VU 10 DNF 1:35.174 3 BLUE/ORANGE V 70 914-6 CPA
DNF DNF 51 DONALD JACOBS VGTO 9 DNF 1:19.512 4 BLACK V 73 914-6 RTR
DNF DNF 911 DEAN DREWYER VU 9 DNF 1:26.284 7 GREEN V 70 911 POT
DNF DNF 115 WAYNE CAPWELL VGTO 5 DNF 1:26.911 5 BLACK V 81 911 SC CAR
DNF DNF 776 ALEX HAILE VGTO 5 DNF 1:22.485 5 GRAY V 86 930 NNJ
Generated on 9/22/2020 15:19