48 Hours at Sebring Sebring International Raceway
Results of Red - Sprint 2


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 91 THOMAS GRUBER GTA3 16 2:08.698 6 BLACK 16 GT3 991 EGS
2 1 981 GRANT TALKIE GTC6 16 5.174 2:09.111 4 WHITE/BLACK/GREEN 14 991.1 CUP SFL
3 1 57 JOHN GOETZ GTC7 16 5.490 2:09.360 4 WHITE/RED 19 991.2 CUP CTV
4 2 55 MATT HALCOME GTA3 16 18.468 2:09.244 6 WHITE 18 997.2 CUP PST
5 3 008 REG WILLIAMS GTA3 16 31.709 2:09.889 5 WHITE/BLACK 17 GT3 R CAR
6 4 722 PHILLIP MARTIEN GTA3 16 31.875 2:09.596 6 WHITE 18 991.2 CUP POT
7 2 44 STEVE SCHNEIDER GTC7 16 33.905 2:11.322 9 WHITE/BLACK 19 GT3 CUP MOH
8 5 10 VERNON McCLURE GTA3 16 39.227 2:08.802 7 WHITE 17 991 GT3 CUP SHN
9 3 88 ANDREW MARKS GTC7 16 49.473 2:11.505 8 GRAY 19 GT3 CUP CHO
10 4 911 ROBERT SMITH GTC7 16 50.363 2:11.361 8 WHITE 19 991.2 CUP CTV
11 6 108 JOE STILL GTA3 16 55.272 2:11.013 13 WHITE 18 991.2 CUP HOD
12 5 331 DAVID KUCHRAWY GTC7 16 1:00.106 2:11.814 10 BROWN/ORANGE 17 GT3 CUP NE
13 1 18 DARIUS TRINKA GTC4 16 1:04.995 2:11.236 9 GRAY/GREEN 07 GT3 CUP NE
14 6 211 JEFF MAJKRZAK GTC7 16 1:13.413 2:10.815 5 WHITE 19 991.2 GT3 CUP NST
15 2 727 SCOTT PLUNKETT GTC6 16 1:14.658 2:13.227 16 WHITE/GREEN 15 991.1 CUP MSO
16 3 999 RICK STAFFORD GTC6 16 1:23.440 2:13.033 9 WHITE 16 991.1 CUP CAR
17 4 85 BRENT ASPLUNDH GTC6 16 1:24.106 2:13.525 16 BLUE/ORANGE 14 991.1 CUP RTR
18 7 16 PEDRO TORRES GTA3 16 1:31.270 2:12.785 11 YELLOW/BLACK 16 GT3 CUP GCT
19 8 21 GRADY WILLINGHAM GTA3 16 1:31.943 2:10.668 9 WHITE 19 991.2 CUP ALA
20 9 6 WAYNE DUCOTE GTA3 16 1:41.637 2:13.718 7 GOLD 15 GT3 991 CUP MG
21 10 14 JOE BANK GTA3 16 1:41.787 2:11.129 9 BLUE 18 GT3 991.2 CUP RMT
22 1 231 GEOFF ISRINGHAUSEN GTA2 16 2:05.624 2:12.935 4 RED 12 GT3 CUP CHO
23 5 114 DANNY LOWRY GTC6 16 2:12.261 2:15.734 8 BLACK 14 991.1 CUP TRR
24 1 045 TIM HORRELL GTD1 15 1 Lap 2:16.241 4 WHITE 16 GT4 CLUBSPORT RTR
25 1 902 PHIL GILSDORF GTC3 15 1 Lap 2:16.220 8 WHITE 05 996 CUP PST
26 2 61 JAMES CLEMENS GTA2 15 1 Lap 2:16.875 8 WHITE 06 GT3 CUP HV
27 1 619 ROLAND KRAINZ GTD2 15 1 Lap 2:17.815 11 BLACK/WHITE/GOLD 20 CLUBSPORT 718 MR CTV
28 6 12 PRICE FORD GTC6 15 1 Lap 2:16.878 11 WHITE/ORANGE 16 991.1 CUP MSO
29 7 77 CHARLIE CRAIG GTC6 15 1 Lap 2:15.845 15 RAINBOW 14 991.1 CUP CTV
30 2 15 COLIN MAZZOLA GTC3 15 1 Lap 2:18.350 9 SILVER 03 996 CUP NE
31 3 3 KEN LABORDE GTC3 15 1 Lap 2:19.277 9 WHITE/BLUE 02 996 CUP MG
32 1 402 CHARLES BRAY SP997 15 1 Lap 2:20.829 6 BLACK 11 911 MAV
33 2 148 KEITH JEZEK SP997 15 1 Lap 2:20.499 4 WHITE 09 997 CARRERA S HCT
34 2 68 JOHN CROSBY GTD1 15 1 Lap 2:20.186 5 GRAY 16 GT4 CLUBSPORT MG
35 3 41 DAVID HODGES SP997 15 1 Lap 2:20.301 4 BLACK 09 997.2 S MAV
36 2 138 BILLY VAN GINKEL GTD2 15 1 Lap 2:20.339 15 WHITE 19 GT4 CLUBSPORT NOO
37 3 623 MIKE MIHAYLOV GTD2 15 1 Lap 2:19.563 9 WHITE 19 718 CAYMAN GT4 CLUBSPORT CHO
38 2 76 NICK KARANGELEN GTC4 15 1 Lap 2:22.266 10 WHITE 08 GT3 CUP GCT
39 1 69 BRIAN WEATHERED GT3 15 1 Lap 2:20.809 7 YELLOW/BLACK 74 914-6 CHO
40 4 133 DARREN FENZ SP997 15 1 Lap 2:22.546 6 SILVER/RED 09 997 S LST
41 4 104 JOSE ROQUE GTC3 15 1 Lap 2:22.967 7 WHITE 04 996 CUP JSH
42 3 5 JEAN JODOIN GTD1 15 1 Lap 2:22.825 7 GREEN 16 GT4 CLUBSPORT CHO
43 3 400 DAVID DUNIGAN GTC4 14 2 Laps 2:27.603 8 BLACK 09 GT3 CUP SCH
DNF DNF 99 DIMITRI DIMAKOS GTC6 14 DNF 2:09.868 3 BLACK/RED/SILVER 15 991.1 CUP MIL
DNF DNF 96 BEN JOHNSTON GTC6 13 DNF 2:16.139 8 WHITE 15 991.1 GT3 CUP PST
DNF DNF 850 CLAS OLSSON SP997 11 DNF 2:19.269 9 SILVER 09 997 CARRERA S HCT
DNF DNF 919 DALE RYE SP997 6 DNF 2:22.562 4 BLACK 09 911 S HCT
DNF DNF 20 DAVID HERRINGTON GTC4 1 DNF 0 WHITE 08 997.1 CUP CAR
DNF DNF 311 RYAN GATES GT1 DNF 0 WHITE 19 GT2RS CLUBSPORT NST
Generated on 2/9/2021 14:47