PCA Rock the Summit 2021 Summit Point Motorsports Park
Results of Blue - Sprint 1


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Descr Region
1 1 77 RYAN MAGRAB H 9 1:21.183 4 GRAY S 08 997 POT
2 1 888 HUNTER ALLEN G 9 29.536 1:23.975 9 WHITE/BLUE S 90 964 BRI
3 2 4 SAM MAMMANO G 9 30.572 1:24.223 8 SILVER S 05 BOXSTER S NIA
4 2 159 TERRENCE JUDGE H 9 34.361 1:23.914 9 WHITE P 90 964 C2 POT
5 3 514 GLEN ABEL G 9 35.283 1:24.223 8 BLUE S 88 944 T NIA
6 4 667 MARK SALVADOR G 9 36.242 1:23.157 9 ORANGE S 05 BOXSTER S POT
7 1 322 KEITH POWELL J 9 38.740 1:23.583 9 BROWN P 12 CAYMAN S KEY
8 1 718 JAMES COUNTERMAN SPB 9 41.077 1:24.369 8 SILVER 97 BOXSTER SCH
9 2 83 HOYT AMMIDON SPB 9 44.687 1:25.660 9 WHITE 99 BOXSTER SCH
10 3 611 HUNT McMAHON SPB 9 45.413 1:25.189 9 WHITE/GREEN/BLACK 99 BOXSTER POT
11 3 901 MICHAEL KAUNITZ H 9 53.494 1:24.732 3 WHITE S 99 996 POT
12 4 14 TODD ROTH SPB 9 54.033 1:25.794 2 BLACK 99 BOXSTER MNY
13 5 186 WILLIAM RIEHL SPB 9 54.182 1:25.819 7 GRAY 99 BOXSTER MNY
14 6 79 ALEX AU SPB 9 54.313 1:25.473 2 SILVER 99 BOXSTER SCH
15 1 15 BOB MULLIGAN GTC1 9 54.544 1:25.553 4 WHITE 90 964 EURO CUP POT
16 7 19 SCOTT BELLES SPB 9 58.265 1:26.563 4 RED 99 BOXSTER RTR
17 8 42 TIM NAGY SPB 9 1:04.171 1:25.365 8 BLACK 99 BOXSTER ALA
18 2 55 STEPHEN KIRALY J 9 1:04.675 1:25.383 8 BLACK P 09 CAYMAN S POT
19 9 129 RYAN FARRAGUT SPB 9 1:08.303 1:27.516 4 BLACK 98 BOXSTER RTR
20 10 2 BILL RUDTNER SPB 9 1:08.360 1:26.855 9 BLUE 97 BOXSTER MNY
21 4 458 MICHAEL VIETZ H 9 1:11.222 1:27.384 5 WHITE P 93 911 RS AMERICA CHS
22 11 409 KEVIN ABERANT SPB 9 1:12.301 1:27.875 5 BLUE 99 BOXSTER SCH
23 12 193 JOSEPH G VIOLA SPB 9 1:12.561 1:27.520 2 SILVER 98 BOXSTER CTV
24 13 600 KRIS TAYLOR SPB 9 1:13.079 1:28.047 7 MAROON 99 BOXSTER CTV
25 14 5 WILLIAM CALCAGNO SPB 9 1:13.580 1:27.476 2 SILVER 99 BOXSTER POT
26 15 216 SUDHIR KALRA SPB 9 1:22.722 1:27.954 2 ORANGE 97 BOXSTER SCH
27 16 830 JOHN HOUSTON SPB 8 1 Lap 1:28.737 8 SILVER 99 BOXSTER POT
28 17 234 COLLIN THOMAS SPB 8 1 Lap 1:27.566 8 SILVER 97 BOXSTER AR
29 18 99 MI JEE SONG SPB 8 1 Lap 1:30.733 8 WHITE 99 BOXSTER POT
30 19 588 THOMAS WIENCKOWSKI SPB 8 1 Lap 1:30.345 8 RED 98 BOXSTER MNY
DNF DNF 725 PETER DEBUSMANN H 9 DNF 1:21.052 4 SILVER S 99 996 C2 SCH
DNF DNF 145 JEFF SMITH SPB 3 DNF 1:27.539 2 BLACK 98 BOXSTER RTR
Generated on 9/22/2021 08:54