PCA Rock the Summit 2021 Summit Point Motorsports Park
Results of Silver - Sprint 1


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Descr Region
1 1 69 BRIAN WEATHERED VGTO 22 1:20.537 19 YELLOW/BLACK V 74 914-6 CHO
2 1 531 JARRAD JACOBS VO 22 5.592 1:21.606 17 YELLOW V 80 911 SC RTR
3 2 58 GLEN SPIEGLER VGTO 22 37.547 1:23.642 4 WHITE/BLUE V 71 911 CHO
4 2 153 DAVID DEAN VO 22 49.585 1:23.818 20 RED V 69 911 POT
5 3 12 PAUL AMICO VO 22 1:09.006 1:23.683 14 GREEN V 71 911 POT
6 3 776 ALEX HAILE VGTO 22 1:12.291 1:22.968 22 GRAY V 86 930 NNJ
7 4 23 ALAN J FRIEDMAN VO 22 1:15.830 1:24.709 8 GREEN/WHITE/BLUE V 73 911 RSR MBY
8 5 10 GREGG WILSON VO 22 1:21.169 1:25.201 7 YELLOW V 81 911 SC EURO DEL
9 6 53 MARVIN JENNINGS VO 21 1 Lap 1:24.407 17 YELLOW V 69 911 CAR
10 7 7 MARK WEINING VO 21 1 Lap 1:24.287 20 SILVER V 82 911 SC EURO DEL
11 1 20 FRANKLIN PRAY VU 21 1 Lap 1:25.287 21 WHITE V 69 911 R CTV
12 2 22 SCOTT KRUEGER VU 21 1 Lap 1:25.072 7 GRAY V 72 914-6 POT
13 4 118 SANDY VAN LEEN VGTO 21 1 Lap 1:25.156 12 BLUE V 73 911 POT
14 8 345 CLAUDE REED VO 21 1 Lap 1:25.406 9 GREEN V 84 911 CARRERA CHO
15 5 115 WAYNE CAPWELL VGTO 21 1 Lap 1:25.716 6 BLACK V 81 911 SC CAR
16 3 911 DEAN DREWYER VU 21 1 Lap 1:26.477 17 GREEN V 70 911 T POT
17 9 14 JOHN PERRY VO 21 1 Lap 1:26.485 10 GREEN/WHITE V 72 914-6 FST
18 1 29 WADE HERREN V4U 21 1 Lap 1:27.100 14 SILVER V 72 914 POT
19 10 34 RICHARD FELDMAN VO 21 1 Lap 1:25.936 6 BLUE V 79 911 SC POT
20 11 648 ANDREW LYNN VO 21 1 Lap 1:26.752 15 BLUE V 85 911 CTV
21 12 591 JOSEPH HOOVER VO 20 2 Laps 1:29.543 20 WHITE V 75 914 CPA
22 13 012 YAMA JEWAYNI VO 20 2 Laps 1:29.538 20 SILVER/ORANGE V 78 911 SC POT
23 14 19 GARY KNOBLAUCH VO 20 2 Laps 1:31.079 4 SILVER V 74 911 CHO
24 4 86 MIKE SPRAGGINS VU 20 2 Laps 1:32.277 20 YELLOW V 70 914 POT
DNF DNF 4 DOUGLAS STEWART VU 19 DNF 1:32.117 14 SILVER V 72 914-6 GT KEY
DNF DNF 59 FRED PFEIFFER VO 19 DNF 1:30.486 16 ORANGE V 74 914-6 POT
DNF DNF 46 PAUL BEHOFIST VU 19 DNF 1:32.872 14 BLUE/ORANGE V 70 914-6 CPA
DNF DNF 213 CLARKE SIMPSON VO 14 DNF 1:23.099 5 WHITE V 78 911 SC POT
DNF DNF 44 WILLIAM JAY VO 10 DNF 1:25.660 6 BLACK V 70 914 CAR
DNF DNF 257 WYATT ISABEL VGTO 9 DNF 1:27.872 7 BLACK 77 911 S LA
DNF DNF 661 NADER FOTOUHI VU 7 DNF 1:30.743 5 SILVER V 72 914 POT
DNF DNF 155 BRUCE McPHERSON VGTO 4 DNF 1:22.211 2 BLUE V 75 911 RSR RMT
DNF DNF 159 ANTHONY PAGONIS VGTO 1 DNF 1:38.695 1 BLUE/ORANGE V 77 911 POT
Generated on 9/22/2021 08:55