PCA Rock the Summit 2021 Summit Point Motorsports Park
Results of Silver - Sprint 3


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Descr Region
1 1 69 BRIAN WEATHERED VGTO 23 1:19.422 4 YELLOW/BLACK V 74 914-6 CHO
2 1 531 JARRAD JACOBS VO 23 24.180 1:22.035 4 YELLOW V 80 911 SC RTR
3 2 776 ALEX HAILE VGTO 23 32.684 1:21.221 19 GRAY V 86 930 NNJ
4 3 58 GLEN SPIEGLER VGTO 23 33.220 1:21.587 23 WHITE/BLUE V 71 911 CHO
5 2 153 DAVID DEAN VO 23 1:03.552 1:22.509 20 RED V 69 911 POT
6 3 7 MARK WEINING VO 23 1:04.201 1:22.857 22 SILVER V 82 911 SC EURO DEL
7 4 345 CLAUDE REED VO 22 1 Lap 1:24.388 3 GREEN V 84 911 CARRERA CHO
8 4 257 WYATT ISABEL VGTO 22 1 Lap 1:24.188 21 BLACK 77 911 S LA
9 5 09 SCOTT BRESNAHAN VO 22 1 Lap 1:24.644 7 RED 88 911 POT
10 6 53 MARVIN JENNINGS VO 22 1 Lap 1:24.702 15 YELLOW V 69 911 CAR
11 5 52 JUSTIN JACOBS VGTO 22 1 Lap 1:24.009 20 RED V 74 914 TARGA RTR
12 1 20 FRANKLIN PRAY VU 22 1 Lap 1:24.539 15 WHITE V 69 911 R CTV
13 7 12 PAUL AMICO VO 22 1 Lap 1:24.676 15 GREEN V 71 911 POT
14 6 118 SANDY VAN LEEN VGTO 22 1 Lap 1:25.665 16 BLUE V 73 911 POT
15 8 10 GREGG WILSON VO 22 1 Lap 1:25.087 15 YELLOW V 81 911 SC EURO DEL
16 7 115 WAYNE CAPWELL VGTO 22 1 Lap 1:25.217 15 BLACK V 81 911 SC CAR
17 2 911 DEAN DREWYER VU 22 1 Lap 1:26.296 22 GREEN V 70 911 T POT
18 9 34 RICHARD FELDMAN VO 22 1 Lap 1:25.938 21 BLUE V 79 911 SC POT
19 1 29 WADE HERREN V4U 22 1 Lap 1:27.490 22 SILVER V 72 914 POT
20 10 648 ANDREW LYNN VO 22 1 Lap 1:27.279 10 BLUE V 85 911 CTV
21 11 14 JOHN PERRY VO 21 2 Laps 1:27.805 11 GREEN/WHITE V 72 914-6 FST
22 3 661 NADER FOTOUHI VU 21 2 Laps 1:28.167 19 SILVER V 72 914 POT
23 12 012 YAMA JEWAYNI VO 21 2 Laps 1:28.156 20 SILVER/ORANGE V 78 911 SC POT
24 13 19 GARY KNOBLAUCH VO 21 2 Laps 1:28.964 7 SILVER V 74 911 CHO
25 14 591 JOSEPH HOOVER VO 21 2 Laps 1:30.803 4 WHITE V 75 914 CPA
26 4 86 MIKE SPRAGGINS VU 21 2 Laps 1:30.935 18 YELLOW V 70 914 POT
27 5 4 DOUGLAS STEWART VU 20 3 Laps 1:33.210 16 SILVER V 72 914-6 GT KEY
28 15 59 FRED PFEIFFER VO 20 3 Laps 1:33.537 8 ORANGE V 74 914-6 POT
29 6 46 PAUL BEHOFIST VU 20 3 Laps 1:32.728 19 BLUE/ORANGE V 70 914-6 CPA
DNF DNF 51 DONALD JACOBS VGTO 12 DNF 1:19.402 4 BLACK V 73 914-6 RTR
DNF DNF 44 WILLIAM JAY VO 4 DNF 1:29.476 2 BLACK V 70 914 CAR
DNF DNF 91 MARK FRANCIS VO 3 DNF 1:36.975 2 WHITE 82 911 SC POT
DNF DNF 22 SCOTT KRUEGER VU 2 DNF 1:26.686 2 GRAY V 72 914-6 POT
Generated on 9/22/2021 08:55