Porsche Clash at the Glen 2021 Watkins Glen
Results of RED - SPRINT RACE 1


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Desc Region Start Pos
1 1 84 RENE ROBICHAUD GTA4 13 1:52.749 8 GREEN/BLACK 21 CUP CAR OHV 3
2 1 119 EFRIN CASTRO GTC7 13 2.186 1:52.576 8 WHITE/GREEN/BLACK 18 911 GT3 CUP NNJ 1
3 1 7 STEVE PARKER GT1 13 9.469 1:54.406 5 BLUE 80 911 RIV 4
4 1 28 BOB MUELLER GTA3 13 11.101 1:54.134 12 BLACK/TEAL 17 GT3 R SDO 2
5 1 990 STUART FAIN GTA2 13 11.879 1:53.012 10 RED/WHITE/BLUE 11 GT3 CUP POT 5
6 2 331 DAVID KUCHRAWY GTC7 13 23.569 1:55.195 5 BROWN/ORANGE 17 GT3 CUP NE 6
7 2 008 REG WILLIAMS GTA3 13 28.200 1:55.039 7 WHITE/BLACK 17 GT3 R CAR 9
8 1 711 JOHN UGLUM GTC6 13 39.214 1:56.815 12 BLUE 15 991.1 CUP MNY 12
9 3 44 STEVE SCHNEIDER GTC7 13 42.958 1:57.381 8 WHITE/BLACK 19 GT3 CUP MOH 17
10 4 231 GEOFF ISRINGHAUSEN GTC7 13 43.384 1:57.488 10 WHITE/PINK 18 GT3 CUP CHO 10
11 2 52 EDWARD BAUS GTC6 13 44.462 1:57.573 11 GRAY/GREEN 16 GT3 CUP NOO 14
12 1 202 KEVIN ROUSH GT3 13 44.666 1:57.209 10 GREEN 93 RSR SGB 15
13 5 020 RAFAEL LLOPIZ GTC7 13 46.285 1:57.395 6 BLACK 19 991.2 CUP NNJ 18
14 1 15 DARIUS TRINKA GTC4 13 47.067 1:55.928 10 GRAY/GREEN 07 GT3 CUP NE 8
15 3 68 PIERRE OUSTINOW GTC6 13 48.970 1:57.338 10 WHITE/GRAY 16 991.1 GT3 CUP NE 19
16 3 76 CHARLIE CRAIG GTA3 13 53.221 1:58.410 11 RED/WHITE/BLUE 18 991.2 CUP CTV 26
17 4 271 ROBERT WISEN GTC6 13 53.612 1:57.080 8 WHITE 16 GT3 CUP NOO 23
18 5 85 BRENT ASPLUNDH GTC6 13 1:01.641 1:58.232 12 WHITE/GREEN 15 991.1 CUP RTR 13
19 6 12 PRICE FORD GTC6 13 1:03.243 1:58.555 13 WHITE 16 991.1 CUP MSO 20
20 7 999 RICK STAFFORD GTC6 13 1:05.996 1:58.889 12 BLUE/ORANGE 14 991.1 CUP CAR 24
21 8 22 BRIAN HICKS GTC6 13 1:06.198 1:58.792 8 WHITE/RED/BLACK 16 991.1 GT3 CUP MOH 31
22 2 120 DAVID HERRINGTON GTC4 13 1:07.207 1:59.326 12 WHITE 08 997.1 CUP CAR 21
23 2 836 KENNETH GREENBERG GT3 13 1:07.973 1:59.403 13 WHITE 96 911 993 RSR INT 22
24 6 911 ROBERT SMITH GTC7 13 1:09.121 1:55.491 11 WHITE 19 GT3 CUP CTV 55
25 1 125 JENS HANTSON GTD2 13 1:10.990 1:59.904 8 WHITE 19 718 GT4 CLUBSPORT SCH 25
26 2 45 DAVID FELKER GTA2 13 1:33.351 2:00.798 12 WHITE/GRAY 09 GT3 CUP RTR 28
27 1 022 CHARLIE BOYER GTD1 13 1:35.969 2:01.288 13 WHITE 16 CAYMAN CLUBSPORT MR NNJ 29
28 3 95 BILL EARON GTA2 13 1:41.437 2:00.848 10 GREEN 06 GT3 CUP SDO 37
29 1 027 AUBREY BOUT GTA1 13 1:41.922 2:00.680 11 WHITE/BLACK 05 GT3 CUP NE 33
30 1 5 COLIN MAZZOLA GTC3 13 1:42.149 2:00.558 12 SILVER 03 996 CUP NE 27
31 3 176 NICK KARANGELEN GTC4 13 1:58.533 2:01.970 12 WHITE 08 GT3 CUP GCT 34
32 2 636 JOE DORIA GTC3 13 2:00.921 2:02.507 9 WHITE 01 996 CUP MNY 40
33 2 90 NICOLE ROBICHAUD GTD1 13 2:01.888 2:03.195 11 BLACK/TEAL 16 GT4 CLUBSPORT OHV 39
34 3 104 JOSE ROQUE GTC3 13 2:04.100 2:02.798 9 WHITE 04 996 CUP JSH 38
35 4 23 ERIC JOHNSON GTA3 13 2:27.688 2:04.150 7 BLUE 16 911 GT3 R CHO 35
36 4 143 JOHN BAUER GTC3 12 1 Lap 2:04.330 8 SILVER/BLUE 05 996 CUP MNY 30
37 1 96 CARL TALLARDY GTP2 12 1 Lap 2:04.516 8 BLUE 95 FAB CAR RTR 42
38 3 116 RICHARD LAMBERT GT3 12 1 Lap 2:04.949 9 WHITE 07 GT3 MNY 41
39 3 74 ADAM PHILLIPS GTD1 12 1 Lap 2:04.886 8 WHITE 16 CAYMAN GT4 CLUBSPORT PST 44
40 5 199 JOHN S SHAFER GTC3 12 1 Lap 2:04.565 9 WHITE 01 996 CUP CTV 43
41 2 172 LESLIE SHREM GT1 12 1 Lap 2:03.090 6 BLACK 14 991 T NNJ 32
42 4 400 DAVID DUNIGAN GTC4 12 1 Lap 2:05.648 8 BLACK 09 GT3 CUP SCH 36
43 4 69 BRIAN WEATHERED GT3 12 1 Lap 2:04.830 8 YELLOW/BLACK 74 914-6 CHO 46
44 1 750 BAHER YANNI GTC5 12 1 Lap 2:06.648 8 WHITE 12 997.2 CUP NNJ 50
45 5 787 GEOFFREY ISRINGHAUSEN JR GT3 12 1 Lap 2:06.286 12 BLUE 16 GT4 CLUBSPORT LTR 47
46 2 555 STEPHEN KENEALLY GTA1 12 1 Lap 2:07.798 12 WHITE 01 996 CUP SBA 45
47 6 507 PAYAM AGHASSI GT3 12 1 Lap 2:07.139 8 BLACK/RED 07 CAYMAN S NE 48
48 1 344 LOUIS AZEVEDO J 12 1 Lap 2:07.707 8 BLUE P 16 CAYMAN S CHO 52
49 6 971 FRANK OSBORN GTC3 12 1 Lap 2:08.463 8 ORANGE 04 GT3 CUP NE 49
50 2 322 KEITH POWELL J 12 1 Lap 2:09.929 7 BROWN S 12 CAYMAN S KEY 51
51 7 776 ALEX HAILE GT3 12 1 Lap 2:10.300 6 GRAY 86 930 NNJ 53
52 7 72 PHILLIP MARTIEN GTC7 11 2 Laps 1:54.557 6 WHITE 18 991.2 CUP POT 7
DNF DNF 117 NAVID BOUZARI GT3 8 DNF 2:11.005 6 ORANGE 09 CAYMAN S NE 54
DNF DNF 188 ANDREW MARKS GTC7 DNF 0 GRAY 19 GT3 CUP CHO 11
DNF DNF 007 ANTHONY LLOPIZ GTC6 DNF 0 WHITE 14 991.1 CUP NNJ 16
Generated on 6/11/2021 15:12