Porsche Clash at the Glen 2021 Watkins Glen
Results of RED - SPRINT RACE 2


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Desc Region Start Pos
1 1 119 EFRIN CASTRO GTC7 15 1:53.360 3 WHITE/GREEN/BLACK 18 911 GT3 CUP NNJ 1
2 1 84 RENE ROBICHAUD GTA4 15 0.806 1:53.192 5 GREEN/BLACK 21 CUP CAR OHV 2
3 1 7 STEVE PARKER GT1 15 10.610 1:52.672 6 BLUE 80 911 RIV 4
4 1 008 REG WILLIAMS GTA3 15 21.602 1:53.561 6 WHITE/BLACK 17 GT3 R CAR 6
5 2 331 DAVID KUCHRAWY GTC7 15 25.803 1:54.395 3 BROWN/ORANGE 17 GT3 CUP NE 7
6 1 15 DARIUS TRINKA GTC4 15 27.648 1:55.266 6 GRAY/GREEN 07 GT3 CUP NE 9
7 1 711 JOHN UGLUM GTC6 15 31.711 1:55.745 7 BLUE 15 991.1 CUP MNY 10
8 3 911 ROBERT SMITH GTC7 15 32.140 1:55.696 2 WHITE 19 GT3 CUP CTV 8
9 4 231 GEOFF ISRINGHAUSEN GTC7 15 59.146 1:56.396 2 WHITE/PINK 18 GT3 CUP CHO 16
10 2 68 PIERRE OUSTINOW GTC6 15 1:05.536 1:57.066 8 WHITE/GRAY 16 991.1 GT3 CUP NE 13
11 5 44 STEVE SCHNEIDER GTC7 15 1:05.841 1:56.919 4 WHITE/BLACK 19 GT3 CUP MOH 14
12 2 76 CHARLIE CRAIG GTA3 15 1:14.677 1:58.080 9 RED/WHITE/BLUE 18 991.2 CUP CTV 19
13 1 202 KEVIN ROUSH GT3 15 1:15.329 1:57.092 8 GREEN 93 RSR SGB 12
14 3 22 BRIAN HICKS GTC6 15 1:16.023 1:57.988 9 WHITE/RED/BLACK 16 991.1 GT3 CUP MOH 21
15 4 12 PRICE FORD GTC6 15 1:16.600 1:58.295 3 WHITE 16 991.1 CUP MSO 20
16 5 85 BRENT ASPLUNDH GTC6 15 1:16.936 1:58.115 4 WHITE/GREEN 15 991.1 CUP RTR 18
17 6 999 RICK STAFFORD GTC6 15 1:17.345 1:58.031 9 BLUE/ORANGE 14 991.1 CUP CAR 22
18 6 020 RAFAEL LLOPIZ GTC7 15 1:26.582 1:58.191 5 BLACK 19 991.2 CUP NNJ 15
19 2 120 DAVID HERRINGTON GTC4 15 1:27.287 1:58.627 10 WHITE 08 997.1 CUP CAR 23
20 2 836 KENNETH GREENBERG GT3 15 1:27.742 1:58.558 10 WHITE 96 911 993 RSR INT 24
21 1 027 AUBREY BOUT GTA1 15 1:37.930 1:59.242 8 WHITE/BLACK 05 GT3 CUP NE 27
22 1 125 JENS HANTSON GTD2 15 1:40.013 1:59.272 5 WHITE 19 718 GT4 CLUBSPORT SCH 25
23 1 45 DAVID FELKER GTA2 15 1:41.176 1:59.415 10 WHITE/GRAY 09 GT3 CUP RTR 28
24 7 271 ROBERT WISEN GTC6 15 1:43.894 1:56.706 6 WHITE 16 GT3 CUP NOO 11
25 2 95 BILL EARON GTA2 15 1:47.844 2:00.116 4 GREEN 06 GT3 CUP SDO 29
26 8 52 EDWARD BAUS GTC6 15 1:48.826 1:56.589 6 GRAY/GREEN 16 GT3 CUP NOO 17
27 3 990 STUART FAIN GTA2 15 2:09.498 1:53.027 3 RED/WHITE/BLUE 11 GT3 CUP POT 3
28 1 636 JOE DORIA GTC3 14 1 Lap 2:01.721 3 WHITE 01 996 CUP MNY 32
29 1 022 CHARLIE BOYER GTD1 14 1 Lap 2:02.008 6 WHITE 16 CAYMAN CLUBSPORT MR NNJ 30
30 2 685 MICHAL STACH GTA1 14 1 Lap 2:01.044 7 WHITE/GRAY 02 996 CUP CTV 50
31 3 176 NICK KARANGELEN GTC4 14 1 Lap 2:01.817 11 WHITE 08 GT3 CUP GCT 31
32 1 96 CARL TALLARDY GTP2 14 1 Lap 2:01.455 9 BLUE 95 FAB CAR RTR 38
33 2 90 NICOLE ROBICHAUD GTD1 14 1 Lap 2:03.203 11 BLACK/TEAL 16 GT4 CLUBSPORT OHV 35
34 2 104 JOSE ROQUE GTC3 14 1 Lap 2:01.572 7 WHITE 04 996 CUP JSH 33
35 3 199 JOHN S SHAFER GTC3 14 1 Lap 2:03.027 12 WHITE 01 996 CUP CTV 39
36 3 23 ERIC JOHNSON GTA3 14 1 Lap 2:03.005 2 BLUE 16 911 GT3 R CHO 36
37 3 787 GEOFFREY ISRINGHAUSEN JR GT3 14 1 Lap 2:04.816 12 BLUE 16 GT4 CLUBSPORT LTR 43
38 3 74 ADAM PHILLIPS GTD1 14 1 Lap 2:03.988 14 WHITE 16 CAYMAN GT4 CLUBSPORT PST 41
39 4 143 JOHN BAUER GTC3 14 1 Lap 2:02.588 7 SILVER/BLUE 05 996 CUP MNY 37
40 1 344 LOUIS AZEVEDO J 14 1 Lap 2:07.980 6 BLUE P 16 CAYMAN S CHO 46
41 4 69 BRIAN WEATHERED GT3 14 1 Lap 2:04.825 5 YELLOW/BLACK 74 914-6 CHO 40
42 1 750 BAHER YANNI GTC5 14 1 Lap 2:04.380 12 WHITE 12 997.2 CUP NNJ 44
43 5 776 ALEX HAILE GT3 14 1 Lap 2:07.848 14 GRAY 86 930 NNJ 49
44 5 971 FRANK OSBORN GTC3 13 2 Laps 2:08.612 2 ORANGE 04 GT3 CUP NE 47
45 2 322 KEITH POWELL J 13 2 Laps 2:10.256 12 BROWN S 12 CAYMAN S KEY 48
46 6 507 PAYAM AGHASSI GT3 12 3 Laps 2:06.473 6 BLACK/RED 07 CAYMAN S NE 45
DNF DNF 5 COLIN MAZZOLA GTC3 6 DNF 1:59.952 4 SILVER 03 996 CUP NE 26
DNF DNF 116 RICHARD LAMBERT GT3 5 DNF 2:04.440 5 WHITE 07 GT3 MNY 42
DNF DNF 172 LESLIE SHREM GT1 5 DNF 2:03.066 3 BLACK 14 991 T NNJ 34
DQ DQ 72 PHILLIP MARTIEN GTA3 15 DQ 1:54.200 7 WHITE 18 991.2 CUP POT 5
Generated on 6/11/2021 15:12