2022 Brainerd Loonacy Club Race Brainerd
Results of Club Race - Sprint 1


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 07 MIKE COURTNEY GTA2 18 1:42.368 11 WHITE 06 997.1 CUP NST
2 1 504 NICK BILLINGSLEY GTC6 18 44.293 1:44.343 11 RED/BLUE 15 991.1 CUP NST
3 1 497 MICHAEL SCHMITZ GTB1 18 54.391 1:44.390 2 WHITE/BLUE 11 CAYMAN S MIL
4 1 84 TROY PETERSEN GTB3 18 59.337 1:45.992 11 SILVER 06 997 CARRERA NST
5 2 498 COLLIN SCHMITZ GTB1 18 1:03.030 1:46.101 14 GREEN/BLUE 99 CARRERA MIL
6 1 119 ERIK WINBERG SP997 18 1:08.417 1:46.728 6 SILVER 09 911 MIL
7 3 913 TOM PALLADINO GTB1 18 1:15.559 1:45.631 13 BLUE 14 CAYMAN S NST
8 2 58 JIM BENSON GTA2 18 1:30.603 1:46.659 15 WHITE 05 997 CUP NST
9 4 113 MICHAEL STEWART GTB1 18 1:32.427 1:47.291 8 GRAY/YELLOW 14 CAYMAN S NST
10 1 11 STEVE COOMES SPC 17 1 Lap 1:48.716 2 BLACK 06 CAYMAN S MAV
11 1 747 BRAD WEBER J 17 1 Lap 1:48.605 17 GRAY P 14 CAYMAN S CHO
12 2 819 KEITH FRITZE SPC 17 1 Lap 1:50.166 9 BLACK/ORANGE 06 CAYMAN S NST
13 5 74 SHAWN KEELER GTB1 17 1 Lap 1:49.933 15 WHITE/RED/BLACK 12 CAYMAN R GPL
14 6 125 STEPHEN RYAN GTB1 17 1 Lap 1:49.797 15 WHITE 11 CAYMAN S STL
15 3 23 JOHN POOR SPC 17 1 Lap 1:50.238 9 GREEN 06 CAYMAN S GCT
16 1 21 ALAN BENJAMIN VO+ 17 1 Lap 1:49.619 17 WHITE V 92 USA CUP RMT
17 1 24 MATT CLARK SP3 17 1 Lap 1:50.434 6 SILVER 87 951 NST
18 7 191 TOM HAYES GTB1 17 1 Lap 1:50.944 13 BLACK/GREEN 09 CAYMAN NST
19 1 2 RICK POLK 911CUP 17 1 Lap 1:51.159 2 BLACK 87 CARRERA NST
20 4 651 TYLAR TWITE SPC 17 1 Lap 1:52.250 13 GRAY 08 CAYMAN S NST
21 2 82 BRET BAILEY 911CUP 17 1 Lap 1:52.586 12 RED 86 911 NST
22 2 219 BOB VIAU SR SP3 17 1 Lap 1:54.372 6 RED/WHITE/BLUE 92 968 NST
23 1 491 MATT HOKE D 16 2 Laps 1:55.378 10 BLUE S 80 911 SC NST
24 1 51 CORY HOEGLUND SPB 16 2 Laps 1:56.530 8 MAROON 97 BOXSTER NST
25 1 96 TODD SMITH GT4 16 2 Laps 2:00.722 8 WHITE 96 993 NST
DNF DNF 661 MARK WEBER SP3 14 DNF 2:01.226 14 BLACK 89 944 S2 MIL
DNF DNF 45 GARY YEE GTB1 12 DNF 1:48.591 2 BLUE/SILVER 10 CAYMAN S NST
DNF DNF 025 DUANE CRANDALL 911CUP 12 DNF 1:54.941 10 BLUE 86 911 CARRERA NST
DNF DNF 50 GLEN LARSON D 7 DNF 1:57.080 5 BLACK P 80 928 S EURO NST
DNF DNF 347 ALAN WEINER 911CUP 2 DNF 1:58.670 1 BLACK 87 911 NST
DNF DNF 357 MARK STEINGAS GTC3 1 DNF 1:58.958 1 WHITE 05 996 CUP NST
Generated on 7/19/2022 15:16