2022 Brainerd Loonacy Club Race Brainerd
Results of Club Race - Sprint 2


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 504 NICK BILLINGSLEY GTC6 17 1:44.005 4 RED/BLUE 15 991.1 CUP NST
2 1 498 COLLIN SCHMITZ GTB1 17 8.554 1:44.804 5 GREEN/BLUE 99 CARRERA MIL
3 2 497 MICHAEL SCHMITZ GTB1 17 15.314 1:45.026 6 WHITE/BLUE 11 CAYMAN S MIL
4 1 58 JIM BENSON GTA2 17 17.784 1:45.305 6 WHITE 05 997 CUP NST
5 3 113 MICHAEL STEWART GTB1 17 29.563 1:46.029 8 GRAY/YELLOW 14 CAYMAN S NST
6 4 45 GARY YEE GTB1 17 31.023 1:46.161 4 BLUE/SILVER 10 CAYMAN S NST
7 5 344 LOUIS AZEVEDO GTB1 17 53.617 1:46.538 6 BLUE/YELLOW 16 CAYMAN S CHO
8 1 119 ERIK WINBERG SP997 17 55.186 1:47.541 2 SILVER 09 911 MIL
9 1 11 STEVE COOMES SPC 17 1:11.229 1:48.280 3 BLACK 06 CAYMAN S MAV
10 6 74 SHAWN KEELER GTB1 17 1:11.452 1:48.095 3 WHITE/RED/BLACK 12 CAYMAN R GPL
11 1 747 BRAD WEBER J 17 1:13.487 1:47.871 3 GRAY P 14 CAYMAN S CHO
12 7 191 TOM HAYES GTB1 17 1:18.948 1:48.733 4 BLACK/GREEN 09 CAYMAN NST
13 2 23 JOHN POOR SPC 17 1:19.661 1:48.550 3 GREEN 06 CAYMAN S GCT
14 8 125 STEPHEN RYAN GTB1 17 1:31.150 1:49.508 4 WHITE 11 CAYMAN S STL
15 3 819 KEITH FRITZE SPC 17 1:39.545 1:49.698 4 BLACK/ORANGE 06 CAYMAN S NST
16 1 84 TROY PETERSEN GTB3 16 1 Lap 1:47.861 2 SILVER 06 997 CARRERA NST
17 1 24 MATT CLARK SP3 16 1 Lap 1:49.954 2 SILVER 87 951 NST
18 1 2 RICK POLK 911CUP 16 1 Lap 1:52.418 9 BLACK 87 CARRERA NST
19 4 651 TYLAR TWITE SPC 16 1 Lap 1:51.034 7 GRAY 08 CAYMAN S NST
20 2 82 BRET BAILEY 911CUP 16 1 Lap 1:53.421 2 RED 86 911 NST
21 3 13 CHIP SMITH 911CUP 16 1 Lap 1:52.870 3 RED 90 964 C2 NST
22 2 219 BOB VIAU SR SP3 16 1 Lap 1:53.573 3 RED/WHITE/BLUE 92 968 NST
23 1 491 MATT HOKE D 16 1 Lap 1:54.587 7 BLUE S 80 911 SC NST
24 1 51 CORY HOEGLUND SPB 16 1 Lap 1:55.794 9 MAROON 97 BOXSTER NST
25 3 661 MARK WEBER SP3 15 2 Laps 2:00.674 10 BLACK 89 944 S2 MIL
DNF DNF 21 ALAN BENJAMIN VO+ 13 DNF 1:48.921 4 WHITE V 92 USA CUP RMT
DNF DNF 96 TODD SMITH GT4 12 DNF 1:59.111 7 WHITE 96 993 NST
DNF DNF 913 TOM PALLADINO GTB1 9 DNF 1:45.812 2 BLUE 14 CAYMAN S NST
Generated on 7/19/2022 15:16