Eagles Canyon Cup - Texas Two Step
Results of Club Race - Sprint 1


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 942 RAYMOND DAVOUDI GTC7 13 1:57.931 8 BLACK/RED 17 GT3 CUP MAV
2 2 726 FRANCISCO DE JESUS GTC7 13 32.577 1:57.846 8 WHITE 18 991.2 GT3 CUP MAV
3 1 11 STEVE COOMES SPC 13 1:48.952 2:08.075 3 BLACK 06 CAYMAN S MAV
4 1 74 SHAWN KEELER GTB1 12 1 Lap 2:10.656 7 WHITE/RED/BLACK 12 CAYMAN R GPL
5 1 21 ALAN BENJAMIN VO+ 12 1 Lap 2:10.514 12 WHITE V 92 USA CUP RMT
6 1 922 RANDY MAXWELL GT3 12 1 Lap 2:13.150 7 BLACK 02 996 OZK
7 1 892 LIVIO GALANTI SPB 12 1 Lap 2:09.722 3 GRAY/ORANGE 99 BOXSTER MAV
8 2 258 DANIEL SHOFNER SPB 12 1 Lap 2:10.090 8 RED 99 BOXSTER MAV
9 2 190 RAFAEL SERRALTA GT3 12 1 Lap 2:07.993 8 PURPLE 90 964 MAV
10 3 001 BERNARD NUSSBAUMER SPB 12 1 Lap 2:10.364 8 BLUE/GREEN 99 BOXSTER MAV
11 1 41 DAVID HODGES SP997 12 1 Lap 2:03.830 2 BLACK 09 997S MAV
12 4 311 SETH HIGGINS SPB 12 1 Lap 2:09.845 8 SILVER 99 BOXSTER MAV
13 1 42 PERRY LOWERY E 12 1 Lap 2:15.938 10 GRAY P 00 BOXSTER MAV
14 5 7 JIM PLOHG SPB 12 1 Lap 2:11.028 3 WHITE/BLUE 97 BOXSTER MAV
15 6 359 JEFF WILSON SPB 12 1 Lap 2:11.424 2 BLUE/ORANGE 98 BOXSTER MAV
16 7 111 HUNTER ALLEN SPB 12 1 Lap 2:11.516 4 RED 98 BOXSTER MAV
17 8 08 GLEN MORRIS SPB 12 1 Lap 2:11.360 4 WHITE 99 BOXSTER MAV
18 9 93 IRENE YUAN SPB 12 1 Lap 2:13.370 3 GRAY 99 BOXSTER MAV
19 10 71 BRENT SMITH SPB 12 1 Lap 2:12.376 5 WHITE 97 BOXSTER MAV
20 11 77 BRADLEY TOEWS SPB 12 1 Lap 2:13.880 7 RED 98 BOXSTER CMR
21 12 988 JEFF STRIMEL SPB 12 1 Lap 2:10.934 4 GRAY/RED 99 BOXSTER MAV
22 13 18 CHRIS SCOWDEN SPB 12 1 Lap 2:14.223 8 WHITE 99 BOXSTER MAV
23 1 421 KRIS PIPPIN SP1 12 1 Lap 2:20.718 3 RED 87 924 S KSC
24 2 17 PAUL YOUNG SP1 12 1 Lap 2:20.358 4 RED 88 924 S SDO
25 14 10 DENIS BOULLE SPB 12 1 Lap 2:14.848 7 GREEN 99 BOXSTER MAV
26 15 39 BRUCE TOEWS SPB 12 1 Lap 2:13.757 3 RED 99 BOXSTER MAV
27 16 127 KEITH OLCHA SPB 12 1 Lap 2:14.579 10 BLACK 97 BOXSTER MAV
28 17 114 JASON KOS SPB 11 2 Laps 2:14.132 10 YELLOW 99 BOXSTER MAV
29 18 598 PHILIP MITCHELL SPB 11 2 Laps 2:15.354 6 BLACK 98 BOXSTER HCT
30 19 45 MICHAEL HEMINGWAY SPB 11 2 Laps 2:14.310 8 SILVER/GREEN 98 BOXSTER RMT
31 20 60 WILLIAM MERRITT SPB 11 2 Laps 2:13.991 6 BLUE 99 BOXSTER NNJ
32 21 211 WILSON CLAYTON SPB 11 2 Laps 2:18.144 10 BLUE 97 BOXSTER RMT
33 22 986 JIM COLLINS SPB 11 2 Laps 2:18.120 10 SILVER 98 BOXSTER LST
34 23 110 RONNIE BROWN SPB 11 2 Laps 2:17.863 10 BLUE 99 BOXSTER LST
DNF DNF 236 JOHN SHOFNER SPB 11 DNF 2:10.964 10 BLACK 99 BOXSTER MAV
DNF DNF 230 DAVID PROVENZANO SP3 10 DNF 2:14.531 8 BLUE 90 944 S2 LST
DNF DNF 3 IRIC GACHMAN SPB 7 DNF 0 RED/WHITE/BLUE 99 BOXSTER MAV
Generated on 6/1/2022 10:58