Eagles Canyon II, Texas Two Step Eagles Canyon
Results of White - Sprint Race 1


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region Start Pos
1 1 892 LIVIO GALANTI SPB 3 2:14.597 3 GRAY/ORANGE 99 BOXSTER MAV 1
2 2 15 AIDAN MEEK SPB 3 0.432 2:14.881 3 SILVER 99 BOXSTER MAV 2
3 3 08 GLEN MORRIS SPB 3 1.139 2:14.769 3 WHITE 99 BOXSTER MAV 8
4 4 001 BERNARD NUSSBAUMER SPB 3 2.126 2:15.302 3 BLUE/GREEN 99 BOXSTER MAV 10
5 5 71 BRENT SMITH SPB 3 3.082 2:15.988 3 WHITE 97 BOXSTER MAV 12
6 6 248 TOMMY VIETH SPB 3 5.554 2:18.570 3 RED/BLACK 99 BOXSTER MAV 13
7 7 10 DENIS BOULLE SPB 3 6.600 2:18.455 3 GREEN 99 BOXSTER MAV 16
8 8 071 CRAIG JANSSEN SPB 3 6.949 2:20.220 3 RED 97 BOXSTER MAV 11
9 9 31 TIM NAGY SPB 3 7.927 2:20.248 3 BLACK 99 BOXSTER ALA 14
10 10 127 KEITH OLCHA SPB 3 8.471 2:20.414 3 BLACK 97 BOXSTER MAV 21
11 11 221 KEVIN HANSEL SPB 3 13.646 2:25.027 3 YELLOW 99 BOXSTER HCT 24
12 12 93 IRENE YUAN SPB 3 16.363 2:27.985 3 GRAY 99 BOXSTER MAV 18
13 13 77 BRADLEY TOEWS SPB 3 16.685 2:28.997 3 RED 98 BOXSTER CMR 17
14 14 07 TIM SMITH SPB 3 18.636 2:30.532 3 BLUE 98 BOXSTER GG 19
15 15 116 STEVE WATKINS SPB 3 18.705 2:30.172 3 SILVER 99 BOXSTER 22
16 16 39 BRUCE TOEWS SPB 3 23.587 2:36.156 3 RED 99 BOXSTER MAV 15
17 17 742 LOU YORIO SPB 3 26.000 2:35.104 3 BLUE 98 BOXSTER CTV 30
18 18 152 JONATHAN DRAPER SPB 3 26.748 2:37.320 3 RED 98 BOXSTER CTV 27
19 19 007 GREG WORD SPB 3 27.119 2:38.372 3 BLACK 99 BOXSTER MAV 25
20 20 110 KERRY BROWN SPB 3 27.755 2:37.268 3 BLUE 99 BOXSTER WHB 28
21 21 236 DANIEL SHOFNER SPB 3 27.992 2:42.362 3 BLACK 99 BOXSTER MAV 3
22 22 622 STAN WENGER SPB 3 29.214 2:38.924 3 BLACK 98 BOXSTER HCT 29
DNF DNF 111 HUNTER ALLEN SPB 2 DNF 3:43.126 2 RED 98 BOXSTER MAV 4
DNF DNF 359 JEFF WILSON SPB 2 DNF 3:42.377 2 BLUE/ORANGE 98 BOXSTER MAV 5
DNF DNF 988 JEFF STRIMEL SPB 2 DNF 3:40.548 2 GRAY/RED 99 BOXSTER MAV 6
DNF DNF 311 SETH HIGGINS SPB 2 DNF 3:38.384 2 SILVER 99 BOXSTER MAV 9
DNF DNF 211 WILSON CLAYTON SPB 2 DNF 3:12.856 2 BLUE 97 BOXSTER RMT 26
DNF DNF 30 IRIC GACHMAN SPB DNF 0 RED/WHITE/BLUE 99 BOXSTER MAV 7
DNF DNF 600 KRIS TAYLOR SPB DNF 0 MAROON 99 BOXSTER CTV 20
DNF DNF 019 MARK STILLSON SPB DNF 0 YELLOW 99 BOXSTER CTV 23
Generated on 10/18/2022 10:19