Porsche's in the Heartland Heartland Motor Sports Park
Results of Race Group - Sprint 1


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 141 DALE HARTZELL GTA1 19 1:46.693 5 ORANGE/BLACK 03 GT3 CUP RMT
2 1 182 KEITH SLANKARD GTB1 19 0.764 1:47.098 5 WHITE 10 CAYMAN S RMT
3 1 44 JEFF ROBINS GTD1 19 4.070 1:46.214 13 WHITE 16 GT4 CLUBSPORT RMT
4 2 05 DAVID SAFRIS GTB1 19 19.246 1:47.513 5 RED 11 CAYMAN S RMT
5 3 66 MARK HOFFMAN GTB1 19 23.505 1:48.874 17 BLUE/ORANGE 10 CAYMAN S GPL
6 4 344 LOUIS AZEVEDO GTB1 19 28.917 1:47.567 5 BLUE/YELLOW 16 CAYMAN S CHO
7 1 85 CHRIS ARBUCKLE GTC3 19 40.490 1:48.499 7 BLUE/WHITE 99 996 GT3 CUP CIN
8 5 191 TOM HAYES GTB1 19 50.598 1:50.195 17 BLACK/GREEN 09 CAYMAN NST
9 1 819 KEITH FRITZE SPC 19 1:01.053 1:50.881 6 BLACK/ORANGE 06 CAYMAN S NST
10 6 2 MIKE ARMENTROUT GTB1 19 1:01.962 1:49.059 18 ORANGE 10 CAYMAN S INTERSERIES KSC
11 7 74 SHAWN KEELER GTB1 19 1:02.320 1:49.663 18 WHITE/RED/BLACK 12 CAYMAN R GPL
12 2 11 STEVE COOMES SPC 19 1:19.471 1:52.491 10 BLACK 06 CAYMAN S MAV
13 8 125 STEPHEN RYAN GTB1 19 1:19.514 1:51.276 19 WHITE 11 CAYMAN S STL
14 1 76 STACY ROBINS GTB3 19 1:41.074 1:52.242 19 WHITE 07 CAYMAN S RMT
15 1 48 BEN MERRIMAN GT5 19 1:43.227 1:53.244 6 WHITE 72 911 NST
16 1 15 AIDAN MEEK SPB 19 1:47.650 1:53.814 6 SILVER 99 BOXSTER MAV
17 1 330 JOHN BLEAZARD G 19 1:55.285 1:53.058 10 RED S 14 CAYMAN KSC
18 2 27 MICHAEL MEEK SPB 18 1 Lap 1:53.936 6 BLACK/ORANGE 97 BOXSTER MAV
19 1 82 BRET BAILEY 911CUP 18 1 Lap 1:57.732 4 RED 86 911 NST
20 3 45 MICHAEL HEMINGWAY SPB 18 1 Lap 1:58.284 4 SILVER/GREEN 98 BOXSTER RMT
21 4 271 JUSTIN WILSON SPB 18 1 Lap 1:58.223 13 SILVER 99 BOXSTER RMT
22 5 841 ALAN STRUTHERS SPB 18 1 Lap 2:00.068 12 WHITE 97 BOXSTER RMT
23 1 42 KRIS PIPPIN SP1 18 1 Lap 1:59.763 18 RED 87 924 S KSC
24 2 173 JEFF WIGGINS SP1 18 1 Lap 2:00.167 9 GRAY MAV
25 6 77 BRADLEY TOEWS SPB 18 1 Lap 1:58.318 6 RED 97 BOXSTER CMR
26 3 102 DALE TUETY SP1 18 1 Lap 1:59.262 18 RED/WHITE/BLACK 83 944 RMT
27 4 89 TERRY MORRIS SP1 18 1 Lap 2:01.808 9 RED 84 944 WIC
28 5 714 PAT HEPTIG SP1 17 2 Laps 2:00.862 6 RED 86 944 MAV
29 7 21 WILSON CLAYTON SPB 17 2 Laps 2:00.437 7 BLUE 97 BOXSTER RMT
30 6 49 DAVID NELSON SP1 17 2 Laps 2:03.019 13 WHITE 87 944 RMT
31 7 143 TODD IMWOLD SP1 17 2 Laps 2:01.906 15 RED 83 944 MAV
32 8 94 NICK SHUMAKER SPB 17 2 Laps 2:02.002 6 SILVER 97 BOXSTER RMT
33 8 86 BILL MILLER SP1 17 2 Laps 2:03.359 4 SILVER 86 944 MAV
34 9 104 GREG HUTMACHER SP1 17 2 Laps 2:02.884 12 RED 83 944 MAV
35 10 749 JAY BOULAS SP1 16 3 Laps 2:08.758 6 RED 924 MAV
DNF DNF 822 JAY E WALKER II SPC 5 DNF 1:51.750 4 GRAY 08 CAYMAN S MAV
Generated on 4/26/2022 17:26