2022 Racing Into Spring Lime Rock Park
Results of Green - Connecticut Valley Sprint


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 681 VAN SVENSON SP3 26 59.189 24 MARTINI 87 944 S2 HCP
2 2 86 ED DUNNE SP3 26 1.057 59.121 11 BLACK 92 968 FIREHAWK CHO
3 3 159 MICHAL STACH SP3 26 1.936 59.337 24 RED 94 968 FIREHAWK CTV
4 4 07 WILL WALDRON SP3 26 5.852 59.355 11 WHITE 93 968 HCP
5 5 141 DENNIS HIFFMAN SP3 26 12.998 59.401 7 YELLOW 88 944 CHO
6 1 236 DANIEL SHOFNER SPB 26 14.230 1:00.084 5 BLACK 99 BOXSTER MAV
7 2 79 ALEX AU SPB 26 27.181 1:00.667 3 MULTI 99 BOXSTER SCH
8 3 83 HOYT AMMIDON SPB 26 29.032 1:01.725 3 WHITE 99 BOXSTER SCH
9 4 173 JASON WOZ SPB 26 29.164 1:01.639 2 SILVER 98 BOXSTER NCT
10 5 193 JOSEPH G VIOLA SPB 26 29.312 1:01.646 3 SILVER 98 BOXSTER CTV
11 6 600 KRIS TAYLOR SPB 26 30.980 1:01.714 3 MAROON 99 BOXSTER CTV
12 7 2 BILL RUDTNER SPB 26 36.586 1:01.652 5 BLUE 99 BOXSTER MNY
13 1 353 CHRISTOPHER FAHY E 26 39.465 1:00.981 5 BLACK S 86 951 NCT
14 1 171 ROBBIE WILSON SP2 26 40.012 1:01.376 11 BLACK 86 944 POT
15 8 145 JEFF SMITH SPB 26 43.259 1:02.429 4 BLACK 98 BOXSTER RTR
16 9 006 MICHAEL IAPALUCCIO SPB 26 46.689 1:01.633 3 SILVER 98 BOXSTER CTV
17 10 409 KEVIN ABERANT SPB 26 46.882 1:01.838 4 BLUE 99 BOXSTER SCH
18 11 29 RYAN FARRAGUT SPB 26 48.194 1:02.122 4 BLACK 98 BOXSTER RTR
19 12 10 MARC PENSABENE SPB 26 54.272 1:02.856 6 SILVER 99 BOXSTER MNY
20 13 019 MARK STILLSON SPB 26 55.059 1:03.224 7 YELLOW 99 BOXSTER CTV
21 14 8 AARON AMBROSINO SPB 26 57.882 1:02.995 6 SILVER 99 BOXSTER HCP
22 15 152 JONATHAN DRAPER SPB 26 1:02.497 1:02.116 9 RED 98 BOXSTER CTV
23 2 248 KEVIN PALMER SP2 25 1 Lap 1:00.740 21 RED 88 944 HCP
24 3 136 JOE DILLON SP2 25 1 Lap 1:02.692 21 WHITE 88P44 CTV
25 16 538 JAMES ROTHENBERGER SPB 25 1 Lap 1:03.294 3 BLACK/RED/WHITE 99 BOXSTER RTR
26 17 949 MARK CARALUZZI SPB 25 1 Lap 1:03.559 20 BLACK 98 BOXSTER CTV
27 18 186 WILLIAM RIEHL SPB 25 1 Lap 1:02.868 22 GRAY 99 BOXSTER MNY
28 19 502 BRIAN MULLEY SPB 25 1 Lap 1:02.516 21 WHITE 98 BOXSTER MNY
29 4 229 ALEX FARRAGUT SP2 25 1 Lap 1:04.437 24 GREEN 84 944 SCH
30 20 603 PAUL DEVANY SPB 25 1 Lap 1:05.393 25 SILVER 99 BOXSTER MNY
31 5 72 DAVID MANN SP2 24 2 Laps 1:05.803 4 BLUE 86 944 CHS
DNF DNF 14 TODD ROTH SPB 14 DNF 1:01.661 4 BLACK 99 BOXSTER MNY
DNF DNF 742 LOU YORIO SPB 12 DNF 1:01.851 3 BLUE 98 BOXSTER CTV
Generated on 4/25/2022 15:49