2022 Racing Into Spring Lime Rock Park
Results of Green - Lakeville Sprint


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 681 VAN SVENSON SP3 21 59.106 7 MARTINI 87 944 S2 HCP
2 2 86 ED DUNNE SP3 21 1.936 59.377 7 BLACK 92 968 FIREHAWK CHO
3 3 159 MICHAL STACH SP3 21 21.621 1:00.852 4 RED 94 968 FIREHAWK CTV
4 4 141 DENNIS HIFFMAN SP3 21 22.192 1:00.690 13 YELLOW 88 944 CHO
5 1 236 DANIEL SHOFNER SPB 21 23.035 1:00.478 4 BLACK 99 BOXSTER MAV
6 5 07 WILL WALDRON SP3 21 23.564 1:00.592 5 WHITE 93 968 HCP
7 2 193 JOSEPH G VIOLA SPB 21 25.331 1:01.070 4 SILVER 98 BOXSTER CTV
8 1 171 ROBBIE WILSON SP2 21 29.518 1:01.370 9 BLACK 86 944 POT
9 3 79 ALEX AU SPB 21 33.084 1:01.393 10 MULTI 99 BOXSTER SCH
10 4 2 BILL RUDTNER SPB 21 33.838 1:01.877 19 BLUE 99 BOXSTER MNY
11 2 248 KEVIN PALMER SP2 21 59.908 1:01.546 16 RED 88 944 HCP
12 5 006 MICHAEL IAPALUCCIO SPB 21 1:05.927 1:02.382 3 SILVER 98 BOXSTER CTV
13 6 600 KRIS TAYLOR SPB 21 1:06.409 1:01.413 17 MAROON 99 BOXSTER CTV
14 7 409 KEVIN ABERANT SPB 21 1:06.770 1:02.276 11 BLUE 99 BOXSTER SCH
15 8 07 LOU YORIO SPB 20 1 Lap 1:02.272 11 ORANGE 98 BOXSTER CTV
16 9 145 JEFF SMITH SPB 20 1 Lap 1:03.200 5 BLACK 98 BOXSTER RTR
17 10 186 WILLIAM RIEHL SPB 20 1 Lap 1:02.790 17 GRAY 99 BOXSTER MNY
18 11 29 RYAN FARRAGUT SPB 20 1 Lap 1:03.249 3 BLACK 98 BOXSTER RTR
19 12 538 JAMES ROTHENBERGER SPB 20 1 Lap 1:03.890 6 BLACK/RED/WHITE 99 BOXSTER RTR
20 13 019 MARK STILLSON SPB 20 1 Lap 1:03.811 13 YELLOW 99 BOXSTER CTV
21 3 136 JOE DILLON SP2 20 1 Lap 1:03.642 19 WHITE 88P44 CTV
22 14 949 MARK CARALUZZI SPB 20 1 Lap 1:03.476 14 BLACK 98 BOXSTER CTV
23 15 8 AARON AMBROSINO SPB 20 1 Lap 1:04.171 13 SILVER 99 BOXSTER HCP
24 1 353 CHRISTOPHER FAHY E 20 1 Lap 1:02.481 12 BLACK S 86 951 NCT
25 4 229 ALEX FARRAGUT SP2 20 1 Lap 1:05.358 6 GREEN 84 944 SCH
26 16 10 MARC PENSABENE SPB 19 2 Laps 1:03.589 11 SILVER 99 BOXSTER MNY
27 17 603 PAUL DEVANY SPB 19 2 Laps 1:05.973 15 SILVER 99 BOXSTER MNY
28 5 72 DAVID MANN SP2 19 2 Laps 1:06.121 9 BLUE 86 944 CHS
29 18 14 TODD ROTH SPB 19 2 Laps 1:02.374 9 BLACK 99 BOXSTER MNY
DNF DNF 502 BRIAN MULLEY SPB 13 DNF 1:03.295 3 WHITE 98 BOXSTER MNY
DNF DNF 152 JONATHAN DRAPER SPB 11 DNF 1:03.273 9 RED 98 BOXSTER CTV
Generated on 4/25/2022 15:49