2022 Racing Into Spring Lime Rock Park
Results of Green - Lime Rock Sprint


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 86 ED DUNNE SP3 12 59.756 5 BLACK 92 968 FIREHAWK CHO
2 2 681 VAN SVENSON SP3 12 2.479 59.627 3 MARTINI 87 944 S2 HCP
3 3 159 MICHAL STACH SP3 12 4.984 59.994 5 RED 94 968 FIREHAWK CTV
4 4 141 DENNIS HIFFMAN SP3 12 8.684 59.794 3 YELLOW 88 944 CHO
5 5 07 WILL WALDRON SP3 12 11.060 1:00.769 5 WHITE 93 968 HCP
6 1 236 DANIEL SHOFNER SPB 12 12.826 1:00.757 2 BLACK 99 BOXSTER MAV
7 2 193 JOSEPH G VIOLA SPB 12 14.481 1:01.758 4 SILVER 98 BOXSTER CTV
8 3 79 ALEX AU SPB 12 16.561 1:01.876 2 MULTI 99 BOXSTER SCH
9 4 006 MICHAEL IAPALUCCIO SPB 12 18.527 1:02.563 5 SILVER 98 BOXSTER CTV
10 5 2 BILL RUDTNER SPB 12 20.278 1:02.523 5 BLUE 99 BOXSTER MNY
11 1 248 KEVIN PALMER SP2 12 22.893 1:02.403 2 RED 88 944 HCP
12 2 171 ROBBIE WILSON SP2 12 25.298 1:01.916 5 BLACK 86 944 POT
13 6 14 TODD ROTH SPB 12 27.919 1:03.085 5 BLACK 99 BOXSTER MNY
14 7 600 KRIS TAYLOR SPB 12 29.987 1:03.382 5 MAROON 99 BOXSTER CTV
15 8 409 KEVIN ABERANT SPB 12 31.260 1:03.501 3 BLUE 99 BOXSTER SCH
16 9 145 JEFF SMITH SPB 12 33.472 1:03.195 3 BLACK 98 BOXSTER RTR
17 10 186 WILLIAM RIEHL SPB 12 34.719 1:03.668 3 GRAY 99 BOXSTER MNY
18 11 152 JONATHAN DRAPER SPB 12 37.215 1:03.923 4 RED 98 BOXSTER CTV
19 1 353 CHRISTOPHER FAHY E 12 39.528 1:03.572 3 BLACK S 86 951 NCT
20 12 502 BRIAN MULLEY SPB 12 42.137 1:04.032 3 WHITE 98 BOXSTER MNY
21 13 07 LOU YORIO SPB 12 44.117 1:03.142 3 ORANGE 98 BOXSTER CTV
22 3 136 JOE DILLON SP2 12 46.263 1:04.686 2 WHITE 88P44 CTV
23 14 8 AARON AMBROSINO SPB 12 48.571 1:03.968 3 SILVER 99 BOXSTER HCP
24 15 538 JAMES ROTHENBERGER SPB 12 51.000 1:05.439 4 BLACK/RED/WHITE 99 BOXSTER RTR
25 16 949 MARK CARALUZZI SPB 12 52.841 1:05.127 5 BLACK 98 BOXSTER CTV
26 17 019 MARK STILLSON SPB 12 54.884 1:05.496 4 YELLOW 99 BOXSTER CTV
27 18 10 MARC PENSABENE SPB 12 57.145 1:04.997 4 SILVER 99 BOXSTER MNY
28 4 72 DAVID MANN SP2 12 1:00.697 1:07.178 2 BLUE 86 944 CHS
29 5 229 ALEX FARRAGUT SP2 12 1:02.854 1:07.410 3 GREEN 84 944 SCH
30 19 603 PAUL DEVANY SPB 12 1:04.965 1:07.435 2 SILVER 99 BOXSTER MNY
DNF DNF 83 HOYT AMMIDON SPB 9 DNF 1:02.316 2 WHITE 99 BOXSTER SCH
DNF DNF 173 JASON WOZ SPB 9 DNF 1:02.523 5 SILVER 98 BOXSTER NCT
DNF DNF 29 RYAN FARRAGUT SPB 4 DNF 1:03.640 3 BLACK 98 BOXSTER RTR
Generated on 4/25/2022 15:49