2022 Racing Into Spring Lime Rock Park
Results of Orange - Lakeville Sprint


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 154 ERIC LIU GTB1 22 57.636 2 WHITE/BLUE/RED 15 CAYMAN MNY
2 2 87 MICHAEL EMBLER GTB1 22 0.132 57.981 16 WHITE/BLUE 12 CAYMAN S SCH
3 3 521 DAVID PETERMAN GTB1 22 2.740 58.101 13 BLUE/RED 14 CAYMAN S NE
4 4 70 JOEL JOHNSON GTB1 22 4.535 57.125 22 BLACK/RED 12 CAYMAN NER
5 1 777 FRANKLIN PRAY I 22 18.412 58.765 3 BLACK S 10 997 CTV
6 1 58 NELSON HEUMANN GTB3 22 18.937 58.422 3 WHITE CAYMAN CTV
7 5 744 KIM ESTEP GTB1 22 25.991 59.537 3 YELLOW/BLACK/WHITE 08 CAYMAN S CTV
8 1 55 STEVE SCHINDLER SPC 22 39.427 59.508 3 BLACK P 06 CAYMAN S NCT
9 6 045 MARK GILBERT GTB1 22 41.963 1:00.390 20 BLUE 12 CAYMAN RTR
10 7 228 ART TSANG GTB1 22 45.345 59.299 3 WHITE 09 CAYMAN S MNY
11 2 247 JEFF SMITH SPC 22 45.519 59.599 3 YELLOW 08 CAYMAN RTR
12 8 500 DAVID LEE GTB1 22 45.888 59.802 3 BLACK/RED 10 CAYMAN CTV
13 3 690 YURY MARASANOV SPC 22 52.028 1:00.539 3 GRAY 06 CAYMAN S RTR
14 2 489 DARREN DeSIMONE GTB3 22 58.947 1:00.082 10 SILVER 06 CAYMAN S NE
15 1 41 DAVID NISSENBAUM F 22 1:05.619 1:01.130 10 WHITE S 00 BOXSTER S MNY
16 2 179 BEN WALLACE F 21 1 Lap 1:02.340 11 BLACK P 01 BOXSTER S CTV
17 1 4 RICHARD GLICKEL GT5 20 2 Laps 1:06.334 2 BLUE 99 986 HV
18 3 54 JORDAN SIMON F 17 5 Laps 1:02.207 11 RED S 04 BOXSTER S HV
DNF DNF 027 QUINLAN LALL GTA1-EX 16 DNF 58.095 11 BLACK 05 GT3 CUP NE
DNF DNF 73 MICHAEL STENKO F 13 DNF 1:06.529 2 WHITE S 03 BOXSTER CTV
DNF DNF 27 ANDY SANBORN GTB1 2 DNF 1:01.861 2 GREEN 06 CAYMAN S NCT
Generated on 4/25/2022 15:49