TRAC 2022 Road America
Results of Red - Sprint 1


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Desc Region
1 1 28 BOB MUELLER GTA3 14 2:09.960 6 BLACK/TEAL 17 GT3 R SDO
2 1 84 RENE ROBICHAUD GTA4 14 31.550 2:12.882 2 GREEN/BLACK 21 992 CUP OHV
3 1 036 JASON KRIKORIAN GTC7 14 40.347 2:14.641 6 WHITE/RED/BLUE 19 991.2 CUP HV
4 2 67 PIERCE MARSHALL GTA3 14 44.005 2:12.516 10 RED/SILVER 19 GT3 R MAV
5 3 923 AL TILEY GTA3 14 59.867 2:14.707 6 BLUE/ORANGE 16 GT3 R INT
6 1 17 STEVE PARKER GT1 14 1:02.622 2:12.448 4 BLUE 80 911 RIV
7 2 027 AUBREY BOUT GTC7 14 1:06.054 2:15.697 4 BLUE 19 991.2 CUP NE
8 3 900 CLAS OLSSON GTC7 14 1:13.631 2:15.739 13 WHITE/GREEN/YELLOW 18 991.2 CUP HCT
9 1 15 DARIUS TRINKA GTC4 14 1:28.560 2:17.340 4 RED 07 GT3 CUP NE
10 4 001 JARED ODRICK GTC7 14 1:39.261 2:16.964 11 WHITE 15 991.1 CUP CPA
11 1 871 CHRIS BROWN GTA1 14 1:39.262 2:18.479 3 YELLOW 00 GT3 CUP CAR
12 1 999 RICK STAFFORD GTC6 14 1:39.262 2:18.432 11 BLUE/ORANGE 14 991.1 CUP CAR
13 2 103 TJ LARSEN GTC6 14 1:43.002 2:18.642 9 WHITE/BLUE 15 991.1 CUP CAR
14 3 707 KERRY BROWN GTC6 14 1:52.337 2:18.248 4 WHITE 16 991.1 CUP WHB
15 4 314 MATT ALEXANDER GTC6 14 2:00.600 2:16.164 2 GRAY 15 991.1 CUP CHO
16 5 85 BRENT ASPLUNDH GTC6 14 2:18.478 2:20.693 7 WHITE/GREEN/BLUE 15 991.1 CUP RTR
17 4 264 DAVE BRADSHAW GTA3 13 1 Lap 2:21.559 8 YELLOW 20 991.2 CUP INT
18 1 14 ARTHUR SOLTYS GTD2 13 1 Lap 2:21.830 5 WHITE/RED 19 718 GT4 CLUBSPORT CHO
19 1 501 MO DADKHAH GTC3 13 1 Lap 2:21.747 7 WHITE 05 996 CUP CHO
20 1 22 COLIN MAZZOLA GTD1 13 1 Lap 2:22.466 5 WHITE/RED/BLACK 16 981 GT4 CLUBSPORT MR NE
21 2 374 ANTHONY YEZEK GTD1 13 1 Lap 2:23.029 6 WHITE/BLUE 16 981 GT4 CLUBSPORT EGS
22 2 7 MIKE MIHAYLOV GTD2 13 1 Lap 2:23.772 6 BLUE 19 718 GT4 CLUBSPORT CHO
23 1 730 MICHAEL WILLIAMS GTA2 13 1 Lap 2:22.395 13 BLUE 10 GT3 CUP MAV
24 6 191 ANDRES LEON GTC6 13 1 Lap 2:18.696 11 WHITE 15 991.1 CUP SCH
25 7 504 KELSEY BILLINGSLEY GTC6 13 1 Lap 2:25.865 7 BLUE/RED 15 991.1 CUP NST
26 2 71 PAT HEPTIG GTC3 13 1 Lap 2:24.771 8 BLUE 00 996 CUP MAV
27 3 087 GRIFF ASPLUNDH GTD1 13 1 Lap 2:25.531 5 RED/BLACK 16 981 GT4 CLUBSPORT RTR
28 4 44 JEFF ROBINS GTD1 13 1 Lap 2:26.498 6 WHITE 16 981 GT4 CLUBSPORT RMT
29 5 233 MARK REED GTD1 13 1 Lap 2:27.423 7 YELLOW/GREEN 16 981 GT4 CLUBSPORT MSO
30 6 079 CHARLES LEW GTD1 13 1 Lap 2:28.995 6 WHITE 16 981 GT4 CLUBSPORT CAR
31 7 09 JOHN HERREL GTD1 13 1 Lap 2:28.848 6 WHITE/RED/BLUE/BLACK 16 981 GT4 CLUBSPORT TRR
32 3 911 DANNY KING GTC3 13 1 Lap 2:28.830 6 WHITE 04 GT3 CUP OHV
33 1 013 JACK BORYS GTC5 13 1 Lap 2:25.734 2 WHITE/GREEN 12 997.2 CUP CHO
34 8 13 MICHAEL EISENBROWN GTD1 12 2 Laps 2:31.190 2 WHITE 16 981 GT4 CLUBSPORT RMT
35 2 863 ERIC BOUEILH GTA2 12 2 Laps 2:26.112 2 WHITE/BLUE 12 997 CUP UCR
DNF DNF 122 MARC VILLENEUVE GT1 7 DNF 2:24.503 4 WHITE/BLUE 07 GT3 RSR REN
DNF DNF 91 KEITH JEZEK GTC7 4 DNF 2:16.133 4 BLUE 19 991.2 CUP HCT
Generated on 9/7/2022 14:57