TRAC 2022 Road America
Results of Red - Sprint 2


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Desc Region
1 1 28 BOB MUELLER GTA3 14 2:11.834 6 BLACK/TEAL 17 GT3 R SDO
2 1 17 STEVE PARKER GT1 14 15.275 2:14.060 7 BLUE 80 911 RIV
3 2 923 AL TILEY GTA3 14 16.206 2:14.097 7 BLUE/ORANGE 16 GT3 R INT
4 1 84 RENE ROBICHAUD GTA4 14 16.498 2:14.000 8 GREEN/BLACK 21 992 CUP OHV
5 3 67 PIERCE MARSHALL GTA3 14 30.496 2:14.095 8 RED/SILVER 19 GT3 R MAV
6 1 036 JASON KRIKORIAN GTC7 14 36.064 2:15.199 3 WHITE/RED/BLUE 19 991.2 CUP HV
7 2 027 AUBREY BOUT GTC7 14 44.088 2:16.026 6 BLUE 19 991.2 CUP NE
8 1 314 MATT ALEXANDER GTC6 14 55.723 2:16.824 3 GRAY 15 991.1 CUP CHO
9 3 91 KEITH JEZEK GTC7 14 57.669 2:16.382 6 BLUE 19 991.2 CUP HCT
10 1 15 DARIUS TRINKA GTC4 14 1:08.074 2:17.125 3 RED 07 GT3 CUP NE
11 4 900 CLAS OLSSON GTC7 14 1:15.643 2:16.005 8 WHITE/GREEN/YELLOW 18 991.2 CUP HCT
12 2 999 RICK STAFFORD GTC6 14 1:16.712 2:18.035 11 BLUE/ORANGE 14 991.1 CUP CAR
13 5 001 JARED ODRICK GTC7 14 1:19.297 2:17.944 12 WHITE 15 991.1 CUP CPA
14 3 103 TJ LARSEN GTC6 14 1:26.071 2:18.456 12 WHITE/BLUE 15 991.1 CUP CAR
15 4 191 ANDRES LEON GTC6 14 1:26.877 2:18.198 11 WHITE 15 991.1 CUP SCH
16 5 707 KERRY BROWN GTC6 14 1:34.983 2:18.419 9 WHITE 16 991.1 CUP WHB
17 6 85 BRENT ASPLUNDH GTC6 14 1:51.137 2:20.528 7 WHITE/GREEN/BLUE 15 991.1 CUP RTR
18 1 871 CHRIS BROWN GTA1 14 2:02.481 2:18.140 12 YELLOW 00 GT3 CUP CAR
19 1 863 ERIC BOUEILH GTA2 13 1 Lap 2:22.134 11 WHITE/BLUE 12 997 CUP UCR
20 1 14 ARTHUR SOLTYS GTD2 13 1 Lap 2:23.479 3 WHITE/RED 19 718 GT4 CLUBSPORT CHO
21 1 501 MO DADKHAH GTC3 13 1 Lap 2:23.331 3 WHITE 05 996 CUP CHO
22 1 374 ANTHONY YEZEK GTD1 13 1 Lap 2:23.594 12 WHITE/BLUE 16 981 GT4 CLUBSPORT EGS
23 1 013 JACK BORYS GTC5 13 1 Lap 2:25.239 11 WHITE/GREEN 12 997.2 CUP CHO
24 2 22 COLIN MAZZOLA GTD1 13 1 Lap 2:24.589 3 WHITE/RED/BLACK 16 981 GT4 CLUBSPORT MR NE
25 2 71 PAT HEPTIG GTC3 13 1 Lap 2:25.974 6 BLUE 00 996 CUP MAV
26 3 087 GRIFF ASPLUNDH GTD1 13 1 Lap 2:26.942 8 RED/BLACK 16 981 GT4 CLUBSPORT RTR
27 2 7 MIKE MIHAYLOV GTD2 13 1 Lap 2:25.260 5 BLUE 19 718 GT4 CLUBSPORT CHO
28 4 44 JEFF ROBINS GTD1 13 1 Lap 2:28.217 2 WHITE 16 981 GT4 CLUBSPORT RMT
29 5 233 MARK REED GTD1 13 1 Lap 2:28.727 5 YELLOW/GREEN 16 981 GT4 CLUBSPORT MSO
30 6 13 MICHAEL EISENBROWN GTD1 13 1 Lap 2:29.031 5 WHITE 16 981 GT4 CLUBSPORT RMT
31 3 911 DANNY KING GTC3 13 1 Lap 2:28.788 2 WHITE 04 GT3 CUP OHV
DNF DNF 079 CHARLES LEW GTD1 9 DNF 2:28.847 5 WHITE 16 981 GT4 CLUBSPORT CAR
DNF DNF 730 MICHAEL WILLIAMS GTA2 8 DNF 2:23.708 3 BLUE 10 GT3 CUP MAV
DNF DNF 09 JOHN HERREL GTD1 5 DNF 2:29.128 4 WHITE/RED/BLUE/BLACK 16 981 GT4 CLUBSPORT TRR
DNF DNF 122 MARC VILLENEUVE GT1 DNF 0 WHITE/BLUE 07 GT3 RSR REN
Generated on 9/7/2022 14:57