48 Hours at Sebring Sebring International Raceway
Results of Green - Sprint 1


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 670 TOM BLOOM GTB1 12 2:20.345 11 RED 10 CAYMAN S RSP
2 2 177 JOE COURTNEY GTB1 12 3.595 2:21.231 5 ORANGE 10 CAYMAN CTV
3 3 871 GRIFF ASPLUNDH GTB1 12 4.095 2:20.901 12 BLACK/GREEN/BLUE/ORANGE 11 CAYMAN S RTR
4 4 9 ANGUS ROGERS GTB1 12 4.241 2:20.729 12 BLACK 11 CAYMAN S SFL
5 5 81 SEAN REICHE GTB1 12 4.910 2:20.081 12 BLACK 14 CAYMAN POT
6 1 133 DARREN FENZ SP997 12 7.497 2:21.273 12 SILVER/RED 09 997 S LST
7 6 70 JOEL JOHNSON GTB1 12 8.884 2:21.759 12 BLACK/RED 12 CAYMAN NER
8 7 173 DEL AURAY GTB1 12 9.566 2:18.865 5 BLACK 12 CAYMAN R PDK CTV
9 8 481 FRANCIS FLORIDO GTB1 12 11.807 2:21.922 5 WHITE 12 CAYMAN S CTV
10 1 24 RON KIRSHNER GTB3 12 15.361 2:23.969 5 GOLD 07 997 NIA
11 9 498 COLLIN SCHMITZ GTB1 12 15.865 2:23.903 4 GREEN/BLUE 99 CARRERA MIL
12 10 726 RUSSEL MARTORANA GTB1 12 16.174 2:23.456 11 BLUE 12 CAYMAN NER
13 11 233 MARK REED GTB1 12 16.746 2:24.290 4 YELLOW/GREEN 12 CAYMAN MSO
14 1 66 CLAUDIO KAEMPF GT4 12 16.915 2:24.612 4 BLUE 70 911 WMI
15 12 75 KIERON O'ROURKE GTB1 12 17.062 2:22.809 11 GREEN/BLACK 09 CAYMAN S NOO
16 13 725 NICK SHANNY GTB1 12 18.632 2:23.093 11 GREEN/BLUE 09 CAYMAN S NE
17 14 497 MICHAEL SCHMITZ GTB1 12 19.049 2:23.698 11 WHITE/BLUE 11 CAYMAN S MIL
18 1 912 STEVE SCHINDLER J 12 22.273 2:24.247 11 BLACK P 02 996 NCT
19 1 77 RYAN MAGRAB H 12 23.577 2:25.830 12 GRAY S 08 997 POT
20 15 337 TRENT YOUNG GTB1 12 23.848 2:24.439 11 RED 08 CAYMAN S SFL
21 16 132 TIM O'MEARA GTB1 12 24.711 2:24.687 11 BLACK 10 CAYMAN S REN
22 17 521 DAVID PETERMAN GTB1 12 25.120 2:24.101 11 BLUE 14 CAYMAN S NE
23 18 28 LARRY WEXLER GTB1 12 25.828 2:24.388 11 GREEN/GRAY 14 CAYMAN S FTR
24 19 188 DAVID COUTU GTB1 12 36.046 2:27.775 12 BLACK 09 CAYMAN S CTV
25 1 396 JOHN CRANE K 12 36.327 2:27.227 12 BLUE/GREEN P 11 CARRERA S CHO
26 20 946 KIM ESTEP GTB1 12 37.284 2:28.481 12 WHITE/ORANGE/BLACK 11 CAYMAN S CTV
27 1 64 DWAYNE MOSES 911CUP 12 41.952 2:28.384 12 ORANGE 82 911 SC POT
28 2 052 RICH TILLOTSON H 12 43.652 2:29.530 12 SILVER/ORANGE S 99 911 SFL
29 3 159 TERRENCE JUDGE H 12 45.276 2:29.651 12 WHITE P 90 964 C2 POT
30 2 306 JOE CRANE J 12 47.092 2:29.249 12 WHITE P 04 911 GT3 CHO
31 2 94 ROB TROLLINGER GT4 12 47.957 2:29.595 12 WHITE 87 911 APR
32 1 298 CHED CROUSE SP996 12 49.899 2:30.776 12 WHITE 99 CARRERA BGS
33 1 741 KEITH CLARK SPC 12 51.047 2:31.058 4 BLUE 06 CAYMAN S CHO
34 21 344 LOUIS AZEVEDO GTB1 12 54.048 2:27.015 11 BLUE/YELLOW 16 CAYMAN S CHO
35 1 54 JORDAN SIMON F 12 55.721 2:33.006 4 RED S 04 BOXSTER S HV
36 2 345 CLAUDE REED 911CUP 12 57.125 2:34.275 12 GREEN 84 911 CARRERA CHO
37 2 179 BEN WALLACE F 12 58.532 2:33.797 12 BLACK P 01 BOXSTER S CTV
38 3 41 DAVID NISSENBAUM F 12 58.653 2:34.483 12 WHITE S 00 BOXSTER S MNY
39 3 760 SIGGI MEISSNER 911CUP 12 1:02.676 2:35.538 12 BLUE 79 911 EURO SC LST
40 1 32 ROBERT LOVE E 12 1:12.547 2:38.952 12 BLUE S 89 911 GCT
41 1 50 GLEN LARSON D 12 1:15.027 2:40.520 4 BLACK S 80 928 S EURO NST
42 22 21 ANDREW BURKE GTB1 11 1 Lap 2:29.813 11 WHITE 12 CAYMAN SFL
DNF DNF 55 ANDY KWITOWSKI GT4 10 DNF 2:18.588 5 RED 79 911 SC GG
DNF DNF 077 GENE RAYMONDI E 7 DNF 2:36.775 4 RED S 04 BOXSTER CNY
DNF DNF 444 TONY CLINTON GTB1 4 DNF 2:24.846 4 BLUE 10 CAYMAN S FLC
DNF DNF 129 FRED BEASLEY D 2 DNF 2:46.660 1 GREEN S 80 911SC FLC
Generated on 2/9/2022 14:57