48 Hours at Sebring Sebring International Raceway
Results of Red - Sprint 1


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 991 THOMAS GRUBER GTA3 15 2:05.158 3 BLACK 16 GT3 991 EGS
2 1 8 SEAN VARWIG GTA4 15 16.102 2:05.625 5 WHITE/BLUE 20 992 CUP CHO
3 1 641 DAN CLARKE GTC7 15 29.143 2:06.865 5 BLACK/RED 18 991.2 CUP CIN
4 2 84 RENE ROBICHAUD GTA4 15 35.908 2:07.243 3 GREEN/BLACK 21 992 CUP OHV
5 1 89 MARCO CIRONE GTC8 15 50.123 2:07.206 4 SILVER 22 992 CUP UCR
6 3 15 BOB MUELLER GTA4 15 55.491 2:08.136 6 BLACK/TEAL 21 992 CUP SDO
7 2 237 DAVID WILLIAMS GTC8 15 1:03.615 2:08.175 9 BLACK 21 992 CUP POT
8 2 36 MICHAEL LEVITAS GTA3 15 1:05.472 2:08.670 7 WHITE 18 GT3 991 CUP POT
9 2 88 PERRY BORTOLOTTI GTC7 15 1:16.384 2:08.727 6 GREEN 18 991.2 CUP REN
10 3 14 JOE BANK GTA3 15 1:22.065 2:07.506 8 BLUE 18 GT3 CUP RMT
11 3 34 SHAUN McKAIGUE GTC7 15 1:22.505 2:09.942 8 WHITE/BLUE 17 991.2 CUP UCR
12 4 136 JOHN GOETZ GTC7 15 1:23.179 2:07.888 6 WHITE/RED 19 991.2 CUP CTV
13 1 01 TRAVIS BEDSON GTC5 15 1:39.050 2:10.225 6 ORANGE 12 997.2CUP PAL
14 4 402 CHARLES BRAY GTA3 15 1:50.145 2:11.575 6 WHITE 17 991.2 CUP MAV
15 5 13 FRANK VITIELLO GTA3 15 1:50.533 2:10.805 11 BLUE 19 911.2 CUP MNY
16 5 02 RAFAEL LLOPIZ GTC7 15 1:56.661 2:11.860 7 BLACK 19 991.2 CUP NNJ
17 6 08 ANDREW MARKS GTC7 15 1:56.781 2:11.560 13 GRAY 19 991.2 CUP CHO
18 1 85 BRENT ASPLUNDH GTC6 15 1:57.118 2:11.663 13 WHITE/GREEN 15 991.1 CUP RTR
19 2 575 TJ LARSEN GTC6 15 2:02.099 2:12.228 9 WHITE/BLUE 15 991.1 CUP CAR
20 3 12 PRICE FORD GTC6 15 2:07.339 2:12.289 9 WHITE 16 991.1 CUP MSO
21 4 999 RICK STAFFORD GTC6 14 1 Lap 2:12.699 12 BLUE/ORANGE 14 991.1 CUP CAR
22 5 727 SCOTT PLUNKETT GTC6 14 1 Lap 2:12.575 8 GREEN 15 991.1 CUP MSO
23 1 225 JENS HANTSON GTD2 14 1 Lap 2:13.889 8 WHITE 19 718 GT4 CLUBSPORT SCH
24 2 373 CHARLES BELLUARDO GTD2 14 1 Lap 2:13.569 8 RED/BLACK 19 GT4 CLUBSPORT JSH
25 1 717 STEVE PARKER GT1 14 1 Lap 2:13.048 10 BLUE 80 911 RIV
26 6 37 JAY E SMITH GTA3 14 1 Lap 2:11.677 13 RED 17 GT3R POT
27 7 62 ANDREW JOHNSON GTC7 14 1 Lap 2:16.576 6 GREEN/ORANGE/WHITE 18 991.2 CUP CHO
28 1 619 ROLAND KRAINZ GT3 14 1 Lap 2:16.725 7 BLACK/WHITE/GOLD 20 CLUBSPORT 718 MR CTV
29 1 45 DAVID FELKER GTA2 14 1 Lap 2:16.017 8 WHITE/GRAY 09 GT3 CUP RTR
30 2 119 AUSTIN KRAINZ GT3 14 1 Lap 2:16.560 9 WHITE/RED/BLACK 20 CLUBSPORT CS CTV
31 1 76 NICK KARANGELEN GTC4 14 1 Lap 2:15.752 6 NAVY 08 997.1 CUP GCT
32 6 4 DANNY LOWRY GTC6 14 1 Lap 2:13.246 5 WHITE/GRAY/RED 15 991.1 CUP TRR
33 1 222 COLIN MAZZOLA GTD1 14 1 Lap 2:16.699 6 WHITE/RED/BLACK 16 GT4 CLUBSPORT MR EVO NE
34 2 291 STEVE ANDERSON GTD1 14 1 Lap 2:16.767 7 WHITE/BLACK 16 981 CAYMAN GT4 CLUBSPORT SFL
35 7 60 TOM NELSON GTC6 14 1 Lap 2:15.342 9 ORANGE 15 991.1 CUP MIL
36 2 191 JAVIER RIPOLL GTC4 14 1 Lap 2:18.198 14 WHITE 09 CUP
37 3 90 NICOLE ROBICHAUD GTD1 14 1 Lap 2:19.672 9 BLACK/TEAL 16 GT4 CLUBSPORT OHV
38 3 520 TOM KOPCZYNSKI GT3 14 1 Lap 2:18.515 14 GREEN/BLACK/WHITE 19 718 CAYMAN GT4 CLUBSPORT NNJ
39 3 18 KEVIN MAXIM GTD2 14 1 Lap 2:17.910 14 BLUE/BLACK 20 GT4 CLUBSPORT STL
40 4 164 B J NICHOLS GTD2 14 1 Lap 2:18.737 13 WHITE 20 CAYMAN CLUBSPORT CIN
41 4 161 KINSLEY PAYNE GTD1 14 1 Lap 2:20.255 10 WHITE 16 GT4 CLUBSPORT PST
42 2 308 SCOTT SCHMIDT GT1 14 1 Lap 2:14.721 11 WHITE 14 GT3 PST
43 3 400 DAVID DUNIGAN GTC4 13 2 Laps 2:19.632 7 BLACK 09 997.1 CUP SCH
44 1 104 JOSE ROQUE GTC3 13 2 Laps 2:26.307 3 WHITE 04 996 CUP JSH
45 2 990 STUART FAIN GTA2 10 5 Laps 2:07.832 6 RED/WHITE/BLUE 11 GT3R POT
DNF DNF 877 WILL TALLY GTC7 13 DNF 2:10.704 12 YELLOW/BLACK 19 991.2 CUP PST
DNF DNF 3 PHILLIP LEJA GTC7 11 DNF 2:11.688 5 BLACK 17 991.2 CUP UCR
DNF DNF 722 PHILLIP MARTIEN GTA3 8 DNF 2:10.069 8 WHITE 18 991.2 CUP POT
DNF DNF 44 JEAN AUDET GTA2 7 DNF 2:15.468 7 RED/GRAY 12 997 GT3 CUP REN
DNF DNF 95 BILL EARON GTA2 4 DNF 2:19.171 3 GREEN/BLACK 06 GT3 CUP SDO
DNF DNF 58 ANTHONY LLOPIZ GTC6 3 DNF 2:15.682 2 WHITE 14 991.1 CUP NNJ
DNF DNF 96 CARL TALLARDY GTP2 2 DNF 2:21.822 2 BLUE 95 FAB CAR RTR
Generated on 2/9/2022 14:58