48 Hours at Sebring Sebring International Raceway
Results of Red - Sprint 2


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 991 THOMAS GRUBER GTA3 14 2:03.597 4 BLACK 16 GT3 991 EGS
2 1 8 SEAN VARWIG GTA4 14 9.590 2:04.422 2 WHITE/BLUE 20 992 CUP CHO
3 1 641 DAN CLARKE GTC7 14 25.902 2:06.524 4 BLACK/RED 18 991.2 CUP CIN
4 1 89 MARCO CIRONE GTC8 14 27.995 2:07.008 7 SILVER 22 992 CUP UCR
5 2 84 RENE ROBICHAUD GTA4 14 28.470 2:07.028 7 GREEN/BLACK 21 992 CUP OHV
6 2 136 JOHN GOETZ GTC7 14 34.944 2:06.964 5 WHITE/RED 19 991.2 CUP CTV
7 3 15 BOB MUELLER GTA4 14 46.968 2:06.944 6 BLACK/TEAL 21 992 CUP SDO
8 2 14 JOE BANK GTA3 14 58.771 2:06.957 7 BLUE 18 GT3 CUP RMT
9 3 88 PERRY BORTOLOTTI GTC7 14 1:03.968 2:08.554 9 GREEN 18 991.2 CUP REN
10 1 990 STUART FAIN GTA2 14 1:11.585 2:07.471 3 RED/WHITE/BLUE 11 GT3R POT
11 4 34 SHAUN McKAIGUE GTC7 14 1:21.015 2:10.613 10 WHITE/BLUE 17 991.2 CUP UCR
12 5 02 RAFAEL LLOPIZ GTC7 14 1:44.496 2:11.271 10 BLACK 19 991.2 CUP NNJ
13 2 237 DAVID WILLIAMS GTC8 14 1:44.700 2:07.558 9 BLACK 21 992 CUP POT
14 1 12 PRICE FORD GTC6 14 1:45.365 2:12.089 14 WHITE 16 991.1 CUP MSO
15 2 727 SCOTT PLUNKETT GTC6 14 1:46.224 2:11.672 12 GREEN 15 991.1 CUP MSO
16 3 722 PHILLIP MARTIEN GTA3 14 1:46.529 2:08.586 10 WHITE 18 991.2 CUP POT
17 3 85 BRENT ASPLUNDH GTC6 14 1:55.317 2:12.077 12 WHITE/GREEN 15 991.1 CUP RTR
18 6 3 PHILLIP LEJA GTC7 14 2:07.074 2:11.412 4 BLACK 17 991.2 CUP UCR
19 4 999 RICK STAFFORD GTC6 14 2:07.870 2:13.101 10 BLUE/ORANGE 14 991.1 CUP CAR
20 7 08 ANDREW MARKS GTC7 14 2:08.481 2:12.631 4 GRAY 19 991.2 CUP CHO
21 1 225 JENS HANTSON GTD2 14 2:11.821 2:13.368 11 WHITE 19 718 GT4 CLUBSPORT SCH
22 5 575 TJ LARSEN GTC6 14 4:04.373 2:12.407 4 WHITE/BLUE 15 991.1 CUP CAR
23 2 373 CHARLES BELLUARDO GTD2 13 1 Lap 2:13.251 11 RED/BLACK 19 GT4 CLUBSPORT JSH
24 6 60 TOM NELSON GTC6 13 1 Lap 2:14.346 10 ORANGE 15 991.1 CUP MIL
25 1 308 SCOTT SCHMIDT GT1 13 1 Lap 2:14.402 10 WHITE 14 GT3 PST
26 4 13 FRANK VITIELLO GTA3 13 1 Lap 2:10.604 8 BLUE 19 911.2 CUP MNY
27 1 619 ROLAND KRAINZ GT3 13 1 Lap 2:15.488 12 BLACK/WHITE/GOLD 20 CLUBSPORT 718 MR CTV
28 2 119 AUSTIN KRAINZ GT3 13 1 Lap 2:15.810 11 WHITE/RED/BLACK 20 CLUBSPORT CS CTV
29 8 62 ANDREW JOHNSON GTC7 13 1 Lap 2:14.301 9 GREEN/ORANGE/WHITE 18 991.2 CUP CHO
30 2 45 DAVID FELKER GTA2 13 1 Lap 2:15.870 9 WHITE/GRAY 09 GT3 CUP RTR
31 1 76 NICK KARANGELEN GTC4 13 1 Lap 2:15.397 7 NAVY 08 997.1 CUP GCT
32 1 222 COLIN MAZZOLA GTD1 13 1 Lap 2:15.766 8 WHITE/RED/BLACK 16 GT4 CLUBSPORT MR EVO NE
33 3 18 KEVIN MAXIM GTD2 13 1 Lap 2:15.566 10 BLUE/BLACK 20 GT4 CLUBSPORT STL
34 2 291 STEVE ANDERSON GTD1 13 1 Lap 2:17.101 7 WHITE/BLACK 16 981 CAYMAN GT4 CLUBSPORT SFL
35 3 520 TOM KOPCZYNSKI GT3 13 1 Lap 2:17.488 12 GREEN/BLACK/WHITE 19 718 CAYMAN GT4 CLUBSPORT NNJ
36 2 400 DAVID DUNIGAN GTC4 13 1 Lap 2:15.969 12 BLACK 09 997.1 CUP SCH
37 7 4 DANNY LOWRY GTC6 13 1 Lap 2:14.142 8 WHITE/GRAY/RED 15 991.1 CUP TRR
38 4 164 B J NICHOLS GTD2 13 1 Lap 2:19.258 11 WHITE 20 CAYMAN CLUBSPORT CIN
39 3 161 KINSLEY PAYNE GTD1 13 1 Lap 2:19.102 12 WHITE 16 GT4 CLUBSPORT PST
40 3 191 JAVIER RIPOLL GTC4 13 1 Lap 2:17.309 5 WHITE 09 CUP
41 5 402 CHARLES BRAY GTA3 13 1 Lap 2:11.875 13 WHITE 17 991.2 CUP MAV
42 1 7 JOHN HAAS GTC3 13 1 Lap 2:20.407 8 WHITE/BLUE 01 996 CUP OHV
43 2 104 JOSE ROQUE GTC3 12 2 Laps 2:24.455 2 WHITE 04 996 CUP JSH
44 6 37 JAY E SMITH GTA3 12 2 Laps 2:11.265 7 RED 17 GT3R POT
DNF DNF 01 TRAVIS BEDSON GTC5 12 DNF 2:10.593 10 ORANGE 12 997.2CUP PAL
DNF DNF 717 STEVE PARKER GT1 10 DNF 2:09.680 9 BLUE 80 911 RIV
DNF DNF 58 ANTHONY LLOPIZ GTC6 4 DNF 2:13.572 3 WHITE 14 991.1 CUP NNJ
DNF DNF 95 BILL EARON GTA2 1 DNF 3:01.435 1 GREEN/BLACK 06 GT3 CUP SDO
DQ DQ 90 NICOLE ROBICHAUD GTD1 13 DQ 2:18.295 12 BLACK/TEAL 16 GT4 CLUBSPORT OHV
Generated on 2/9/2022 14:58