GGR Porsches at the Point I Sonoma Raceway
Results of Group 1 - Sprint 1


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Desc Region
1 1 892 LIVIO GALANTI SPB 15 1:52.403 6 WHITE 99 BOXSTER MAV
2 2 236 DANIEL SHOFNER SPB 15 0.658 1:52.404 2 BLACK 99 BOXSTER MAV
3 3 681 MARK SMITH SPB 15 2.744 1:53.121 7 MAROON 98 BOXSTER GG
4 4 106 TEDDY FRAMHEIN SPB 15 3.135 1:52.923 3 BLUE 99 BOXSTER GG
5 5 07 TIM SMITH SPB 15 3.906 1:53.414 2 BLUE 98 BOXSTER GG
6 6 6 JOSEPH KOU SPB 15 6.107 1:53.301 2 WHITE/BLUE 99 BOXSTER DIA
7 7 988 JEFF STRIMEL SPB 15 6.413 1:53.589 3 GRAY/RED 99 BOXSTER MAV
8 8 359 JEFF WILSON SPB 15 7.775 1:53.536 3 BLUE/ORANGE 98 BOXSTER MAV
9 9 51 ERIC FULKERSON SPB 15 8.870 1:53.914 2 WHT/BLK/RED 98 BOXSTER GGR
10 10 95 TRYGVE ISAACSON SPB 15 10.177 1:54.312 5 MAROON 98 BOXSTER GG
11 11 58 DOUG BOCCIGNONE SPB 15 10.546 1:54.392 6 BLUE/PURPLE 97 BOXSTER DIA
12 12 983 JASON KOS SPB 15 12.144 1:55.040 6 GRAY 99 BOXSTER MAV
13 13 39 GREG CHIOCCO SPB 15 13.472 1:55.146 2 SILVER 97 BOXSTER GG
14 14 62 DAN ZITTER SPB 15 15.361 1:56.151 5 RED 98 BOXSTER GG
15 15 103 JOHN MAI SPB 15 16.267 1:54.391 2 WHITE 98 BOXSTER DIA
16 16 60 WILLIAM MERRITT SPB 15 19.163 1:57.184 4 BLUE 99 BOXSTER NNJ
17 17 11 BRENT SMITH SPB 15 19.386 1:56.383 4 WHITE 97 BOXSTER MAV
18 18 630 HERB CUNITZ SPB 15 21.496 1:56.647 4 BLUE 99 BOXSTER SNV
19 19 14 ANDREW FORREST SPB 15 22.271 1:56.762 4 IVORY 99 BOXSTER GG
20 20 139 BRUCE TOEWS SPB 15 22.955 1:56.202 7 RED 99 BOXSTER MAV
21 21 19 KRIS FOSTER SPB 15 23.356 1:56.771 5 WHITE 99 BOXSTER GG
22 22 314 JOHN SEIDELL SPB 15 23.724 1:56.675 4 YELLOW 97 BOXSTER GG
23 23 16 WILLIAM PICKERING SPB 15 33.487 1:58.516 3 BLUE 99 BOXSTER GG
24 24 35 CHARLES KOLSTAD SPB 15 33.892 1:58.699 3 GRAY 99 BOXSTER GG
25 1 17 PAUL YOUNG SP1 15 36.715 2:00.459 8 RED 88 924 S SDO
26 25 67 DAVID CLARDY SPB 15 1:25.384 2:02.909 7 CAMO 99 BOXSTER GG
DNF DNF 184 BRYAN O'MEARA SPB 8 DNF 1:58.136 5 RED 99 BOXSTER INT
DNF DNF 210 THOMAS MAK SPB 2 DNF 2:02.290 1 BLUE 98 BOXSTER GG
Generated on 8/30/2022 18:12