GGR Porsches at the Point I Sonoma Raceway
Results of Group 1 - Sprint 3


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Desc Region
1 1 106 TEDDY FRAMHEIN SPB 19 1:51.509 3 BLUE 99 BOXSTER GG
2 2 892 LIVIO GALANTI SPB 19 1.591 1:51.165 2 WHITE 99 BOXSTER MAV
3 3 236 DANIEL SHOFNER SPB 19 2.270 1:51.215 3 BLACK 99 BOXSTER MAV
4 4 07 TIM SMITH SPB 19 8.069 1:53.374 2 BLUE 98 BOXSTER GG
5 5 988 JEFF STRIMEL SPB 19 8.390 1:52.991 2 GRAY/RED 99 BOXSTER MAV
6 6 6 JOSEPH KOU SPB 19 9.769 1:54.413 17 WHITE/BLUE 99 BOXSTER DIA
7 7 359 JEFF WILSON SPB 19 10.432 1:53.166 2 BLUE/ORANGE 98 BOXSTER MAV
8 8 983 JASON KOS SPB 19 11.964 1:54.437 3 GRAY 99 BOXSTER MAV
9 9 51 ERIC FULKERSON SPB 19 14.504 1:54.204 2 WHT/BLK/RED 98 BOXSTER GGR
10 10 39 GREG CHIOCCO SPB 19 15.268 1:55.298 2 SILVER 97 BOXSTER GG
11 11 58 DOUG BOCCIGNONE SPB 19 15.715 1:53.831 2 BLUE/PURPLE 97 BOXSTER DIA
12 12 139 BRUCE TOEWS SPB 19 18.208 1:55.709 5 RED 99 BOXSTER MAV
13 13 11 BRENT SMITH SPB 19 19.501 1:55.010 5 WHITE 97 BOXSTER MAV
14 14 630 HERB CUNITZ SPB 19 20.501 1:55.914 2 BLUE 99 BOXSTER SNV
15 15 103 JOHN MAI SPB 19 21.106 1:55.931 8 WHITE 98 BOXSTER DIA
16 16 14 ANDREW FORREST SPB 19 21.760 1:56.830 5 IVORY 99 BOXSTER GG
17 17 60 WILLIAM MERRITT SPB 19 24.969 1:56.096 10 BLUE 99 BOXSTER NNJ
18 18 314 JOHN SEIDELL SPB 19 25.386 1:57.007 2 YELLOW 97 BOXSTER GG
19 19 19 KRIS FOSTER SPB 19 27.048 1:57.736 18 WHITE 99 BOXSTER GG
20 20 16 WILLIAM PICKERING SPB 19 27.549 1:56.988 10 BLUE 99 BOXSTER GG
21 21 67 DAVID CLARDY SPB 19 36.483 1:59.087 3 CAMO 99 BOXSTER GG
22 22 184 BRYAN O'MEARA SPB 19 38.849 1:57.484 6 RED 99 BOXSTER INT
23 1 17 PAUL YOUNG SP1 18 1 Lap 2:00.568 5 RED 88 924 S SDO
DNF DNF 35 CHARLES KOLSTAD SPB 8 DNF 1:58.781 6 GRAY 99 BOXSTER GG
Generated on 8/30/2022 18:13