PCA Potomac Rock the Summit Club Race Summit Point Motorsports Park
Results of 3: Blue - Sprint Race 1


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 86 ED DUNNE SP3 18 1:21.825 8 BLACK 92 968 FIREHAWK CHO
2 1 64 DWAYNE MOSES 911CUP 18 1.103 1:22.327 6 ORANGE 82 911 SC POT
3 2 159 MICHAL STACH SP3 18 2.027 1:21.490 6 RED 94 968 FIREHAWK CTV
4 3 681 VAN SVENSON SP3 18 3.213 1:22.487 8 MARTINI 87 944 S2 HCP
5 2 50 DONALD EHINGER 911CUP 18 5.461 1:22.989 6 WHITE 87 911 NIA
6 3 11 FRED CONSTANTINEAU 911CUP 18 5.739 1:22.886 14 BLUE 83 911 CARRERA CVT
7 4 951 DON MATTRAN JR SP3 18 8.143 1:22.491 14 RED/WHITE/BLUE 89 944 TS POT
8 4 27 JASON NIKIC 911CUP 18 9.997 1:23.584 9 BLUE 84 911 MNY
9 5 7 MARK WEINING 911CUP 18 11.143 1:23.865 9 SILVER 82 911 SC EURO DEL
10 1 179 BEN WALLACE F 18 11.688 1:23.942 11 BLACK P 01 BOXSTER S CTV
11 6 894 LENNY STANN 911CUP 18 12.961 1:23.213 11 WHITE 87 911 FST
12 7 521 DEL AURAY 911CUP 18 14.080 1:23.501 8 BLUE 79 911 SC CTV
13 1 15 BOB MULLIGAN GTC1 18 15.438 1:24.307 12 WHITE 90 964 EURO CUP POT
14 1 077 GENE RAYMONDI E 18 19.122 1:25.446 2 RED S 04 BOXSTER CNY
15 2 411 DAVID NISSENBAUM F 18 20.227 1:26.146 13 WHITE S 00 BOXSTER S MNY
16 8 23 EUGEN BASHA 911CUP 18 21.430 1:26.062 4 PINK 86 911 MNY
17 9 345 CLAUDE REED 911CUP 18 21.863 1:25.734 11 GREEN V 84 911 CARRERA CHO
18 2 353 CHRISTOPHER FAHY E 18 23.877 1:26.113 5 BLACK 86 951 NCT
19 1 419 JOEL ALEMAN SP2 18 25.642 1:26.229 9 ORANGE 87 924 S SCH
20 2 136 NELSON HEUMANN SP2 18 27.626 1:25.065 13 YELLOW 89 944 CTV
21 3 229 ALEX FARRAGUT SP2 17 1 Lap 1:26.186 8 GREEN 84 944 SCH
22 1 48 RICHARD GLICKEL GT5 17 1 Lap 1:27.037 5 BLUE 99 986 HV
23 10 808 TODD PAJONAS 911CUP 17 1 Lap 1:28.734 8 WHITE 80 911 CTV
24 4 414 IAIN BRYANT SP2 17 1 Lap 1:30.570 6 BLUE/GRAY 84 944 SCH
25 5 72 DAVID MANN SP2 17 1 Lap 1:30.891 4 BLUE 86 944 CHS
DNF DNF 5 KEN AGENA SP3 14 DNF 1:21.355 8 BLUE 89 944 S2 SCH
DNF DNF 71 ROB BRANTHOVER SP3 9 DNF 1:21.866 7 YELLOW/RED/BLACK 95 968 NNJ
DNF DNF 44 MICHAEL PIERA 911CUP 2 DNF 1:24.775 2 GREEN/YELLOW 73 911 CTV
Generated on 9/23/2022 13:06