PCA Potomac Rock the Summit Club Race Summit Point Motorsports Park
Results of 3: Blue - Sprint Race 2


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 159 MICHAL STACH SP3 22 1:22.138 5 RED 94 968 FIREHAWK CTV
2 2 71 ROB BRANTHOVER SP3 22 0.462 1:22.061 5 YELLOW/RED/BLACK 95 968 NNJ
3 3 681 VAN SVENSON SP3 22 1.225 1:22.819 6 MARTINI 87 944 S2 HCP
4 1 27 JASON NIKIC 911CUP 22 44.002 1:23.837 3 BLUE 84 911 MNY
5 2 50 DONALD EHINGER 911CUP 22 44.176 1:23.490 20 WHITE 87 911 NIA
6 4 951 DON MATTRAN JR SP3 22 56.373 1:24.115 18 RED/WHITE/BLUE 89 944 TS POT
7 3 7 MARK WEINING 911CUP 22 57.060 1:24.444 17 SILVER 82 911 SC EURO DEL
8 4 894 LENNY STANN 911CUP 22 1:02.762 1:25.091 19 WHITE 87 911 FST
9 5 44 MICHAEL PIERA 911CUP 22 1:05.008 1:25.192 19 GREEN/YELLOW 73 911 CTV
10 1 15 BOB MULLIGAN GTC1 22 1:13.762 1:25.634 6 WHITE 90 964 EURO CUP POT
11 6 345 CLAUDE REED 911CUP 22 1:25.266 1:25.514 10 GREEN V 84 911 CARRERA CHO
12 1 411 DAVID NISSENBAUM F 21 1 Lap 1:25.693 20 WHITE S 00 BOXSTER S MNY
13 1 136 NELSON HEUMANN SP2 21 1 Lap 1:25.992 10 YELLOW 89 944 CTV
14 1 077 GENE RAYMONDI E 21 1 Lap 1:26.121 10 RED S 04 BOXSTER CNY
15 2 419 JOEL ALEMAN SP2 21 1 Lap 1:26.745 9 ORANGE 87 924 S SCH
16 7 808 TODD PAJONAS 911CUP 21 1 Lap 1:27.394 21 WHITE 80 911 CTV
17 3 229 ALEX FARRAGUT SP2 21 1 Lap 1:27.466 21 GREEN 84 944 SCH
18 2 353 CHRISTOPHER FAHY E 21 1 Lap 1:26.484 4 BLACK 86 951 NCT
19 4 72 DAVID MANN SP2 20 2 Laps 1:29.578 19 BLUE 86 944 CHS
20 5 414 IAIN BRYANT SP2 20 2 Laps 1:30.429 10 BLUE/GRAY 84 944 SCH
DNF DNF 23 EUGEN BASHA 911CUP 20 DNF 1:26.284 6 PINK 86 911 MNY
DNF DNF 11 FRED CONSTANTINEAU 911CUP 11 DNF 1:23.383 3 BLUE 83 911 CARRERA CVT
DNF DNF 179 BEN WALLACE F 10 DNF 1:25.928 6 BLACK P 01 BOXSTER S CTV
DNF DNF 48 RICHARD GLICKEL GT5 6 DNF 1:27.271 6 BLUE 99 986 HV
DNF DNF 521 DEL AURAY 911CUP 2 DNF 1:25.816 2 BLUE 79 911 SC CTV
DNF DNF 64 DWAYNE MOSES 911CUP 1 DNF 1:27.004 1 ORANGE 82 911 SC POT
Generated on 9/23/2022 13:06