PCA Potomac Rock the Summit Club Race Summit Point Motorsports Park
Results of 4: Red - Sprint Race 2


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 806 TODD PAJONAS GTC6 24 1:15.593 19 BLACK 14 991.1 CUP CTV
2 1 45 DAVID FELKER GTA2 24 17.175 1:16.413 6 WHITE/GRAY 09 GT3 CUP RTR
3 1 96 CARL TALLARDY GTP2 24 1:03.359 1:18.693 2 BLUE 95 FAB CAR RTR
4 1 573 JOHN KOSTER GTD1 24 1:12.995 1:18.783 10 WHITE 16 981 GT4 CLUBSPORT CTV
5 1 888 JOHN GILLILAND GTB1 24 1:15.809 1:19.448 14 BLACK/WHITE 15 CAYMAN S POT
6 2 177 BORIS KALIKA GTB1 24 1:19.210 1:19.401 14 WHITE 15 CAYMAN S SCH
7 1 708 TIMOTHY LYNN GTC3 24 1:21.274 1:18.906 23 WHITE 03 CUP CAR CTV
8 1 43 THOMAS KOHLER GT4 23 1 Lap 1:19.123 14 RED 95 993 SCH
9 3 81 COLLEEN REICHE GTB1 23 1 Lap 1:19.931 9 BLACK 14 CAYMAN POT
10 1 51 ROBERT HARGESHEIMER GTC5 23 1 Lap 1:19.397 21 WHITE 11 997.2 CUP RTR
11 1 408 DAVID DUNIGAN GTC4 23 1 Lap 1:20.460 7 BLACK 09 GT3 CUP SCH
12 2 16 CHIP TSANTES GTC4 23 1 Lap 1:19.518 12 BLUE 06 997.1 CUP POT
13 1 69 BRIAN WEATHERED GT3 23 1 Lap 1:19.669 7 YELLOW/BLACK V 74 914-6 CHO
14 4 228 ART TSANG GTB1 23 1 Lap 1:19.889 13 WHITE 09 CAYMAN S MNY
15 1 247 JEFF SMITH SPC 23 1 Lap 1:21.258 7 YELLOW 08 CAYMAN S RTR
16 2 321 ERIK HJORTSHOJ SPC 23 1 Lap 1:20.381 8 WHITE/BLUE 06 CAYMAN NE
17 3 112 DENNIS WASSER SPC 23 1 Lap 1:21.564 11 BLUE/SILVER 06 CAYMAN S RTR
18 1 77 RYAN MAGRAB H 23 1 Lap 1:21.762 6 GRAY S 08 997 POT
19 5 744 KIM ESTEP GTB1 23 1 Lap 1:20.586 9 YELLOW/BLACK/WHITE 08 CAYMAN S CTV
20 4 41 PATRICK JAMES SPC 23 1 Lap 1:22.610 10 GREEN 08 CAYMAN S POT
21 2 08 TAMER ELBAGA H 22 2 Laps 1:22.251 9 BLACK/WHITE S O6 CAYMAN S RTR
22 3 072 PATRICK WAYMAN H 22 2 Laps 1:22.985 19 BLACK S 99 CARRERA RTR
23 4 891 RON TILTON H 22 2 Laps 1:23.164 10 SILVER 07 CAYMAN S POT
24 5 59 TERRENCE JUDGE H 22 2 Laps 1:23.632 10 WHITE P 90 964 C2 POT
25 1 55 STEPHEN KIRALY J 22 2 Laps 1:24.328 19 BLACK P 09 CAYMAN S POT
26 5 458 MICHAEL VIETZ SPC 22 2 Laps 1:23.321 10 BLACK 06 CAYMAN CHS
DNF DNF 17 MARK CALZARETTA GTB1 11 DNF 1:18.978 11 BLUE 12 CAYMAN JSH
DNF DNF 125 PETER DEBUSMANN H 4 DNF 1:23.591 2 SILVER S 99 996 C2 SCH
DNF DNF 971 FRANK OSBORN GTC3 3 DNF 1:21.462 3 ORANGE 04 GT3 CUP NE
Generated on 9/23/2022 13:06