PCA Potomac Rock the Summit Club Race Summit Point Motorsports Park
Results of 1: Silver - Sprint Race 1


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 69 BRIAN WEATHERED VGTX 23 1:18.483 10 YELLOW/BLACK V 74 914-6 CHO
2 1 766 SHANE SEACE VO 23 43.569 1:20.559 3 GREEN V 76 911 CPA
3 2 121 TODD ANGEL VO 23 56.296 1:20.828 13 GREEN V 80 911 SC POT
4 1 505 WILLIAM SLOWIKOWSKI VO+ 23 1:02.440 1:20.470 23 RED V 97 993 CUP CNY
5 1 52 JUSTIN JACOBS VGTO 23 1:04.127 1:19.872 16 RED V 74 914 RTR
6 3 53 JARRAD JACOBS VO 23 1:07.580 1:22.084 18 YELLOW V 80 911 SC RTR
7 4 12 PAUL AMICO VO 22 1 Lap 1:22.427 5 GREEN V 71 911 POT
8 2 3 STEPHEN VASINA VGTO 22 1 Lap 1:23.405 2 BLUE V 75 914-6 CNY
9 5 23 ALAN J FRIEDMAN VO 22 1 Lap 1:22.989 13 GREEN V 73 911 RSR MBY
10 6 153 DAVID DEAN VO 22 1 Lap 1:23.696 12 RED V 69 911 POT
11 2 159 ANTHONY PAGONIS VGTX 22 1 Lap 1:23.101 13 BLUE/ORANGE V 77 911 POT
12 2 118 SANDY VAN LEEN VO+ 22 1 Lap 1:24.121 19 BLUE V 73 911 POT
13 1 911 DEAN DREWYER VU 22 1 Lap 1:24.716 8 GREEN V 70 911 T POT
14 7 249 JEFFREY NEIBLUM VO 22 1 Lap 1:24.258 4 BLUE V 69 911 CARRERA RS CTV
15 8 345 CLAUDE REED VO 22 1 Lap 1:25.848 9 GREEN V 84 911 CARRERA CHO
16 9 10 GREGG WILSON VO 22 1 Lap 1:25.084 15 YELLOW V 81 911 SC EURO DEL
17 10 531 MARVIN JENNINGS VO 21 2 Laps 1:27.056 11 YELLOW V 69 911 CAR
18 1 29 WADE HERREN V4U 21 2 Laps 1:28.488 19 SILVER V 72 914-4 POT
19 2 14 DOUG STEWART JR VU 21 2 Laps 1:25.630 17 SILVER V 72 914-6 CEM
20 3 661 NADER FOTOUHI VU 21 2 Laps 1:28.347 19 SILVER V 72 914 POT
21 11 591 J0SEPH HOOVER VO 21 2 Laps 1:29.917 12 WHITE V 75 914 CPA
22 1 8 JOHN GILLILAND V4U 20 3 Laps 1:30.954 6 SILVER V 58 356 SPEEDSTER POT
23 12 90 MARK GOHLKE VO 20 3 Laps 1:31.828 3 WHITE V 74 914-6 MAV
24 4 92 CHIP REICHHART VU 20 3 Laps 1:32.187 16 RED V 67 911 S CHS
25 13 59 FRED PFEIFFER VO 18 5 Laps 1:39.348 3 ORANGE V 74 914-6 POT
DNF DNF 257 WYATT ISABEL VGTO 17 DNF 1:21.127 17 BLACK V 77 911 S LA
DNF DNF 66 SUSAN KIMMITT VU 11 DNF 1:33.381 11 GRAY V 66 911 POT
DNF DNF 012 YAMA JEWAYNI VO 5 DNF 1:27.155 3 SILVER/ORANGE V 78 911 SC POT
DNF DNF 19 GARY KNOBLAUCH VO 4 DNF 1:28.954 4 SILVER V 74 911 CHO
Generated on 9/23/2022 13:05