PCA Potomac Rock the Summit Club Race Summit Point Motorsports Park
Results of 1: Silver - Sprint Race 2


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 69 BRIAN WEATHERED VGTX 23 1:19.440 13 YELLOW/BLACK V 74 914-6 CHO
2 1 52 JUSTIN JACOBS VGTO 23 11.964 1:19.798 5 RED V 74 914 RTR
3 1 505 WILLIAM SLOWIKOWSKI VO+ 23 24.062 1:21.320 13 RED V 97 993 CUP CNY
4 1 53 JARRAD JACOBS VO 23 35.296 1:22.078 6 YELLOW V 80 911 SC RTR
5 2 12 PAUL AMICO VO 23 1:01.293 1:22.929 14 GREEN V 71 911 POT
6 3 23 ALAN J FRIEDMAN VO 22 1 Lap 1:24.197 19 GREEN V 73 911 RSR MBY
7 4 249 JEFFREY NEIBLUM VO 22 1 Lap 1:24.098 19 BLUE V 69 911 CARRERA RS CTV
8 2 159 ANTHONY PAGONIS VGTX 22 1 Lap 1:23.627 7 BLUE/ORANGE V 77 911 POT
9 2 118 SANDY VAN LEEN VO+ 22 1 Lap 1:24.741 16 BLUE V 73 911 POT
10 5 153 DAVID DEAN VO 22 1 Lap 1:25.107 16 RED V 69 911 POT
11 6 345 CLAUDE REED VO 22 1 Lap 1:25.685 21 GREEN V 84 911 CARRERA CHO
12 7 10 GREGG WILSON VO 22 1 Lap 1:25.142 18 YELLOW V 81 911 SC EURO DEL
13 2 257 WYATT ISABEL VGTO 22 1 Lap 1:24.507 22 BLACK V 77 911 S LA
14 8 121 TODD ANGEL VO 22 1 Lap 1:22.819 6 GREEN V 80 911 SC POT
15 1 911 DEAN DREWYER VU 22 1 Lap 1:26.873 21 GREEN V 70 911 T POT
16 9 531 MARVIN JENNINGS VO 22 1 Lap 1:26.909 18 YELLOW V 69 911 CAR
17 10 012 YAMA JEWAYNI VO 21 2 Laps 1:27.398 13 SILVER/ORANGE V 78 911 SC POT
18 2 14 DOUG STEWART JR VU 21 2 Laps 1:25.352 20 SILVER V 72 914-6 CEM
19 1 29 WADE HERREN V4U 21 2 Laps 1:29.139 4 SILVER V 72 914-4 POT
20 3 661 NADER FOTOUHI VU 21 2 Laps 1:28.409 4 SILVER V 72 914 POT
21 11 591 J0SEPH HOOVER VO 21 2 Laps 1:30.747 2 WHITE V 75 914 CPA
22 1 8 JOHN GILLILAND V4U 20 3 Laps 1:31.678 19 SILVER V 58 356 SPEEDSTER POT
23 12 90 MARK GOHLKE VO 20 3 Laps 1:30.724 3 WHITE V 74 914-6 MAV
24 4 92 CHIP REICHHART VU 20 3 Laps 1:32.156 18 RED V 67 911 S CHS
25 13 59 FRED PFEIFFER VO 19 4 Laps 1:40.448 17 ORANGE V 74 914-6 POT
DNF DNF 3 STEPHEN VASINA VGTO 7 DNF 1:24.180 7 BLUE V 75 914-6 CNY
DNF DNF 66 SUSAN KIMMITT VU 7 DNF 1:35.532 3 GRAY V 66 911 POT
DNF DNF 51 DONALD JACOBS VGTO 2 DNF 1:38.139 2 BLACK V 73 914-6 RTR
Generated on 9/23/2022 13:05