PCA Potomac Rock the Summit Club Race Summit Point Motorsports Park
Results of 1: Silver - Sprint Race 3


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 52 JUSTIN JACOBS VGTO 22 1:20.865 14 RED V 74 914 RTR
2 1 505 WILLIAM SLOWIKOWSKI VO+ 22 9.530 1:21.600 14 RED V 97 993 CUP CNY
3 1 121 TODD ANGEL VO 22 14.628 1:21.814 5 GREEN V 80 911 SC POT
4 2 53 JARRAD JACOBS VO 22 33.492 1:21.514 16 YELLOW V 80 911 SC RTR
5 3 12 PAUL AMICO VO 22 51.633 1:23.128 16 GREEN V 71 911 POT
6 4 249 JEFFREY NEIBLUM VO 22 1:03.869 1:24.277 17 BLUE V 69 911 CARRERA RS CTV
7 5 153 DAVID DEAN VO 22 1:07.570 1:23.749 9 RED V 69 911 POT
8 6 7 MARK WEINING VO 22 1:17.027 1:23.596 13 SILVER 82 911 SC EURO DEL
9 7 44 MICHAEL PIERA VO 22 1:18.654 1:24.138 16 GREEN/YELLOW V 73 911 CTV
10 2 3 STEPHEN VASINA VGTO 22 1:24.154 1:23.686 13 BLUE V 75 914-6 CNY
11 1 159 ANTHONY PAGONIS VGTX 22 1:24.489 1:24.031 17 BLUE/ORANGE V 77 911 POT
12 2 118 SANDY VAN LEEN VO+ 21 1 Lap 1:25.289 6 BLUE V 73 911 POT
13 8 10 GREGG WILSON VO 21 1 Lap 1:25.507 12 YELLOW V 81 911 SC EURO DEL
14 1 911 DEAN DREWYER VU 21 1 Lap 1:25.774 20 GREEN V 70 911 T POT
15 2 14 DOUG STEWART JR VU 21 1 Lap 1:26.154 11 SILVER V 72 914-6 CEM
16 9 345 CLAUDE REED VO 21 1 Lap 1:26.556 15 GREEN V 84 911 CARRERA CHO
17 10 531 MARVIN JENNINGS VO 21 1 Lap 1:27.219 9 YELLOW V 69 911 CAR
18 11 012 YAMA JEWAYNI VO 21 1 Lap 1:27.433 8 SILVER/ORANGE V 78 911 SC POT
19 1 29 WADE HERREN V4U 21 1 Lap 1:28.809 13 SILVER V 72 914-4 POT
20 3 661 NADER FOTOUHI VU 21 1 Lap 1:28.053 5 SILVER V 72 914 POT
21 12 19 GARY KNOBLAUCH VO 21 1 Lap 1:28.489 3 SILVER V 74 911 CHO
22 13 591 J0SEPH HOOVER VO 20 2 Laps 1:29.569 16 WHITE V 75 914 CPA
23 4 92 CHIP REICHHART VU 20 2 Laps 1:30.323 20 RED V 67 911 S CHS
24 14 59 FRED PFEIFFER VO 18 4 Laps 1:37.168 9 ORANGE V 74 914-6 POT
DNF DNF 51 DONALD JACOBS VGTO 9 DNF 1:21.465 8 BLACK V 73 914-6 RTR
DNF DNF 8 JOHN GILLILAND V4U 2 DNF 1:39.900 2 SILVER V 58 356 SPEEDSTER POT
Generated on 9/23/2022 13:05