PCA Potomac Rock the Summit Club Race Summit Point Motorsports Park
Results of 5: Yellow - Enduro


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 744 KIM ESTEP GTB1 32 1:21.626 8 YELLOW/BLACK/WHITE 08 CAYMAN S CTV
2 1 45 DAVID FELKER GTA2 32 7.014 1:16.916 21 WHITE/GRAY 09 GT3 CUP RTR
3 1 806 TODD PAJONAS GTC6 32 56.763 1:15.125 19 BLACK 14 991.1 CUP CTV
4 2 888 JOHN GILLILAND GTB1 31 1 Lap 1:19.134 18 BLACK/WHITE 15 CAYMAN S POT
5 1 573 JOHN KOSTER GTD1 31 1 Lap 1:19.116 23 WHITE 16 981 GT4 CLUBSPORT CTV
6 1 56 WILLIAM CALCAGNO SPB 31 1 Lap 1:26.804 8 SILVER 99 BOXSTER POT
7 1 708 TIMOTHY LYNN GTC3 31 1 Lap 1:19.672 26 WHITE 03 CUP CAR CTV
8 2 07 MATTHEW MARKS SPB 31 1 Lap 1:27.170 8 BLACK 99 BOXSTER POT
9 2 971 FRANK OSBORN GTC3 31 1 Lap 1:20.446 18 ORANGE 04 GT3 CUP NE
10 3 17 MARK CALZARETTA GTB1 31 1 Lap 1:20.343 24 BLUE 12 CAYMAN JSH
11 1 69 BRIAN WEATHERED GT3 31 1 Lap 1:20.171 26 YELLOW/BLACK V 74 914-6 CHO
12 3 116 M SONG/ L WILDER SPB 31 1 Lap 1:28.310 24 WHITE/BLUE 99 BOXSTER POT
13 4 60 WILLIAM MERRITT SPB 31 1 Lap 1:26.667 10 BLUE 99 BOXSTER NNJ
14 1 247 JEFF SMITH SPC 31 1 Lap 1:21.180 18 YELLOW 08 CAYMAN S RTR
15 2 41 PATRICK JAMES SPC 31 1 Lap 1:22.199 8 GREEN 08 CAYMAN S POT
16 1 64 DWAYNE MOSES 911CUP 31 1 Lap 1:23.002 26 ORANGE 82 911 SC POT
17 5 892 LIVIO GALANTI SPB 31 1 Lap 1:23.937 23 GRAY/ORANGE 99 BOXSTER MAV
18 6 029 ROBBIE WILSON SPB 31 1 Lap 1:24.397 18 BLUE 97 BOXSTER POT
19 1 59 TERRENCE JUDGE H 31 1 Lap 1:24.030 23 WHITE P 90 964 C2 POT
20 2 50 DONALD EHINGER 911CUP 31 1 Lap 1:23.694 9 WHITE 87 911 NIA
21 1 681 VAN SVENSON SP3 31 1 Lap 1:23.006 9 MARTINI 87 944 S2 HCP
22 7 236 DANIEL SHOFNER SPB 30 2 Laps 1:24.287 23 BLACK 99 BOXSTER MAV
23 8 988 JEFF STRIMEL SPB 30 2 Laps 1:23.945 9 GRAY/RED 99 BOXSTER MAV
24 1 411 DAVID NISSENBAUM F 30 2 Laps 1:24.728 29 WHITE S 00 BOXSTER S MNY
25 3 458 MICHAEL VIETZ SPC 30 2 Laps 1:25.226 26 BLACK 06 CAYMAN CHS
26 1 16 CHIP TSANTES GTC4 30 2 Laps 1:19.646 9 BLUE 06 997.1 CUP POT
27 4 81 C REICHE/ S REICHE GTB1 30 2 Laps 1:18.954 26 BLACK 14 CAYMAN POT
28 9 129 RYAN FARRAGUT SPB 30 2 Laps 1:25.550 10 BLACK 98 BOXSTER RTR
29 1 077 GENE RAYMONDI E 29 3 Laps 1:25.722 17 RED S 04 BOXSTER CNY
30 2 353 CHRISTOPHER FAHY E 29 3 Laps 1:25.573 9 BLACK 86 951 NCT
31 10 001 BERNARD NUSSBAUMER SPB 29 3 Laps 1:26.749 28 BLUE/GREEN 99 BOXSTER MAV
32 11 39 JEROME WELTE SPB 29 3 Laps 1:26.791 28 SILVER/BLUE/GRAY 97 BOXSTER POT
33 1 229 ALEX FARRAGUT SP2 29 3 Laps 1:27.880 16 GREEN 84 944 SCH
34 12 422 S LILLIE/ B SZTANKO SPB 28 4 Laps 1:29.032 8 BLACK 99 BOXSTER CTV
DNF DNF 27 JASON NIKIC 911CUP 30 DNF 1:24.169 28 BLUE 84 911 MNY
DNF DNF 111 HUNTER ALLEN SPB 20 DNF 1:25.081 18 RED 98 BOXSTER MAV
DNF DNF 71 ROB BRANTHOVER SP3 17 DNF 1:22.461 9 YELLOW/RED/BLACK 95 968 NNJ
DNF DNF 038 TRAVIS CHAMBERS SPB 17 DNF 1:25.640 7 SILVER 99 BOXSTER SFL
DNF DNF 321 ERIK HJORTSHOJ SPC 16 DNF 1:20.982 8 WHITE/BLUE 06 CAYMAN NE
DNF DNF 159 MICHAL STACH SP3 12 DNF 1:22.030 9 RED 94 968 FIREHAWK CTV
DNF DNF 891 R TILTON/ CUNICELLI H 11 DNF 1:23.836 8 SILVER 07 CAYMAN S POT
DNF DNF 94 DEVYN KOHLER SPB 11 DNF 1:30.297 4 YELLOW/GREEN 99 BOXSTER SCH
DNF DNF 983 JASON KOS SPB 9 DNF 1:27.296 7 GREY 99 BOXSTER MAV
DNF DNF 08 TAMER ELBAGA H 8 DNF 1:25.505 4 BLACK/WHITE S O6 CAYMAN S RTR
DNF DNF 55 S KIRALY/ KAUNITZ J 8 DNF 1:25.688 6 BLACK P 09 CAYMAN S POT
DNF DNF 137 JOHN SHOFNER SPB 8 DNF 1:25.426 7 BLUE 99 BOXSTER MAV
DNF DNF 136 NELSON HEUMANN SP2 6 DNF 1:27.662 6 YELLOW 89 944 CTV
DNF DNF 43 THOMAS KOHLER GT4 5 DNF 1:22.978 3 RED 95 993 SCH
DNF DNF 819 TREVOR DAWE SPB 4 DNF 1:26.484 4 BLUE 97 BOXSTER NNJ
DNF DNF 51 ROBERT HARGESHEIMER GTC5 1 DNF 2:47.497 1 WHITE 11 997.2 CUP RTR
DNF DNF 77 RYAN MAGRAB H 1 DNF 2:47.419 1 GRAY S 08 997 POT
Generated on 10/11/2022 09:01