PCA Zone 2 Club Race at VIR Virginia International Raceway
Results of Black - Sprint 1


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 777 FRANKLIN PRAY I 14 2:03.406 4 BLACK S 10 997 CTV
2 1 93 MATT DISTEFANO SPC 14 24.674 2:04.412 4 BLACK 07 CAYMAN S UCR
3 1 770 RYAN MAGRAB H 14 26.218 2:06.135 6 GRAY S 08 997 POT
4 2 321 ERIK HJORTSHOJ SPC 14 37.038 2:05.580 6 WHITE/BLUE 07 CAYMAN NE
5 3 690 YURY MARASANOV SPC 14 37.882 2:05.799 14 GRAY 06 CAYMAN S RTR
6 4 515 TIM LAMBIE SPC 14 51.556 2:06.471 13 SILVER 06 CAYMAN S UCR
7 1 51 MITCH BOWLING SP3 14 1:03.117 2:07.469 7 RED 92 968 CHO
8 2 86 ED DUNNE SP3 14 1:18.619 2:07.027 3 BLACK 92 968 FIREHAWK CHO
9 5 89 ROBERT SAVILLE SPC 14 1:19.048 2:07.905 6 BLACK/BLUE/YELLOW 07 CAYMAN S CAR
10 1 228 JIM EVANS G 14 1:19.216 2:08.764 7 BLACK S 93 911 RS AMERICA POT
11 2 888 HUNTER ALLEN G 14 1:22.330 2:09.403 7 WHITE/BLUE S 90 964 BRI
12 1 892 LIVIO GALANTI SPB 14 1:30.654 2:10.881 4 GRAY/ORANGE 99 BOXSTER MAV
13 2 159 TERRENCE JUDGE H 14 1:33.039 2:08.945 13 WHITE P 90 964 C2 POT
14 2 311 SETH HIGGINS SPB 14 1:40.292 2:11.169 6 SILVER 99 BOXSTER MAV
15 3 77 CHRIS KECHEJIAN SPB 14 1:47.002 2:11.659 10 GRAY 99 BOXSTER MAV
16 1 54 JORDAN SIMON F 14 1:49.053 2:11.676 6 RED S 04 BOXSTER S HV
17 4 31 TIM NAGY SPB 14 1:49.488 2:11.761 6 BLACK 99 BOXSTER ALA
18 5 988 JEFF STRIMEL SPB 14 1:49.820 2:11.427 7 GRAY/RED 99 BOXSTER MAV
19 6 359 JEFF WILSON SPB 14 1:59.471 2:12.384 7 BLUE/ORANGE 98 BOXSTER MAV
20 7 111 HUNTER ALLEN SPB 13 1 Lap 2:13.217 9 RED 98 BOXSTER MAV
21 2 179 BEN WALLACE F 13 1 Lap 2:12.592 4 BLACK P 01 BOXSTER S CTV
22 8 868 MARK MURRAY SPB 13 1 Lap 2:12.627 13 BLUE/SILVER 99 BOXSTER FLC
23 3 49 NEWSOM BAKER SP3 13 1 Lap 2:12.218 13 RED 89 944 S2 SMT
24 9 83 HOYT AMMIDON SPB 13 1 Lap 2:13.277 3 WHITE 99 BOXSTER SCH
25 10 66 ADAM GEORGE SPB 13 1 Lap 2:13.511 4 BLUE 98 BOXSTER CHS
26 11 79 ALEX AU SPB 13 1 Lap 2:14.108 5 MULTI 99 BOXSTER SCH
27 12 4 SCOTT JAMES SPB 13 1 Lap 2:13.883 4 SILVER/BLUE 99 BOXSTER NE
28 3 667 MARK SALVADOR G 13 1 Lap 2:12.811 4 ORANGE S 05 BOXSTER S POT
29 13 114 JASON KOS SPB 13 1 Lap 2:14.817 4 YELLOW 99 BOXSTER MAV
30 4 320 GREG ROJIK SP3 13 1 Lap 2:11.810 12 RED 91 944 S2 PST
31 14 130 CHAD GILBERT SPB 13 1 Lap 2:13.896 4 RED 99 BOXSTER FCR
32 15 11 BRENT SMITH SPB 13 1 Lap 2:15.277 10 WHITE 97 BOXSTER MAV
33 16 948 MIKE JAMES SPB 13 1 Lap 2:15.289 11 BLACK/BLUE 99 BOXSTER FLC
34 5 87 ERIC RAHENKAMP SP3 13 1 Lap 2:13.936 9 CHALK 90 944 S2 SFL
35 1 077 GENE RAYMONDI E 13 1 Lap 2:16.266 11 RED S 04 BOXSTER CNY
36 17 6 WILLIAM MERRITT SPB 13 1 Lap 2:16.057 2 BLUE 99 BOXSTER NNJ
37 3 007 WOODY WHICHARD F 13 1 Lap 2:17.063 10 WHITE S 06 BOXSTER HUR
38 1 57 PETE YOUSKO SP1 13 1 Lap 2:19.516 10 RED 83 944 CAR
39 6 458 MICHAEL VIETZ SPC 13 1 Lap 2:18.835 7 BLACK 06 CAYMAN CHS
40 1 52 JOE DILLON SP2 13 1 Lap 2:20.367 11 WHITE/RED/BLUE 88 944 CTV
41 2 528 NORM BEAUDRY SP2 13 1 Lap 2:20.644 12 WHITE/RED/BLACK 89 944 REN
42 18 39 JEROME WELTE SPB 13 1 Lap 2:20.777 5 SILVER/BLUE/GRAY 97 BOXSTER POT
43 6 525 DAMON DeCASTRO SP3 12 2 Laps 2:22.773 5 WHITE 94 968 NNJ
44 2 394 JASON KNUPP E 12 2 Laps 2:25.455 11 SILVER S 89 944 CHO
45 2 119 JOHN TORGERSEN SP1 12 2 Laps 2:24.555 5 RED 86 944 CEM
DNF DNF 82 JEFF SCOTT SPC 11 DNF 2:07.416 8 WHITE 06 CAYMAN S CAR
DNF DNF 127 PATTI MASCONE E 9 DNF 2:22.195 8 YELLOW S 91 944 S2 POT
DNF DNF 494 LARRY HELM SP1 9 DNF 2:21.671 6 BLACK/ORANGE 88 944 CEM
DNF DNF 751 JOHN TAYLOR SP1 6 DNF 2:26.711 5 WHITE/BLUE 88 944 PST
DNF DNF 38 TRAVIS CHAMBERS SPB 5 DNF 2:13.491 4 SILVER 99 BOXSTER SFL
DNF DNF 26 GREG HOBBS SP1 4 DNF 2:24.176 3 WHITE 83 944 HUR
DNF DNF 171 MIKE KELLY SP1 3 DNF 2:19.147 2 ORANGE 85.5 944 POT
DNF DNF 97 IAN ROGENSKI SP2 2 DNF 2:29.735 2 YELLOW 86 944 CHO
Generated on 3/31/2022 15:45