PCA Zone 2 Club Race at VIR Virginia International Raceway
Results of Black - Sprint 2


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 777 FRANKLIN PRAY I 14 2:03.321 13 BLACK S 10 997 CTV
2 1 93 MATT DISTEFANO SPC 14 10.394 2:04.752 13 BLACK 07 CAYMAN S UCR
3 1 770 RYAN MAGRAB H 14 19.439 2:05.400 11 GRAY S 08 997 POT
4 2 690 YURY MARASANOV SPC 14 26.685 2:06.230 6 GRAY 06 CAYMAN S RTR
5 3 321 ERIK HJORTSHOJ SPC 14 26.855 2:05.730 12 WHITE/BLUE 07 CAYMAN NE
6 1 86 ED DUNNE SP3 14 33.661 2:06.775 12 BLACK 92 968 FIREHAWK CHO
7 2 51 MITCH BOWLING SP3 14 34.052 2:06.567 12 RED 92 968 CHO
8 4 89 ROBERT SAVILLE SPC 14 44.251 2:08.193 10 BLACK/BLUE/YELLOW 07 CAYMAN S CAR
9 5 82 JEFF SCOTT SPC 14 45.121 2:07.877 11 WHITE 06 CAYMAN S CAR
10 1 888 HUNTER ALLEN G 14 49.196 2:09.522 10 WHITE/BLUE S 90 964 BRI
11 2 159 TERRENCE JUDGE H 14 52.197 2:09.592 13 WHITE P 90 964 C2 POT
12 1 892 LIVIO GALANTI SPB 14 56.261 2:09.889 13 GRAY/ORANGE 99 BOXSTER MAV
13 2 77 CHRIS KECHEJIAN SPB 14 1:06.361 2:11.007 13 GRAY 99 BOXSTER MAV
14 1 54 JORDAN SIMON F 14 1:08.699 2:11.807 11 RED S 04 BOXSTER S HV
15 3 31 TIM NAGY SPB 14 1:09.132 2:11.006 12 BLACK 99 BOXSTER ALA
16 4 988 JEFF STRIMEL SPB 14 1:10.406 2:11.627 12 GRAY/RED 99 BOXSTER MAV
17 3 320 GREG ROJIK SP3 14 1:10.704 2:11.599 12 RED 91 944 S2 PST
18 6 515 TIM LAMBIE SPC 14 1:16.348 2:06.603 13 SILVER 06 CAYMAN S UCR
19 5 359 JEFF WILSON SPB 14 1:21.469 2:11.732 10 BLUE/ORANGE 98 BOXSTER MAV
20 2 179 BEN WALLACE F 14 1:24.959 2:11.781 10 BLACK P 01 BOXSTER S CTV
21 6 111 HUNTER ALLEN SPB 14 1:29.090 2:13.671 13 RED 98 BOXSTER MAV
22 7 311 SETH HIGGINS SPB 14 1:30.117 2:10.711 12 SILVER 99 BOXSTER MAV
23 2 667 MARK SALVADOR G 14 1:35.749 2:14.521 6 ORANGE S 05 BOXSTER S POT
24 8 4 SCOTT JAMES SPB 14 1:36.633 2:14.544 13 SILVER/BLUE 99 BOXSTER NE
25 9 130 CHAD GILBERT SPB 14 1:37.327 2:14.725 11 RED 99 BOXSTER FCR
26 10 79 ALEX AU SPB 14 1:38.862 2:14.371 6 MULTI 99 BOXSTER SCH
27 4 87 ERIC RAHENKAMP SP3 14 1:40.157 2:14.481 12 CHALK 90 944 S2 SFL
28 11 11 BRENT SMITH SPB 14 1:41.165 2:15.009 12 WHITE 97 BOXSTER MAV
29 12 66 ADAM GEORGE SPB 14 1:46.600 2:14.421 5 BLUE 98 BOXSTER CHS
30 13 6 WILLIAM MERRITT SPB 14 1:47.443 2:15.432 12 BLUE 99 BOXSTER NNJ
31 14 868 MARK MURRAY SPB 14 1:47.575 2:13.069 10 BLUE/SILVER 99 BOXSTER FLC
32 3 007 WOODY WHICHARD F 14 1:50.223 2:14.884 13 WHITE S 06 BOXSTER HUR
33 15 948 MIKE JAMES SPB 14 1:50.681 2:14.856 9 BLACK/BLUE 99 BOXSTER FLC
34 1 077 GENE RAYMONDI E 14 1:57.490 2:15.200 14 RED S 04 BOXSTER CNY
35 7 458 MICHAEL VIETZ SPC 14 2:01.613 2:16.400 13 BLACK 06 CAYMAN CHS
36 1 57 PETE YOUSKO SP1 14 2:08.697 2:18.665 13 RED 83 944 CAR
37 2 171 MIKE KELLY SP1 14 2:08.793 2:19.331 3 ORANGE 85.5 944 POT
38 1 528 NORM BEAUDRY SP2 14 2:22.296 2:19.964 11 WHITE/RED/BLACK 89 944 REN
39 16 39 JEROME WELTE SPB 14 2:24.022 2:20.153 13 SILVER/BLUE/GRAY 97 BOXSTER POT
40 2 52 JOE DILLON SP2 13 1 Lap 2:20.244 11 WHITE/RED/BLUE 88 944 CTV
41 3 26 GREG HOBBS SP1 13 1 Lap 2:20.819 12 WHITE 83 944 HUR
42 4 494 LARRY HELM SP1 13 1 Lap 2:20.899 12 BLACK/ORANGE 88 944 CEM
43 5 119 JOHN TORGERSEN SP1 12 2 Laps 2:24.862 12 RED 86 944 CEM
44 6 751 JOHN TAYLOR SP1 12 2 Laps 2:27.142 4 WHITE/BLUE 88 944 PST
DNF DNF 49 NEWSOM BAKER SP3 13 DNF 2:10.081 12 RED 89 944 S2 SMT
DNF DNF 83 HOYT AMMIDON SPB 13 DNF 2:12.953 6 WHITE 99 BOXSTER SCH
DNF DNF 394 JASON KNUPP E 12 DNF 2:23.557 3 SILVER S 89 944 CHO
DNF DNF 114 JASON KOS SPB 5 DNF 2:15.183 5 YELLOW 99 BOXSTER MAV
DNF DNF 38 TRAVIS CHAMBERS SPB 1 DNF 2:26.900 1 SILVER 99 BOXSTER SFL
Generated on 3/31/2022 15:46