Porsche Clash at the Glen Watkins Glen International
Results of Purple - Enduro


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Desc Region
1 1 670 TOM BLOOM GTB1 27 2:00.027 2 RED 10 CAYMAN S RSP
2 2 022 HADLEY BOS-FISHER GTB1 27 9.868 2:01.053 5 GREEN/WHITE 10 987 CAYMAN S NIA
3 3 87 MICHAEL EMBLER GTB1 27 36.408 2:02.306 18 WHITE/BLUE 12 CAYMAN S SCH
4 4 154 ERIC LIU GTB1 27 36.591 2:01.016 5 WHITE/BLUE/RED 15 CAYMAN MNY
5 5 416 HOWARD ALTMAN GTB1 27 41.567 2:01.793 10 WHITE 11 CAYMAN S SCH
6 6 787 GEOFFREY ISRINGHAUSEN JR GTB1 27 41.955 2:00.545 26 BLACK 11 CAYMAN S LTR
7 7 02 KEITH FISHER GTB1 27 1:10.839 2:02.242 21 BLACK/RED/WHITE 09 CAYMAN NIA
8 8 9 ANGUS ROGERS GTB1 27 1:11.183 2:02.378 10 GRAY 09 CAYMAN S SFL
9 1 505 ANDY KWITOWSKI GT4 27 1:43.710 2:00.347 5 RED 79 911 SC GG
10 9 52 DAVID PETERMAN GTB1 27 2:09.899 2:02.568 5 BLUE/RED 14 CAYMAN S NE
11 1 777 FRANKLIN PRAY I 27 2:19.751 2:02.246 10 BLACK S 10 997 CTV
12 1 946 KIM ESTEP GTB3 27 2:42.100 2:03.119 5 BLACK 12 CAYMAN R CTV
13 10 726 RUSSEL MARTORANA GTB1 26 1 Lap 2:04.171 18 BLUE 12 CAYMAN NER
14 1 77 RYAN MAGRAB H 26 1 Lap 2:05.527 3 GRAY S 08 997 POT
15 11 228 ART TSANG GTB1 26 1 Lap 2:03.006 15 WHITE 09 CAYMAN S MNY
16 12 117 MARK CALZARETTA GTB1 26 1 Lap 2:05.479 9 BLUE 12 CAYMAN JSH
17 13 723 MICHAEL MAMMANO GTB1 26 1 Lap 2:05.450 3 MARTINI 09 CAYMAN S NIA
18 1 93 MATT DISTEFANO SPC 26 1 Lap 2:05.269 3 BLACK 07 CAYMAN S UCR
19 2 511 BENJAMIN POOK SPC 26 1 Lap 2:07.251 7 BLACK 07 CAYMAN S UCR
20 14 81 C REICHE / S REICHE GTB1 26 1 Lap 2:05.013 23 BLACK 14 CAYMAN POT
21 3 515 TIM LAMBIE SPC 26 1 Lap 2:07.048 15 SILVER 06 CAYMAN S UCR
22 1 411 DAVID HODGES SP997 26 1 Lap 2:03.623 11 BLACK 09 997.2 S MAV
23 15 121 ANDREW BURKE GTB1 26 1 Lap 2:04.035 8 WHITE 12 CAYMAN SFL
24 1 54 JORDAN SIMON F 25 2 Laps 2:10.790 7 RED S 04 BOXSTER S HV
25 2 179 BEN WALLACE F 25 2 Laps 2:12.334 6 BLACK S 01 BOXSTER S CTV
26 2 59 TERRENCE JUDGE H 25 2 Laps 2:11.028 5 WHITE P 90 964 C2 POT
27 1 514 GLEN ABEL G 25 2 Laps 2:11.653 13 BLUE S 88 944 T NIA
28 4 247 JEFF SMITH SPC 25 2 Laps 2:09.736 8 YELLOW 08 CAYMAN S RTR
29 1 353 CHRISTOPHER FAHY E 25 2 Laps 2:13.686 10 BLACK S 86 951 NCT
30 16 88 DAVID COUTU GTB1 25 2 Laps 2:06.550 13 BLACK 09 CAYMAN S CTV
31 2 941 BRION CHARTERS G 25 2 Laps 2:12.916 2 SILVER/BURGUNDY S 89 951 NIA
32 2 077 GENE RAYMONDI E 24 3 Laps 2:14.619 7 RED S 04 BOXSTER CNY
33 17 531 LOREN VANRIPER GTB1 24 3 Laps 2:11.573 6 BLACK 10 CAYMAN S CNY
34 1 48 RICHARD GLICKEL GT5 24 3 Laps 2:18.556 22 BLUE 99 986 HV
35 2 614 CHERYL LEHMAN COLLIER GT4 23 4 Laps 2:20.490 2 BLACK 97 993 C2 CHO
DNF DNF 53 RAMY FARID GTB1 26 DNF 2:03.467 8 BLUE/ORANGE 15 CAYMAN S RTR
DNF DNF 148 WALKER JEZEK SP997 25 DNF 2:02.011 5 WHITE/GREEN 09 997 CARRERA S PDK HCT
DNF DNF 513 JOHN COLLIER SPC 25 DNF 2:07.179 21 GRAY 07 CAYMAN S CHO
DNF DNF 131 PAUL NORWOOD SP997 23 DNF 2:00.287 2 GRAY 09 997 CARRERA S HCT
DNF DNF 158 NELSON HEUMANN GTB3 16 DNF 2:00.427 4 WHITE 11 CAYMAN S CTV
DNF DNF 481 FRANCIS FLORIDO GTB1 16 DNF 2:02.180 7 WHITE 12 CAYMAN S CTV
DNF DNF 6 DAVID NISSENBAUM F 11 DNF 2:17.126 2 WHITE S 04 BOXSTER S MNY
DNF DNF 741 KEITH CLARK SPC 4 DNF 2:11.847 2 BLUE 06 CAYMAN S CHO
Generated on 6/28/2022 09:16