Porsche Clash at the Glen Watkins Glen International
Results of Red - Sprint 2


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Desc Region
1 1 28 BOB MUELLER GTA3 16 1:49.735 5 BLACK/TEAL 17 GT3R SDO
2 1 641 DAN CLARKE GTC7 16 0.686 1:50.949 11 BLACK/RED 18 991.2 CUP CIN
3 1 84 RENE ROBICHAUD GTA4 16 2.539 1:50.876 10 GREEN/BLACK 21 992 CUP OHV
4 1 171 STEVE PARKER GT1 16 16.245 1:52.334 4 BLUE 80 911 RIV
5 2 014 CORY FRIEDMAN GTA3 16 19.147 1:52.740 11 ORANGE 19 GT3 CUP PAL
6 1 841 MARCO CIRONE GTC8 16 19.498 1:52.449 5 SILVER 22 992 CUP UCR
7 2 184 PERRY BORTOLOTTI GTC7 16 22.040 1:53.337 10 GREEN 18 991.2 CUP REN
8 3 036 JASON KRIKORIAN GTC7 16 22.407 1:53.235 10 WHITE/RED/BLUE 19 991.2 CUP HV
9 4 34 SHAUN McKAIGUE GTC7 16 36.443 1:54.190 15 WHITE/BLUE 17 991.2 CUP UCR
10 5 3 PHILLIP LEJA GTC7 16 37.396 1:54.439 9 BLACK 17 991.2 CUP UCR
11 1 811 JOHN UGLUM GTC6 16 38.973 1:53.507 6 BLUE 15 991.1 GT3 CUP MNY
12 1 15 DARIUS TRINKA GTC4 16 40.896 1:53.466 11 RED 07 GT3 CUP NE
13 6 027 AUBREY BOUT GTC7 16 40.932 1:53.850 15 BLUE 19 991.2 CUP CAR NE
14 7 24 WILL TALLY GTC7 16 41.886 1:54.469 11 YELLOW/BLACK 19 991.2 CUP PST
15 8 181 GEOFF ISRINGHAUSEN GTC7 16 44.940 1:55.209 11 WHITE/BLUE/PINK 18 991.2 CUP CHO
16 2 806 TODD PAJONAS GTC6 16 47.112 1:55.281 5 BLACK 14 991.1 CUP CTV
17 9 1 CLAS OLSSON GTC7 16 47.759 1:54.756 11 WHITE/GREEN/YELLOW 18 991.2 GT3 CUP HCT
18 3 252 EDWARD BAUS GTC6 16 55.189 1:55.028 5 GREEN/SILVER 16 GT3 CUP NOO
19 4 191 ANDRES LEON GTC6 16 1:00.171 1:55.966 5 WHITE 15 991.1 CUP SCH
20 5 999 RICK STAFFORD GTC6 16 1:04.721 1:56.633 9 BLUE/ORANGE 14 991.1 CUP CAR
21 6 103 TJ LARSEN GTC6 16 1:04.956 1:55.949 14 WHITE/BLUE 15 991.1 CUP CAR
22 3 20 FRANK VITIELLO GTA3 16 1:10.275 1:57.159 4 WHITE 19 991.2 CUP MNY
23 7 6 JAMES CLEMENS GTC6 16 1:11.568 1:57.047 10 WHITE 14 991.1CUP HV
24 1 202 KEVIN ROUSH GT3 16 1:16.414 1:57.917 14 GREEN 93 993 RSR SGB
25 10 91 KEITH JEZEK GTC7 16 1:22.731 1:55.894 15 BLUE 19 991.2 CUP HCT
26 2 13 MICHAEL SAIA GTC4 16 1:26.515 1:58.105 14 YELLOW/GREEN/BLACK 09 997.1 GT3 CUP NE
27 1 781 BRIAN CINCERA GTD1 16 1:30.964 1:58.818 15 WHITE 16 981 GT4 CLUBSPORT RTR
28 2 90 NICOLE ROBICHAUD GTD1 16 1:36.583 1:59.594 12 BLACK/TEAL 16 GT4 CLUBSPORT OHV
29 4 51 SHANNON HERFORD GTA3 16 1:37.024 1:59.479 13 BLUE 19 992.1 GT3 CUP CAR
30 1 718 JOHN MONTGOMERY GTD2 16 1:41.797 1:59.549 12 BLACK/WHITE 20 718 GT4 CLUBSPORT MNY
31 1 45 DAVID FELKER GTA2 16 1:45.285 2:00.100 12 WHITE/GRAY 09 GT3 CUP RTR
32 5 06 JARED ODRICK GTA3 15 1 Lap 2:02.683 6 WHITE 15 991.1 GT3 CUP CPA
33 1 143 JOHN BAUER GTC3 15 1 Lap 2:01.064 12 SILVER/BLUE 05 996 CUP MNY
34 2 863 ERIC BOUEILH GTA2 15 1 Lap 2:02.008 14 WHITE/BLUE 12 997 CUP UCR
35 3 22 COLIN MAZZOLA GTD1 15 1 Lap 2:02.364 5 WHITE/RED/BLACK 16 GT4 CLUBSPORT MR NE
36 4 76 CHARLIE CRAIG GTD1 15 1 Lap 2:03.124 6 RED/WHITE/BLUE 16 GT4 CLUBSPORT CTV
37 2 18 KEVIN MAXIM GTD2 15 1 Lap 2:02.597 13 BLUE/BLACK 20 GT4 CLUBSPORT STL
38 3 33 STEVE ANDERSON GTD2 15 1 Lap 1:59.773 13 BLACK/ORANGE 19 781 GT4 CLUBSPORT SFL
39 3 408 DAVID DUNIGAN GTC4 15 1 Lap 2:03.137 11 BLACK 09 GT3 CUP SCH
40 4 164 B J NICHOLS GTD2 15 1 Lap 2:04.353 2 WHITE 20 CAYMAN CLUBSPORT CIN
41 2 69 BRIAN WEATHERED GT3 15 1 Lap 2:04.634 3 YELLOW/BLACK 74 914-6 CHO
42 2 122 MARC VILLENEUVE GT1 15 1 Lap 2:01.555 13 WHITE/BLUE 07 GT3 RSR REN
43 3 836 KENNETH GREENBERG GT3 15 1 Lap 2:00.197 14 WHITE 96 911 993 RSR INT
44 2 199 JOHN S SHAFER GTC3 14 2 Laps 2:09.654 2 WHITE/GRAY 01 996 CUP CTV
45 4 507 PAYAM AGHASSI GT3 14 2 Laps 2:09.362 12 BLACK/RED 06 CAYMAN NE
46 5 776 JOSE ROQUE GT3 14 2 Laps 2:13.360 2 GRAY 86 911 JSH
DNF DNF 97 CRAIG CONWAY GTC8 12 DNF 1:55.939 10 GREEN 22 992 CUP SPC
DNF DNF 96 CARL TALLARDY GTP2 12 DNF 2:00.283 6 BLUE 95 FAB CAR RTR
DNF DNF 911 ROBERT SMITH GTC7 6 DNF 1:53.821 3 WHITE 19 991.2 CUP CTV
DNF DNF 095 CONOR FLYNN GTA4 6 DNF 1:57.676 5 BLACK 22 992 CUP FCR
DNF DNF 271 ROBERT WISEN GTA2 6 DNF 2:00.628 4 WHITE/ORANGE/BLACK 12 GT3 CUP NOO
DNF DNF 12 PRICE FORD GTC6 6 DNF 1:56.818 5 WHITE 16 991.1 CUP MSO
DNF DNF 079 CHARLES LEW GTD1 5 DNF 2:06.841 2 WHITE 16 981 GT4 CLUB SPORT CAR
DNF DNF 087 GRIFF ASPLUNDH GTD1 4 DNF 2:01.722 3 WHITE 16 981 GT4 CLUB SPORT RTR
Generated on 6/28/2022 09:16