Porsche Clash at the Glen Watkins Glen International
Results of Yellow - Sprint 1


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Desc Region
1 1 8 LEH KEEN GT4 14 1:59.288 3 BLUE 70 911 PST
2 1 670 TOM BLOOM GTB1 14 2.175 2:00.155 8 RED 10 CAYMAN S RSP
3 2 818 KENNETH PRYOR GTB1 14 4.554 2:00.731 6 BLACK 04 996 GT3 AR
4 3 154 ERIC LIU GTB1 14 19.254 2:00.741 9 WHITE/BLUE/RED 15 CAYMAN MNY
5 1 131 PAUL NORWOOD SP997 14 23.775 2:00.896 4 GRAY 09 997 CARRERA S HCT
6 2 505 ANDY KWITOWSKI GT4 14 54.834 2:03.038 9 RED 79 911 SC GG
7 4 481 FRANCIS FLORIDO GTB1 14 56.197 2:02.991 11 WHITE 12 CAYMAN S CTV
8 5 70 JOEL JOHNSON GTB1 14 57.779 2:02.965 11 BLACK/RED 12 CAYMAN NER
9 2 148 WALKER JEZEK SP997 14 58.713 2:03.003 11 WHITE/GREEN 09 997 CARRERA S PDK HCT
10 6 87 MICHAEL EMBLER GTB1 14 1:04.752 2:02.074 11 WHITE/BLUE 12 CAYMAN S SCH
11 1 777 FRANKLIN PRAY I 14 1:08.100 2:03.150 11 BLACK S 10 997 CTV
12 7 02 KEITH FISHER GTB1 14 1:08.537 2:04.065 8 BLACK/RED/WHITE 09 CAYMAN NIA
13 3 411 DAVID HODGES SP997 14 1:14.298 2:03.585 8 BLACK 09 997.2 S MAV
14 8 9 ANGUS ROGERS GTB1 14 1:14.902 2:03.801 8 GRAY 09 CAYMAN S SFL
15 9 723 MICHAEL MAMMANO GTB1 14 1:15.846 2:03.801 8 MARTINI 09 CAYMAN S NIA
16 10 53 RAMY FARID GTB1 14 1:16.581 2:03.507 5 BLUE/ORANGE 15 CAYMAN S RTR
17 11 228 ART TSANG GTB1 14 1:17.825 2:03.086 8 WHITE 09 CAYMAN S MNY
18 12 416 HOWARD ALTMAN GTB1 14 1:28.738 2:04.247 4 WHITE 11 CAYMAN S SCH
19 13 177 BORIS KALIKA GTB1 14 1:30.721 2:02.807 13 WHITE 15 CAYMAN S SCH
20 1 551 STEVE SCHINDLER SPC 14 1:32.091 2:06.060 3 BLACK 06 CAYMAN S NCT
21 2 247 JEFF SMITH SPC 14 1:34.758 2:05.956 13 YELLOW 08 CAYMAN S RTR
22 3 93 MATT DISTEFANO SPC 14 1:35.350 2:05.948 13 BLACK 07 CAYMAN S UCR
23 14 787 GEOFFREY ISRINGHAUSEN JR GTB1 14 1:42.576 2:05.572 5 BLACK 11 CAYMAN S LTR
24 15 726 RUSSEL MARTORANA GTB1 14 1:46.434 2:06.277 5 BLUE 12 CAYMAN NER
25 1 77 RYAN MAGRAB H 14 1:48.434 2:06.131 9 GRAY S 08 997 POT
26 16 121 ANDREW BURKE GTB1 14 1:49.332 2:05.911 9 WHITE 12 CAYMAN SFL
27 4 511 BENJAMIN POOK SPC 14 1:53.830 2:06.795 10 BLACK 07 CAYMAN S UCR
28 5 515 TIM LAMBIE SPC 14 1:55.709 2:07.700 5 SILVER 06 CAYMAN S UCR
29 17 81 COLLEEN REICHE GTB1 14 2:02.411 2:07.709 11 BLACK 14 CAYMAN POT
30 18 88 DAVID COUTU GTB1 14 2:07.197 2:07.971 11 BLACK 09 CAYMAN S CTV
31 19 117 MARK CALZARETTA GTB1 14 2:08.430 2:08.118 11 BLUE 12 CAYMAN JSH
32 2 125 PETER DEBUSMANN H 13 1 Lap 2:09.247 11 SILVER S 99 996 C2 SCH
33 6 741 KEITH CLARK SPC 13 1 Lap 2:09.472 6 BLUE 06 CAYMAN S CHO
34 1 158 NELSON HEUMANN GTB3 13 1 Lap 2:01.914 8 WHITE 11 CAYMAN S CTV
35 3 190 RAFAEL SERRALTA GT4 13 1 Lap 2:10.404 10 PURPLE 90 911 MAV
36 1 514 GLEN ABEL G 13 1 Lap 2:10.484 6 BLUE S 88 944 T NIA
37 3 59 TERRENCE JUDGE H 13 1 Lap 2:11.399 12 WHITE P 90 964 C2 POT
38 2 489 DARREN DeSIMONE GTB3 13 1 Lap 2:11.048 7 SILVER 06 CAYMAN S NE
39 20 531 LOREN VANRIPER GTB1 13 1 Lap 2:11.673 4 BLACK 10 CAYMAN S CNY
40 2 4 SAM MAMMANO G 13 1 Lap 2:11.586 5 BLUE S 14 CAYMAN NIA
41 1 54 JORDAN SIMON F 13 1 Lap 2:11.427 5 RED S 04 BOXSTER S HV
42 21 500 DAVID LEE GTB1 13 1 Lap 2:09.099 6 BLACK/RED 10 CAYMAN CTV
43 2 179 BEN WALLACE F 13 1 Lap 2:12.735 10 BLACK S 01 BOXSTER S CTV
44 1 353 CHRISTOPHER FAHY E 13 1 Lap 2:13.268 5 BLACK S 86 951 NCT
45 2 077 GENE RAYMONDI E 13 1 Lap 2:12.919 10 RED S 04 BOXSTER CNY
46 3 941 BRION CHARTERS G 13 1 Lap 2:14.181 6 SILVER/BURGUNDY S 89 951 NIA
47 1 155 STEPHEN KIRALY J 13 1 Lap 2:17.399 7 BLACK P 09 CAYMAN S POT
48 3 992 MARY SCHINDLER F 13 1 Lap 2:18.493 4 RED/WHITE S 03 BOXSTER S NCT
49 7 458 MICHAEL VIETZ SPC 13 1 Lap 2:16.763 11 BLACK 06 CAYMAN CHS
50 22 52 DAVID PETERMAN GTB1 13 1 Lap 2:03.300 13 BLUE/RED 14 CAYMAN S NE
51 1 48 RICHARD GLICKEL GT5 12 2 Laps 2:19.945 5 BLUE 99 986 HV
52 2 222 KEN BUSCHNER I 12 2 Laps 2:23.588 10 BLUE/ORANGE S 02 996 CARRERA NIA
53 4 73 MICHAEL STENKO F 12 2 Laps 2:26.121 9 WHITE S 03 BOXSTER CTV
54 3 127 TOM VAHLE E 11 3 Laps 2:31.538 3 YELLOW S 91 944 S2 POT
DNF DNF 022 HADLEY BOS-FISHER GTB1 13 DNF 2:01.160 3 GREEN/WHITE 10 987 CAYMAN S NIA
DNF DNF 41 DAVID NISSENBAUM F 10 DNF 2:13.302 6 WHITE S 00 BOXSTER S MNY
DNF DNF 14 MICHAEL DeLUCA GTB1 9 DNF 2:02.473 7 WHITE/RED 11 CAYMAN CNY
DNF DNF 123 NAHEL YANNI H 8 DNF 2:08.473 6 BLACK S 08 CAYMAN S NNJ
DQ DQ 946 KIM ESTEP GTB3 14 DQ 2:02.435 4 BLACK 12 CAYMAN R CTV
Generated on 6/28/2022 09:16