Porsche Clash at the Glen Watkins Glen International
Results of Yellow - Sprint 2


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Desc Region
1 1 670 TOM BLOOM GTB1 13 1:59.771 9 RED 10 CAYMAN S RSP
2 2 154 ERIC LIU GTB1 13 2.630 2:00.095 4 WHITE/BLUE/RED 15 CAYMAN MNY
3 1 505 ANDY KWITOWSKI GT4 13 8.954 2:01.798 4 RED 79 911 SC GG
4 3 818 KENNETH PRYOR GTB1 13 11.124 2:01.360 11 BLACK 04 996 GT3 AR
5 4 022 HADLEY BOS-FISHER GTB1 13 11.365 2:01.173 11 GREEN/WHITE 10 987 CAYMAN S NIA
6 1 131 PAUL NORWOOD SP997 13 13.309 2:01.799 3 GRAY 09 997 CARRERA S HCT
7 1 777 FRANKLIN PRAY I 13 17.720 2:02.819 10 BLACK S 10 997 CTV
8 5 87 MICHAEL EMBLER GTB1 13 22.829 2:03.478 11 WHITE/BLUE 12 CAYMAN S SCH
9 6 52 DAVID PETERMAN GTB1 13 23.159 2:03.047 3 BLUE/RED 14 CAYMAN S NE
10 7 177 BORIS KALIKA GTB1 13 23.618 2:03.086 10 WHITE 15 CAYMAN S SCH
11 8 9 ANGUS ROGERS GTB1 13 23.960 2:02.941 9 GRAY 09 CAYMAN S SFL
12 9 787 GEOFFREY ISRINGHAUSEN JR GTB1 13 24.268 2:03.532 11 BLACK 11 CAYMAN S LTR
13 10 416 HOWARD ALTMAN GTB1 13 27.231 2:02.881 12 WHITE 11 CAYMAN S SCH
14 1 93 MATT DISTEFANO SPC 13 32.321 2:03.842 10 BLACK 07 CAYMAN S UCR
15 2 411 DAVID HODGES SP997 13 34.764 2:04.749 12 BLACK 09 997.2 S MAV
16 11 02 KEITH FISHER GTB1 13 35.020 2:04.799 11 BLACK/RED/WHITE 09 CAYMAN NIA
17 12 723 MICHAEL MAMMANO GTB1 13 42.088 2:04.998 3 MARTINI 09 CAYMAN S NIA
18 2 247 JEFF SMITH SPC 13 44.019 2:05.982 3 YELLOW 08 CAYMAN S RTR
19 1 77 RYAN MAGRAB H 13 45.300 2:06.315 12 GRAY S 08 997 POT
20 13 726 RUSSEL MARTORANA GTB1 13 45.819 2:05.313 12 BLUE 12 CAYMAN NER
21 3 551 STEVE SCHINDLER SPC 13 46.436 2:06.606 12 BLACK 06 CAYMAN S NCT
22 14 121 ANDREW BURKE GTB1 13 47.148 2:06.594 11 WHITE 12 CAYMAN SFL
23 4 511 BENJAMIN POOK SPC 13 48.617 2:07.098 3 BLACK 07 CAYMAN S UCR
24 15 81 COLLEEN REICHE GTB1 13 51.724 2:07.107 12 BLACK 14 CAYMAN POT
25 16 228 ART TSANG GTB1 13 51.793 2:03.619 12 WHITE 09 CAYMAN S MNY
26 17 117 MARK CALZARETTA GTB1 13 53.199 2:07.115 10 BLUE 12 CAYMAN JSH
27 5 741 KEITH CLARK SPC 13 1:05.096 2:09.652 12 BLUE 06 CAYMAN S CHO
28 18 500 DAVID LEE GTB1 13 1:05.395 2:08.560 12 BLACK/RED 10 CAYMAN CTV
29 19 88 DAVID COUTU GTB1 13 1:09.733 2:09.460 12 BLACK 09 CAYMAN S CTV
30 6 513 JOHN COLLIER SPC 13 1:10.140 2:07.211 12 GRAY 07 CAYMAN S CHO
31 2 190 RAFAEL SERRALTA GT4 13 1:12.084 2:09.918 12 PURPLE 90 911 MAV
32 2 59 TERRENCE JUDGE H 13 1:14.239 2:10.408 11 WHITE P 90 964 C2 POT
33 1 514 GLEN ABEL G 13 1:16.324 2:11.124 11 BLUE S 88 944 T NIA
34 2 4 SAM MAMMANO G 13 1:17.035 2:10.939 13 BLUE S 14 CAYMAN NIA
35 1 54 JORDAN SIMON F 13 1:29.685 2:12.726 12 RED S 04 BOXSTER S HV
36 1 489 DARREN DeSIMONE GTB3 13 1:30.682 2:11.250 3 SILVER 06 CAYMAN S NE
37 2 179 BEN WALLACE F 13 1:36.379 2:12.681 13 BLACK S 01 BOXSTER S CTV
38 20 531 LOREN VANRIPER GTB1 13 1:41.111 2:11.718 2 BLACK 10 CAYMAN S CNY
39 1 077 GENE RAYMONDI E 13 1:41.801 2:13.359 11 RED S 04 BOXSTER CNY
40 2 353 CHRISTOPHER FAHY E 13 1:42.065 2:13.399 12 BLACK S 86 951 NCT
41 3 941 BRION CHARTERS G 13 1:53.021 2:14.700 8 SILVER/BURGUNDY S 89 951 NIA
42 7 458 MICHAEL VIETZ SPC 13 1:53.328 2:14.402 12 BLACK 06 CAYMAN CHS
43 1 155 STEPHEN KIRALY J 13 2:12.690 2:16.011 13 BLACK P 09 CAYMAN S POT
44 1 48 RICHARD GLICKEL GT5 13 2:13.645 2:16.373 13 BLUE 99 986 HV
45 3 614 CHERYL LEHMAN COLLIER GT4 12 1 Lap 2:20.571 11 BLACK 97 993 C2 CHO
46 2 222 KEN BUSCHNER I 12 1 Lap 2:20.747 8 BLUE/ORANGE S 02 996 CARRERA NIA
47 3 73 MICHAEL STENKO F 12 1 Lap 2:26.885 10 WHITE S 03 BOXSTER CTV
48 21 53 RAMY FARID GTB1 12 1 Lap 2:06.063 11 BLUE/ORANGE 15 CAYMAN S RTR
DNF DNF 8 LEH KEEN GT4 10 DNF 1:58.518 2 BLUE 70 911 PST
DNF DNF 158 NELSON HEUMANN GTB3 9 DNF 2:01.919 2 WHITE 11 CAYMAN S CTV
DNF DNF 148 WALKER JEZEK SP997 8 DNF 2:03.244 3 WHITE/GREEN 09 997 CARRERA S PDK HCT
DNF DNF 14 MICHAEL DeLUCA GTB1 8 DNF 2:04.469 3 WHITE/RED 11 CAYMAN CNY
DNF DNF 946 KIM ESTEP GTB3 8 DNF 2:03.715 3 BLACK 12 CAYMAN R CTV
DNF DNF 70 JOEL JOHNSON GTB1 3 DNF 2:02.595 3 BLACK/RED 12 CAYMAN NER
DNF DNF 515 TIM LAMBIE SPC 3 DNF 2:07.992 2 SILVER 06 CAYMAN S UCR
DQ DQ 992 MARY SCHINDLER F 12 DQ 2:16.845 12 RED/WHITE S 03 BOXSTER S NCT
DQ DQ 481 FRANCIS FLORIDO GTB1 8 DQ 2:03.425 4 WHITE 12 CAYMAN S CTV
Generated on 6/28/2022 09:16