PCA-GGR Battle by the Bay WeatherTech Raceway Laguna Sec
Results of Group 1 - Sprint Race 1


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 27 ALLEN WILT 911CUP 16 1:39.096 14 YELLOW 72 911 GG
2 2 446 SEAN NEEL 911CUP 16 6.582 1:40.065 11 BLACK 81 CARRERA CUP GPX
3 3 36 KAREN HOLMES 911CUP 16 7.114 1:40.297 10 CHARTRUESE 73 911 T SVR
4 4 21 VAL WILT 911CUP 16 7.314 1:40.234 11 ORANGE 70 911 LA
5 5 73 JEFF WIGGINS 911CUP 16 16.800 1:40.704 10 BLUE 81 911 EURO SC MAV
6 6 40 DAVID HIGGINS 911CUP 16 21.089 1:41.533 11 ORANGE 75 911 SVR
7 1 48 BEN MERRIMAN GT5 16 25.121 1:41.628 10 WHITE 72 911 NST
8 1 197 ANDERS HAINER SPB 16 32.284 1:42.084 9 GREEN 99 BOXSTER LA
9 2 302 JAMES MCLOUGHLIN SPB 16 35.864 1:42.057 11 WHITE/GREEN P 99 BOXSTER SDO
10 3 681 MARK SMITH SPB 16 37.389 1:41.976 9 MAROON 99 BOXSTER GG
11 4 021 HEATH SPENCER SPB 16 37.909 1:41.855 9 RED 97 BOXSTER GG
12 7 06 BRIAN LYNCH 911CUP 16 39.373 1:42.779 15 WHITE 84 911 CARRERA GG
13 5 457 CHRIS BASON SPB 16 40.128 1:42.451 15 YELLOW BLACK 98 BOXSTER LVS
14 6 151 RILEY GIACOMAZZI SPB 16 40.297 1:42.426 15 WHITE 98 BOXSTER LA
15 8 171 KEITH JONES 911CUP 16 41.607 1:43.096 13 RED 78 911 SC OR
16 7 07 TIM SMITH SPB 16 51.697 1:43.340 2 BLUE 98 BOXSTER GG
17 8 10 THOMAS MAK SPB 16 52.054 1:43.361 11 BLUE 98 BOXSTER GG
18 9 58 DOUG BOCCIGNONE SPB 16 52.700 1:43.483 13 BLUE/PURPLE 97 BOXSTER DIA
19 10 65 KELLY McKNIGHT SPB 16 53.443 1:43.333 13 SILVER 99 BOXSTER LPA
20 11 106 DALLAS CARROLL SPB 16 53.853 1:42.641 16 BLUE 99 BOXSTER LA
21 9 74 TAD SANDERS 911CUP 16 55.743 1:42.686 13 BLUE/WHITE 79 911 RED
22 12 206 ALISTAIR BELTON SPB 16 57.862 1:44.180 14 BLUE 99 BOXSTER HCT
23 13 95 TRYGVE ISAACSON SPB 16 59.456 1:43.920 13 MAROON 98 BOXSTER GG
24 14 78 MICHAEL TSANG SPB 16 1:00.182 1:44.041 16 WHITE 97 BOXSTER GG
25 15 227 NICK KHILNANI SPB 16 1:02.460 1:44.039 13 BLUE 99 BOXSTER LVS
26 16 198 HOWARD ROBINSON SPB 16 1:05.073 1:44.408 13 BLUE 98 BOXSTER LVS
27 17 314 JOHN SEIDELL SPB 16 1:08.774 1:44.972 13 YELLOW 97 BOXSTER GG
28 18 57 DANIEL ROZENBLATT SPB 16 1:20.005 1:44.085 16 GREEN 98 BOXSTER GG
29 19 35 CHARLES KOLSTAD SPB 16 1:23.237 1:45.977 9 GRAY 99 BOXSTER GG
30 20 777 KEN JOHNSTON SPB 16 1:25.466 1:44.071 13 WHITE 98 BOXSTER CCC
31 21 630 HERB CUNITZ SPB 16 1:26.500 1:46.047 9 BLUE 99 BOXSTER SNV
32 22 683 RYDER LIU SPB 16 1:27.059 1:46.258 8 WHITE 99 BOXSTER LA
33 23 301 JIM MCLOUGHLIN SPB 16 1:28.504 1:46.052 14 WHITE 99 BOXSTER SDO
34 24 619 ALAIN STAD SPB 16 1:29.961 1:46.239 13 ORANGE 99 BOXSTER SDO
35 25 509 ALBERTO ABREU SPB 16 1:32.151 1:45.659 15 BLUE/PURPLE 99 BOXSTER SDO
36 26 409 KLAUS DREHMANN SPB 15 1 Lap 1:47.995 9 GREEN 97 BOXSTER LVS
37 27 121 MARK SEILER SPB 15 1 Lap 1:48.325 9 WHITE 99 BOXSTER RMT
38 28 19 KRIS FOSTER SPB 15 1 Lap 1:46.536 9 WHITE 99 BOXSTER GG
39 29 38 MARK BOSCHERT SPB 15 1 Lap 1:44.439 11 SILVER/ORANGE 99 BOXSTER INT
40 10 81 BEHRAM SOONAWALA 911CUP 14 2 Laps 1:43.828 11 RED 75 911 SC GG
DNF DNF 0 JUSTIN McMILLIN 911CUP 11 DNF 1:43.087 8 GREEN 83 911 SC MAV
DNF DNF 17 PAUL YOUNG SP1 2 DNF 1:52.865 1 RED 88 924 S SDO
DNF DNF 6 JOSEPH KOU SPB 2 DNF 1:42.825 2 WHITE/BLUE 99 BOXSTER DIA
Generated on 9/22/2023 15:45