PCA-GGR Battle by the Bay WeatherTech Raceway Laguna Sec
Results of Group 1 - Sprint Race 2


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 27 ALLEN WILT 911CUP 15 1:40.603 4 YELLOW 72 911 GG
2 2 21 VAL WILT 911CUP 15 0.619 1:40.594 15 ORANGE 70 911 LA
3 3 36 KAREN HOLMES 911CUP 15 1.800 1:41.127 15 CHARTRUESE 73 911 T SVR
4 4 73 JEFF WIGGINS 911CUP 15 5.172 1:41.461 8 BLUE 81 911 EURO SC MAV
5 5 40 DAVID HIGGINS 911CUP 15 5.568 1:41.037 8 ORANGE 75 911 SVR
6 1 48 BEN MERRIMAN GT5 15 8.699 1:42.190 7 WHITE 72 911 NST
7 1 197 ANDERS HAINER SPB 15 17.242 1:42.452 3 GREEN 99 BOXSTER LA
8 2 457 CHRIS BASON SPB 15 18.143 1:42.502 3 YELLOW BLACK 98 BOXSTER LVS
9 6 06 BRIAN LYNCH 911CUP 15 18.811 1:43.010 3 WHITE 84 911 CARRERA GG
10 3 302 JAMES MCLOUGHLIN SPB 15 20.520 1:42.871 3 WHITE/GREEN P 99 BOXSTER SDO
11 4 021 HEATH SPENCER SPB 15 20.617 1:42.126 7 RED 97 BOXSTER GG
12 5 681 MARK SMITH SPB 15 20.744 1:42.862 5 MAROON 99 BOXSTER GG
13 7 81 BEHRAM SOONAWALA 911CUP 15 23.852 1:44.840 7 RED 75 911 SC GG
14 8 74 TAD SANDERS 911CUP 15 24.253 1:43.916 2 BLUE/WHITE 79 911 RED
15 6 151 RILEY GIACOMAZZI SPB 15 24.705 1:42.606 9 WHITE 98 BOXSTER LA
16 7 65 KELLY McKNIGHT SPB 15 30.372 1:43.756 8 SILVER 99 BOXSTER LPA
17 8 07 TIM SMITH SPB 15 30.385 1:43.508 8 BLUE 98 BOXSTER GG
18 9 106 DALLAS CARROLL SPB 15 30.910 1:42.697 4 BLUE 99 BOXSTER LA
19 10 95 TRYGVE ISAACSON SPB 15 31.436 1:44.867 9 MAROON 98 BOXSTER GG
20 11 57 DANIEL ROZENBLATT SPB 15 31.608 1:43.920 9 GREEN 98 BOXSTER GG
21 12 227 NICK KHILNANI SPB 15 32.714 1:44.459 6 BLUE 99 BOXSTER LVS
22 13 10 THOMAS MAK SPB 15 33.455 1:44.068 9 BLUE 98 BOXSTER GG
23 14 78 MICHAEL TSANG SPB 15 33.617 1:44.586 4 WHITE 97 BOXSTER GG
24 15 198 HOWARD ROBINSON SPB 15 34.125 1:44.807 8 BLUE 98 BOXSTER LVS
25 16 206 ALISTAIR BELTON SPB 15 39.023 1:44.562 5 BLUE 99 BOXSTER HCT
26 17 38 MARK BOSCHERT SPB 15 1:33.306 1:45.743 7 SILVER/ORANGE 99 BOXSTER INT
27 18 630 HERB CUNITZ SPB 14 1 Lap 1:45.857 5 BLUE 99 BOXSTER SNV
28 19 314 JOHN SEIDELL SPB 14 1 Lap 1:45.840 4 YELLOW 97 BOXSTER GG
29 20 683 RYDER LIU SPB 14 1 Lap 1:46.547 7 WHITE 99 BOXSTER LA
30 21 58 DOUG BOCCIGNONE SPB 14 1 Lap 1:44.483 5 BLUE/PURPLE 97 BOXSTER DIA
31 22 301 JIM MCLOUGHLIN SPB 14 1 Lap 1:46.691 7 WHITE 99 BOXSTER SDO
32 23 619 ALAIN STAD SPB 14 1 Lap 1:47.141 14 ORANGE 99 BOXSTER SDO
33 24 19 KRIS FOSTER SPB 14 1 Lap 1:47.515 14 WHITE 99 BOXSTER GG
34 25 409 KLAUS DREHMANN SPB 14 1 Lap 1:47.745 7 GREEN 97 BOXSTER LVS
35 1 173 JUSTIN McMILLIN SP1 14 1 Lap 1:51.345 5 SILVER 83 944 MAV
36 26 509 ALBERTO ABREU SPB 14 1 Lap 1:47.257 9 BLUE/PURPLE 99 BOXSTER SDO
37 27 121 MARK SEILER SPB 14 1 Lap 1:48.383 8 WHITE 99 BOXSTER RMT
DNF DNF 35 CHARLES KOLSTAD SPB 11 DNF 1:46.086 5 GRAY 99 BOXSTER GG
DNF DNF 777 KEN JOHNSTON SPB 8 DNF 1:45.414 6 WHITE 98 BOXSTER CCC
DNF DNF 446 SEAN NEEL 911CUP 3 DNF 1:41.399 3 BLACK 81 CARRERA CUP GPX
Generated on 9/22/2023 15:45