PCA-GGR Battle by the Bay WeatherTech Raceway Laguna Sec
Results of Group 1 - Sprint Race 3


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 27 ALLEN WILT 911CUP 18 1:39.103 16 YELLOW 72 911 GG
2 2 36 KAREN HOLMES 911CUP 18 17.608 1:40.536 5 CHARTRUESE 73 911 T SVR
3 3 21 VAL WILT 911CUP 18 25.546 1:41.129 8 ORANGE 70 911 LA
4 4 40 DAVID HIGGINS 911CUP 18 38.869 1:41.656 3 ORANGE 75 911 SVR
5 1 48 BEN MERRIMAN GT5 18 43.222 1:41.984 3 WHITE 72 911 NST
6 1 021 HEATH SPENCER SPB 18 50.346 1:42.046 12 RED 97 BOXSTER GG
7 2 457 CHRIS BASON SPB 18 53.406 1:41.912 14 YELLOW BLACK 98 BOXSTER LVS
8 3 151 RILEY GIACOMAZZI SPB 18 55.444 1:42.220 11 WHITE 98 BOXSTER LA
9 4 681 MARK SMITH SPB 18 56.084 1:41.804 11 MAROON 99 BOXSTER GG
10 5 06 BRIAN LYNCH 911CUP 18 1:11.520 1:42.375 5 WHITE 84 911 CARRERA GG
11 5 302 JAMES MCLOUGHLIN SPB 18 1:12.297 1:42.210 4 WHITE/GREEN P 99 BOXSTER SDO
12 6 6 JOSEPH KOU SPB 18 1:17.345 1:42.284 14 WHITE/BLUE 99 BOXSTER DIA
13 7 07 TIM SMITH SPB 18 1:18.649 1:43.378 8 BLUE 98 BOXSTER GG
14 8 65 KELLY McKNIGHT SPB 18 1:26.331 1:43.176 13 SILVER 99 BOXSTER LPA
15 9 57 DANIEL ROZENBLATT SPB 18 1:29.698 1:43.538 13 GREEN 98 BOXSTER GG
16 10 10 THOMAS MAK SPB 18 1:30.502 1:43.803 15 BLUE 98 BOXSTER GG
17 11 58 DOUG BOCCIGNONE SPB 18 1:31.546 1:43.083 12 BLUE/PURPLE 97 BOXSTER DIA
18 12 206 ALISTAIR BELTON SPB 18 1:35.941 1:44.248 13 BLUE 99 BOXSTER HCT
19 6 74 TAD SANDERS 911CUP 18 1:37.117 1:43.913 11 BLUE/WHITE 79 911 RED
20 13 78 MICHAEL TSANG SPB 18 1:38.275 1:44.381 11 WHITE 97 BOXSTER GG
21 14 227 NICK KHILNANI SPB 18 1:40.013 1:44.206 13 BLUE 99 BOXSTER LVS
22 15 95 TRYGVE ISAACSON SPB 18 1:40.361 1:44.253 13 MAROON 98 BOXSTER GG
23 16 198 HOWARD ROBINSON SPB 18 1:44.831 1:44.299 14 BLUE 98 BOXSTER LVS
24 17 38 MARK BOSCHERT SPB 17 1 Lap 1:44.835 17 SILVER/ORANGE 99 BOXSTER INT
25 18 777 KEN JOHNSTON SPB 17 1 Lap 1:44.845 13 WHITE 98 BOXSTER CCC
26 19 619 ALAIN STAD SPB 17 1 Lap 1:45.900 12 ORANGE 99 BOXSTER SDO
27 20 630 HERB CUNITZ SPB 17 1 Lap 1:45.535 15 BLUE 99 BOXSTER SNV
28 21 683 RYDER LIU SPB 17 1 Lap 1:46.305 9 WHITE 99 BOXSTER LA
29 22 409 KLAUS DREHMANN SPB 17 1 Lap 1:46.232 14 GREEN 97 BOXSTER LVS
30 23 35 CHARLES KOLSTAD SPB 17 1 Lap 1:45.753 7 GRAY 99 BOXSTER GG
31 24 301 JIM MCLOUGHLIN SPB 17 1 Lap 1:46.475 8 WHITE 99 BOXSTER SDO
32 25 509 ALBERTO ABREU SPB 17 1 Lap 1:45.477 9 BLUE/PURPLE 99 BOXSTER SDO
33 26 19 KRIS FOSTER SPB 17 1 Lap 1:47.329 3 WHITE 99 BOXSTER GG
34 27 121 MARK SEILER SPB 17 1 Lap 1:47.193 14 WHITE 99 BOXSTER RMT
DNF DNF 314 JOHN SEIDELL SPB 14 DNF 1:44.840 4 YELLOW 97 BOXSTER GG
DNF DNF 106 DALLAS CARROLL SPB 8 DNF 1:42.371 4 BLUE 99 BOXSTER LA
DNF DNF 81 BEHRAM SOONAWALA 911CUP 2 DNF 1:51.042 2 RED 75 911 SC GG
DNF DNF 197 ANDERS HAINER SPB DNF 0 GREEN 99 BOXSTER LA
Generated on 9/22/2023 15:45