TRAC 2023 Road America
Results of Blue - Sprint Race 1


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 194 KEVIN CYR GTB1 5 2:25.380 5 GREEN 12 CAYMAN R NST
2 2 497 MICHAEL SCHMITZ GTB1 5 1.007 2:25.044 5 WHITE/BLUE 11 CAYMAN S MIL
3 3 98 ED DUNNE GTB1 5 3.888 2:25.092 5 BLACK 14 CAYMAN S CHO
4 4 9 ANGUS ROGERS GTB1 5 4.238 2:24.713 5 BLACK 11 CAYMAN S SFL
5 1 148 WALKER JEZEK SP997 5 6.982 2:26.629 4 WHITE/GREEN 09 997 HCT
6 2 850 CLAS OLSSON SP997 5 7.580 2:26.599 5 SILVER 09 911 CARRERA S PDK HCT
7 3 133 DARREN FENZ SP997 5 8.054 2:26.199 5 SILVER/RED 09 997 S LST
8 1 84 TROY PETERSEN GTB3 5 14.682 2:28.182 5 SILVER 06 997 CARRERA NST
9 5 51 MITCH BOWLING GTB1 5 15.332 2:28.323 5 SILVER 14 CAYMAN RMT
10 1 66 CLAUDIO KAEMPF GT4 5 15.439 2:28.210 5 BLUE 70 911 WMI
11 6 498 COLLIN SCHMITZ GTB1 5 18.792 2:29.580 5 GREEN/BLUE 99 CARRERA MIL
12 7 132 TIM O'MEARA GTB1 5 19.640 2:29.863 5 WHITE 12 CAYMAN R REN
13 1 517 ALEX WILLIAMS SP996 5 20.448 2:29.507 5 BLACK 00 911 MAV
14 1 93 MATT DISTEFANO SPC 5 20.726 2:30.383 4 BLACK 07 CAYMAN S UCR
15 2 511 BENJAMIN POOK SPC 5 23.132 2:30.364 5 BLACK 07 CAYMAN S UCR
16 8 174 SHAWN KEELER GTB1 5 23.361 2:30.402 5 BLACK 12 CAYMAN R GPL
17 9 05 DAVID SAFRIS GTB1 5 24.920 2:30.767 4 RED 11 CAYMAN S RMT
18 3 72 DAVID PALMER SPC 5 26.056 2:30.248 5 BLACK/SILVER 06 CAYMAN S UCR
19 2 41 DAVID HODGES SP996 5 28.615 2:31.361 5 BLACK 02 911 MAV
20 4 39 TIM LAMBIE SPC 5 29.170 2:31.089 5 SILVER 06 CAYMAN S UCR
21 5 147 WALEED CHEHADI SPC 5 29.286 2:31.685 5 GRAY 06 CAYMAN UCR
22 10 49 MIKE HOKE GTB1 5 31.239 2:31.534 4 BLACK 10 CAYMAN S NST
23 6 321 ERIK HJORTSHOJ SPC 5 42.407 2:33.867 5 WHITE/BLUE 07 CAYMAN NE
24 7 394 JASON KNUPP SPC 5 46.995 2:36.798 4 BLUE 06 CAYMAN S CHO
25 8 158 SCOTT GILL SPC 5 47.152 2:36.198 5 BLUE/SILVER 06 CAYMAN S NST
26 9 156 DAVID KELLER SPC 5 48.392 2:36.588 5 WHITE/BLUE 07 CAYMAN CIN
27 11 103 DAVID TRINDER GTB1 5 1:05.061 2:28.687 5 WHITE 15 CAYMAN MNY
28 2 514 CHERYL LEHMAN COLLIER GT4 5 1:05.296 2:45.236 4 BLACK/GREEN/SILVER 97 993 C2 CHO
29 12 48 FRANCIS FLORIDO GTB1 4 1 Lap 2:25.482 5 WHITE 12 CAYMAN S CTV
30 13 444 TONY CLINTON GTB1 4 1 Lap 2:31.042 4 BLUE 10 CAYMAN S FLC
DNF DNF 818 KENNETH PRYOR GTB1 3 DNF 2:29.854 1 BLACK 04 996 GT3 AR
DNF DNF 581 GLEN SPIEGLER GT4 2 DNF 3:06.450 1 BLUE/YELLOW 71 911 CHO
DNF DNF 344 LOUIS AZEVEDO GTB1 DNF 0 BLUE/YELLOW 16 CAYMAN S CHO
DNF DNF 00 GLENN WIEDENBECK SP996 DNF 0 BLACK 02 996 MAV
DNF DNF 204 WESTON JEZEK SP996 DNF 0 WHITE 99 CARRERA PST
DNF DNF 298 CHED CROUSE SP996 DNF 0 BLACK 99 CARRERA BGS
DNF DNF 338 LAWRENCE TRUNK JR GTB1 DNF 0 SILVER 12 CAYMAN R MG
Generated on 9/10/2023 13:34